Towns

Small towns in California

311 small towns, communities and small cities of 1,000 to 75,000 people, plus 259 smaller suburbs, marked as suburbs. In the parts of California outside metro areas, everyday prices run 0% above the U.S. average, and housing 13% below.

Closest to a big city

  1. Easton9 miles to Fresno
  2. Madera Ranchos11 miles to Fresno
  3. Fowler13 miles to Fresno
  4. Lexington Hills13 miles to San Jose
  5. Bonadelle Ranchos14 miles to Fresno

Straight-line miles to a metro area of about 1 million people or more.

Lowest home values

  1. Oasis$34,800
  2. Desert Edge$76,300
  3. Weedpatch$137,100
  4. Boron$148,600
  5. Maricopa$155,500

Typical value of an owner-occupied home.

Growing fastest

  1. Paradiseup 97% since 2020
  2. Shafterup 19% since 2020
  3. Huronup 15% since 2020
  4. Wheatlandup 15% since 2020
  5. Fowlerup 14% since 2020

College towns

  1. AngwinPacific Union College
  2. ArcataCalifornia State Polytechnic University-Humboldt
  3. DavisUniversity of California-Davis
  4. San Luis ObispoCalifornia Polytechnic State University-San Luis Obispo
  5. Santa CruzUniversity of California-Santa Cruz

Tourist towns

  1. Big Bear Lake73% vacation homes
  2. Mammoth Lakes57% vacation homes
  3. Lake Arrowhead55% vacation homes
  4. Big Bear City55% vacation homes
  5. Idyllwild-Pine Cove51% vacation homes
  6. Truckee48% vacation homes
  7. Kings Beach44% vacation homes
  8. Pine Mountain Club37% vacation homes

Hospital in town

  1. AlturasModoc Medical Center
  2. AvalonCatalina Island Medical Center
  3. BarstowBarstow Community Hospital
  4. Big Bear LakeBear Valley Community Hospital
  5. BishopNorthern Inyo Hospital
  6. BrawleyPioneers Memorial Healthcare District
  7. ClearlakeAdventist Health Clearlake
  8. CoalingaCoalinga Regional Medical Center

Every town in California

Select a column heading to sort. Miles are straight-line. Home values and incomes: Census survey 2020-2024; population: 2025 estimates.

TownPeopleSince 2020Typical homeHousehold incomeMiles to a big cityMiles to an ER
Acton 7,880 $733,400 $113,000 35 7
Agoura Hills suburb 19,243 -4.8% $1,098,000 $171,302 22 8
Agua Dulce 2,828 $933,400 $146,107 34 12
Alamo suburb 14,488 $2,000,000 or more $250,000 or more 40 4
Albany suburb 19,195 -5% $1,202,200 $144,107 41 4
Alondra Park suburb 8,373 $835,100 $87,169 10 2
Alpine 15,180 $864,000 $108,660 21 15
Alta Sierra 7,361 $563,700 $105,603 45 7
Alturas 2,634 -2.5% $170,100 $59,896 208 In town
Alum Rock suburb 10,440 $909,500 $126,705 5 7
Amesti suburb 2,818 $879,400 $108,833 23 2
Anderson suburb 11,131 -1.7% $283,000 $47,375 137 10
Angels 3,735 +1.8% $484,800 $62,188 60 23
Angwin 2,931 $708,100 $117,500 53 3
Aptos suburb 6,404 $1,093,300 $134,048 22 5
Arbuckle 3,093 $394,100 $86,942 44 14
Arcata 19,047 +1.1% $484,600 $46,713 211 3
Armona suburb 3,890 $284,100 $64,276 33 3
Aromas 3,245 $863,500 $148,438 31 10
Arroyo Grande 18,123 -1.7% $814,200 $102,553 123 11
Artesia suburb 15,789 -3.4% $776,600 $101,004 22 3
Arvin 19,820 +1.6% $262,700 $49,183 85 15
Atascadero 29,464 -0.9% $716,500 $91,429 103 5
Atherton suburb 6,960 -2.8% $2,000,000 or more $250,000 or more 24 3
Auberry 3,240 $375,300 $78,512 28 22
Auburn 13,847 +0.5% $672,500 $82,674 31 4
Auburn Lake Trails 3,284 $560,300 $134,007 34 8
August suburb 8,825 $296,100 $53,173 42 2
Avalon 3,237 -6% $936,000 $105,139 47 In town
Avenal 13,479 +0.1% $228,900 $54,741 55 15
Avocado Heights suburb 12,593 $725,000 $92,155 24 5
Barstow 24,804 -2.4% $245,000 $53,380 67 In town
Bayview (Contra Costa County) suburb 2,751 $654,900 $162,537 43 10
Bayview (Humboldt County) 2,803 $416,400 $48,406 209 2
Bear Valley Springs 5,912 $496,200 $120,481 81 13
Bella Vista 4,511 $464,300 $90,566 150 8
Belvedere suburb 2,066 -2.9% $2,000,000 or more $250,000 or more 32 6
Ben Lomond suburb 6,858 $960,700 $130,041 21 8
Benton Park suburb 5,707 $240,600 $49,717 98 2
Bermuda Dunes suburb 7,971 $596,300 $90,818 65 4
Big Bear City 11,431 $463,500 $71,511 41 5
Big Bear Lake 5,018 -0.5% $576,700 $76,250 35 In town
Biggs 1,927 -2.5% $328,400 $84,914 60 3
Bishop 3,696 -3.3% $386,400 $83,686 87 In town
Blackhawk suburb 10,137 $2,000,000 or more $245,208 36 3
Blue Lake 1,144 -5.6% $445,200 $53,594 209 5
Blythe 15,042 -15.6% $225,000 $56,625 146 35
Bonadelle Ranchos 5,465 $486,800 $132,723 14 9
Bonita suburb 12,652 $962,800 $118,674 13 4
Bonny Doon 3,149 $1,201,900 $144,813 25 9
Bonsall 4,332 $958,700 $113,537 31 8
Boron 2,698 $148,600 $53,170 76 36
Borrego Springs 2,700 $402,700 $86,078 53 33
Bostonia suburb 16,765 $487,600 $78,878 10 5
Boulder Creek suburb 4,632 $849,900 $84,156 21 13
Boyes Hot Springs 7,247 $783,300 $101,288 50 2
Brawley 28,008 +5.7% $290,700 $59,311 93 In town
Bret Harte suburb 4,757 $334,700 49 4
Brisbane suburb 4,656 -4.2% $1,232,200 $156,169 36 5
Broadmoor suburb 4,586 $1,254,600 $167,396 30 In town
Brooktrails 4,398 $371,700 $116,056 120 22
Buckhorn 3,504 $360,800 $90,045 51 15
Buellton 5,158 -0.8% $837,400 $99,936 110 4
Burbank suburb 5,333 $1,104,600 $134,518 7 In town
Burney 2,668 $234,100 $65,969 161 16
Bystrom suburb 4,143 $319,400 $49,094 51 3
Calexico 38,623 +0.2% $313,600 $49,783 95 8
California City 13,300 -11.8% $278,000 $60,113 84 33
California Polytechnic State University suburb 7,915 $564,700 113 In town
Calimesa suburb 11,111 +8.8% $446,300 $87,181 20 7
Calipatria 6,012 -10.6% $197,200 $53,299 98 15
Calistoga 4,954 -5.2% $85,446 60 6
Camarillo 68,652 -2.9% $827,300 $113,428 38 7
Cambria 5,978 $930,200 $99,147 111 21
Cambrian Park suburb 3,494 $2,000,000 or more $192,731 7 In town
Cameron Park suburb 18,315 $667,900 $102,289 27 9
Camino Tassajara suburb 5,831 $2,000,000 or more $250,000 or more 34 3
Campo 2,729 $347,400 40 32
Canyon Lake suburb 11,113 +0.3% $699,600 $126,926 19 6
Capitola suburb 9,340 -5.8% $783,000 $102,976 23 2
Carmel Valley Village 4,785 $1,275,500 $156,161 55 12
Carmel-by-the-Sea suburb 3,105 -3.5% $2,000,000 or more $129,250 52 2
Carpinteria suburb 12,734 -3.9% $1,043,100 $100,658 67 13
Casa Conejo suburb 2,671 $888,400 $147,616 33 4
Casa de Oro-Mount Helix suburb 19,765 $952,400 $125,107 10 3
Castaic suburb 17,999 $792,000 $129,863 34 15
Castroville 6,720 $617,100 $89,354 37 8
Channel Islands Beach suburb 2,726 $1,111,200 $107,380 48 5
Charter Oak suburb 9,442 $606,200 $88,393 29 1
Cherry Valley suburb 6,668 $408,000 $76,895 24 4
Cherryland suburb 14,143 $668,800 $86,418 31 2
China Lake Acres 2,594 118 5
Chowchilla 18,730 -0.7% $364,000 $66,514 34 16
Citrus suburb 10,904 $632,000 $103,465 30 2
Clayton suburb 10,842 -2% $1,055,200 $175,707 45 6
Clearlake 16,893 +1.2% $214,200 $41,867 68 In town
Clearlake Riviera 4,122 $328,500 $89,395 73 5
Cloverdale 8,701 -3.4% $619,400 $117,177 74 14
Coalinga 17,281 -2.4% $262,400 $75,451 54 In town
Coarsegold 3,967 $350,000 $80,861 32 24
Colfax 2,043 +3.7% $434,300 $72,788 46 11
Collierville suburb 2,546 $712,200 $115,704 27 7
Colma suburb 1,385 -5.4% $1,062,000 $148,295 32 In town
Colusa 6,519 +1.7% $375,000 $71,250 53 In town
Commerce suburb 11,688 -5.1% $598,700 $77,064 15 3
Contra Costa Centre suburb 6,893 $733,300 $121,313 45 In town
Copperopolis 4,285 $487,200 $108,457 63 18
Corcoran 22,358 -1.6% $236,100 $59,905 50 15
Corning 8,260 +0.6% $313,100 $56,627 101 22
Coronita suburb 2,763 $597,400 $111,932 13 3
Corte Madera suburb 9,929 -2.7% $1,755,200 $232,763 32 2
Cotati suburb 7,347 -3.3% $746,800 $110,750 45 8
Coto de Caza suburb 15,190 $1,535,600 $243,816 26 5
Cottonwood (Kern County) suburb 3,107 $321,600 $44,247 97 3
Cottonwood (Shasta County) 7,408 $363,000 $95,577 134 13
Country Club suburb 10,161 $382,500 $81,464 42 2
Crescent City 6,002 -8.2% $306,500 $35,540 264 46
Crest suburb 2,775 $724,500 $110,000 15 8
Crestline 9,835 $394,400 $77,786 23 6
Crockett suburb 3,372 $776,100 $110,899 50 6
Cutler 4,361 $210,700 $59,231 33 14
Cutten 3,550 $471,300 $97,225 208 In town
Davis 66,110 -1.2% $866,100 $90,045 15 In town
Day Valley 3,579 $1,279,300 $155,000 19 8
Del Aire suburb 11,115 $928,600 $141,533 7 5
Del Mar suburb 3,858 -2.2% $2,000,000 or more $199,152 12 5
Del Monte Forest suburb 3,613 $2,000,000 or more $142,763 50 In town
Del Rey Oaks suburb 1,536 -2.9% $835,800 $134,500 49 5
Delano 52,334 +4.9% $301,900 $67,010 76 In town
Delhi 11,009 $349,700 $67,500 58 7
Denair suburb 4,914 $429,800 $98,750 58 3
Desert Edge 3,778 $76,300 $37,429 55 8
Desert Hot Springs 34,009 +4.5% $354,800 $52,761 49 8
Desert Palms suburb 6,579 $567,400 $79,792 64 6
Desert View Highlands suburb 2,613 $360,400 $76,094 42 In town
Diamond Springs 10,927 $423,400 $77,219 35 3
Dinuba 25,949 +4.7% $275,000 $59,484 27 16
Discovery Bay 14,911 $832,000 $147,117 44 12
Dixon 21,116 +8.5% $604,800 $102,878 21 8
Dixon Lane-MeadowCreek 3,071 $75,745 87 In town
Dogtown 3,094 $670,600 $127,750 30 10
Dos Palos 5,697 -1% $299,500 $42,367 49 14
Dublin 71,602 -0.8% $1,317,100 $214,385 29 In town
Dunsmuir 1,587 -6.7% $279,000 $58,281 189 7
Durham 5,340 $700,100 $95,417 75 8
Earlimart 7,214 $264,200 $52,881 68 9
East Bakersfield suburb 11,062 $208,700 $38,644 100 In town
East Foothills suburb 7,139 $1,346,100 $199,375 6 8
East Pasadena suburb 5,479 $1,069,200 $109,136 21 2
East Porterville suburb 5,066 $257,700 $41,061 68 3
East Quincy 2,723 $322,600 $70,213 98 In town
East Rancho Dominguez suburb 14,603 $573,600 $72,895 15 4
East Richmond Heights suburb 3,109 $915,400 $134,632 42 7
East Sonora 2,651 $335,100 74 32
East Whittier suburb 9,990 $834,100 $113,750 25 3
Easton 2,722 $314,400 $91,042 9 6
El Centro 44,382 -0.1% $323,100 $53,082 91 In town
El Cerrito suburb 5,325 $627,400 $108,882 10 4
El Granada 5,232 $1,424,700 $213,347 34 7
El Paso de Robles (Paso Robles) 31,626 +0.4% $687,200 $92,228 93 6
El Rio suburb 6,368 $638,300 $72,598 45 2
El Segundo suburb 16,379 -4.8% $1,587,500 $150,737 8 5
El Sobrante (Contra Costa County) suburb 16,294 $758,800 $114,853 43 8
El Sobrante (Riverside County) suburb 13,129 $836,300 $165,682 6 2
El Verano 3,443 $909,300 $123,738 49 2
Elverta suburb 4,769 $453,100 $91,168 10 8
Emerald Lake Hills suburb 4,235 $2,000,000 or more $250,000 or more 27 3
Emeryville suburb 13,251 +3.4% $604,800 $117,092 41 2
Empire suburb 3,429 $335,200 $52,563 55 4
Escalon 7,394 -1.1% $471,200 $81,467 56 8
Esparto 3,713 $435,900 $102,986 31 13
Eucalyptus Hills suburb 5,840 $857,200 $144,140 11 8
Eureka 25,304 -4.4% $404,500 $57,662 210 In town
Exeter 10,122 -1.9% $307,600 $75,769 49 9
Fairbanks Ranch suburb 2,703 $2,000,000 or more $250,000 or more 12 7
Fairfax suburb 7,417 -2.3% $1,163,600 $141,653 30 3
Fairview suburb 10,745 $963,300 $148,667 29 3
Fallbrook 32,112 $784,100 $96,394 38 10
Farmersville suburb 10,326 -0.6% $248,500 $60,804 46 5
Felton suburb 4,093 $900,500 $123,056 23 6
Ferndale 1,348 -3.6% $542,000 $63,142 204 7
Fetters Hot Springs-Agua Caliente 3,347 $823,800 $85,694 51 3
Fillmore 16,937 +2.6% $602,500 $92,931 39 13
Firebaugh 8,774 +7.8% $242,400 $47,734 37 24
Ford City 4,162 $207,800 $47,214 99 28
Forestville 3,717 $730,300 $115,962 53 8
Fort Bragg 6,946 -0.4% $535,400 $56,481 125 In town
Fortuna 12,003 -3.9% $379,700 $62,289 199 In town
Fowler 7,745 +14.4% $379,800 $66,983 13 10
Franklin suburb 7,392 $308,200 $58,295 55 4
Frazier Park 2,681 $371,600 63 31
Freedom suburb 3,172 $755,300 $93,750 25 In town
French Camp suburb 3,264 $386,600 $90,893 49 In town
Fruitridge Pocket suburb 6,095 $362,200 $62,528 3 2
Galt 26,964 +5.1% $487,500 $94,393 23 10
Garden Acres suburb 10,667 $336,000 $66,474 44 3
Garnet 7,382 $267,900 $72,694 52 7
Gilroy 60,764 +2.2% $1,027,400 $133,107 24 13
Gold River suburb 7,924 $724,400 $175,120 13 5
Golden Hills 9,891 $410,300 $95,669 77 3
Gonzales 8,313 -3.5% $618,800 $77,672 58 16
Good Hope suburb 8,816 $391,700 $56,981 13 7
Goshen suburb 5,136 $289,300 $73,125 36 7
Grand Terrace suburb 12,936 -1.7% $517,600 $83,628 8 3
Granite Hills suburb 3,795 $974,500 $155,820 13 6
Grass Valley 14,035 -0.3% $482,200 $51,764 50 In town
Green Acres suburb 3,382 $79,855 23 5
Greenacres suburb 4,906 $351,800 $91,528 102 5
Greenfield 21,138 +11.5% $531,400 $84,740 74 10
Greenfield (Kern County) suburb 3,939 $247,400 $74,185 93 7
Gridley 7,258 -2% $312,800 $57,974 56 In town
Grover Beach 12,456 -1.7% $727,500 $86,458 124 11
Guadalupe 8,846 +7% $495,600 $66,930 133 9
Guerneville 4,100 $600,600 $81,281 55 10
Gustine 6,112 -0.4% $441,700 $59,532 45 15
Half Moon Bay 11,287 -4% $1,549,500 $157,884 36 9
Hanford 62,229 +4.5% $349,400 $76,461 32 In town
Happy Valley 5,944 $334,100 $92,222 141 7
Harbison Canyon 4,328 $688,600 $130,302 16 10
Harmony Grove suburb 2,585 $1,231,600 $227,140 19 3
Hawaiian Gardens suburb 13,373 -5.1% $554,100 $76,341 23 2
Hayfork 2,537 164 15
Healdsburg suburb 11,172 -1.6% $950,100 $103,554 63 In town
Heber suburb 7,312 $335,600 $72,028 93 4
Hermosa Beach suburb 18,513 -5.9% $2,000,000 or more $166,442 10 5
Hidden Hills suburb 1,675 -2.6% $2,000,000 or more $250,000 or more 17 3
Hidden Meadows 3,524 $851,100 $123,125 27 7
Hidden Valley Lake 5,872 $394,800 $84,152 61 12
Highgrove suburb 8,366 $625,800 $114,125 7 4
Hillcrest suburb 10,511 $272,700 $46,285 99 In town
Hillsborough suburb 11,206 -1.3% $2,000,000 or more $250,000 or more 35 3
Hilmar-Irwin 6,132 $449,600 $79,948 53 7
Hollister 45,695 +9.2% $717,500 $111,834 38 In town
Holtville 5,591 -0.1% $310,100 $65,039 101 11
Home Gardens suburb 10,506 $538,700 $96,342 8 3
Homeland suburb 7,584 $238,200 $60,404 21 4
Homestead Valley 2,689 $245,900 $45,323 61 12
Hughson suburb 8,051 +7.5% $511,200 $91,557 56 7
Humboldt Hill 3,551 $406,500 $71,667 208 5
Huron 7,394 +15.2% $251,700 $52,500 43 14
Idyllwild-Pine Cove 3,957 $532,400 $73,678 40 13
Indian Wells suburb 4,992 +4.4% $1,078,200 $162,990 63 6
Interlaken suburb 8,068 $831,000 $109,150 24 4
Ione 9,282 +4.2% $474,900 $91,495 32 10
Irwindale suburb 1,439 -1.8% $709,400 $114,167 26 4
Isla Vista suburb 13,920 $25,972 87 3
Ivanhoe 4,629 $228,100 $52,179 42 6
Jackson 5,100 +2.2% $442,700 $70,239 41 In town
Jamestown 3,265 $374,600 $57,276 71 28
Jamul suburb 6,574 $1,047,300 $152,748 16 9
Joshua Tree 6,234 $334,200 $66,291 63 In town
Kelly Ridge 2,825 $277,600 $54,631 66 4
Kelseyville 4,011 $45,663 79 10
Kennedy suburb 2,576 $355,000 $70,213 46 4
Kensington suburb 5,179 $1,539,000 $237,130 43 4
Kentfield suburb 6,900 $2,000,000 or more $249,896 30 In town
Kerman 17,553 +9.5% $370,900 $59,799 15 15
Keyes suburb 5,577 $344,100 $64,524 53 5
King City 14,002 +4.8% $449,900 $66,761 84 In town
Kings Beach 2,736 $772,100 $68,153 91 4
Kingsburg 13,249 +6.6% $373,800 $76,913 22 15
La CaƱada Flintridge suburb 19,480 -5% $2,000,000 or more $241,875 18 3
La Crescenta-Montrose suburb 19,660 $1,207,100 $130,000 18 4
La Cresta suburb 8,389 $262,000 $49,605 101 In town
La Habra Heights suburb 5,327 -5.8% $1,201,000 $179,583 27 4
La Palma suburb 14,907 -4.2% $973,600 $117,989 24 3
La Riviera suburb 11,492 $459,200 $97,975 6 3
Ladera Heights suburb 7,334 $1,661,600 $167,065 3 4
Laguna Niguel 64,107 -0.7% $1,190,900 $140,452 33 3
Laguna Woods suburb 16,844 -4.3% $394,600 $59,269 30 In town
Lake Arrowhead 10,639 $596,500 $95,236 25 In town
Lake California 3,808 $352,800 $92,051 130 18
Lake Isabella 4,059 $26,661 108 4
Lake Los Angeles 13,051 $322,300 $61,467 53 18
Lake Mathews suburb 6,527 $760,900 $94,444 8 8
Lake Nacimiento 3,339 $504,200 $91,615 94 15
Lake of the Pines 5,461 $664,300 $121,682 39 7
Lake San Marcos suburb 4,693 $917,000 $89,851 21 2
Lake Shastina 3,001 $358,400 $80,542 210 14
Lake Wildwood 4,792 $551,800 $85,771 48 8
Lakeland Village suburb 12,236 $463,500 $85,748 20 12
Lakeport 5,059 +0.6% $333,800 $68,518 85 5
Lamont 13,164 $220,700 $37,217 91 9
Larkfield-Wikiup suburb 8,765 $704,700 $97,071 56 In town
Larkspur suburb 12,620 -3.2% $1,996,600 $140,417 31 In town
Las Flores suburb 5,513 $1,119,100 $211,782 28 3
Las Lomas 3,355 $687,300 $86,775 30 5
Lemon Hill suburb 15,312 $349,900 $48,762 4 3
Lemoore 27,291 +0.6% $328,300 $83,724 34 8
Lennox suburb 19,449 $708,000 $57,759 6 5
Lenwood 3,383 $194,300 $78,958 67 5
Lexington Hills 2,692 $1,215,900 $248,750 13 7
Lincoln Village suburb 4,241 $461,900 $96,230 40 4
Lindsay 12,578 -0.6% $286,400 $53,201 56 10
Live Oak 9,466 +3.7% $350,700 $73,571 50 6
Live Oak (Santa Cruz County) suburb 16,911 $1,015,200 $103,674 23 In town
Livingston 14,690 +3.5% $372,700 $74,494 60 11
Lockeford 3,838 $515,600 $100,294 34 8
Lodi 69,100 +4% $492,500 $88,530 32 In town
Lomita suburb 19,724 -5.6% $831,500 $93,810 17 2
Lompoc 43,315 -2.4% $472,900 $72,004 126 In town
Loomis suburb 7,004 +2.6% $634,500 $81,487 22 5
Los Alamitos suburb 11,702 -0.6% $1,061,900 $97,155 25 In town
Los Altos Hills suburb 8,419 -0.8% $2,000,000 or more $250,000 or more 18 3
Los Banos 49,614 +8.5% $440,900 $68,171 56 In town
Los Osos 14,166 $805,800 $108,932 117 9
Loyola suburb 3,430 $2,000,000 or more $250,000 or more 16 2
Lucas Valley-Marinwood suburb 6,473 $1,445,600 $200,761 33 3
Lucerne 3,435 $243,500 $56,625 78 8
Lucerne Valley 5,957 $269,100 $54,788 45 14
Madera 69,017 +3.7% $359,900 $63,933 21 In town
Madera Acres suburb 9,846 $346,800 $78,457 22 5
Madera Ranchos 3,037 $492,600 $126,583 11 8
Magalia 7,389 $280,600 $56,920 87 14
Malibu suburb 9,574 -9.9% $2,000,000 or more $194,421 20 14
Mammoth Lakes 6,867 -5.1% $866,700 $98,056 73 In town
Maricopa 1,018 -0.3% $155,500 $39,120 91 31
Marin City suburb 3,195 $1,142,700 $68,846 30 5
Marina del Rey suburb 9,176 $458,800 $146,623 4 In town
Marysville suburb 12,738 -0.8% $292,300 $56,430 41 In town
Mather suburb 4,520 $585,900 $146,023 10 7
Mayfair suburb 5,044 $283,300 $62,191 2 2
Mayflower Village suburb 4,950 $889,200 $105,242 24 2
McFarland 14,709 +3.8% $272,700 $54,608 83 7
McKinleyville 17,113 $457,600 $73,327 215 4
McSwain suburb 5,783 $690,100 $139,131 57 7
Mead Valley suburb 19,286 $446,200 $86,795 10 7
Meadow Vista 3,162 $640,300 $100,859 38 5
Meadowbrook 2,627 $56,212 16 7
Mecca 7,184 $224,300 $48,312 80 13
Meiners Oaks suburb 3,934 $721,200 58 In town
Mendota 12,778 +1.5% $281,000 $50,342 33 23
Mentone suburb 9,514 $436,700 $74,708 18 6
Midway City suburb 7,999 $788,600 $66,635 31 3
Mill Valley suburb 13,799 -2.9% $2,000,000 or more $206,212 30 3
Mira Monte suburb 6,888 $812,200 $72,879 58 In town
Mission Hills suburb 3,859 $492,900 $111,974 125 3
Mojave 5,173 $213,600 $55,660 70 17
Mono Vista 3,675 $427,800 75 36
Montague 1,157 -5.2% $183,700 $59,750 225 6
Montara 2,917 $1,580,700 $233,826 32 7
Monte Sereno suburb 3,566 +2.7% $2,000,000 or more $250,000 or more 10 3
Montecito suburb 9,031 $2,000,000 or more $231,005 75 5
Monterey 28,953 -4.1% $1,076,300 $102,846 48 In town
Morada suburb 3,383 $637,000 $96,896 38 5
Moraga suburb 16,322 -3.3% $1,663,200 $216,193 42 5
Morgan Hill 45,625 -0.1% $1,210,200 $163,920 15 12
Morongo Valley 4,209 $285,400 $51,949 48 16
Morro Bay 10,613 -1.3% $918,200 $95,843 115 13
Moss Beach 2,683 $1,123,100 $99,680 33 8
Mount Shasta 3,071 -4.6% $330,200 $47,917 195 In town
Mountain House 25,315 +3.1% $946,900 $177,163 37 6
Mountain View Acres suburb 3,512 $366,900 $78,793 39 4
Muscoy suburb 12,025 $422,600 $71,458 15 2
Myrtletown 5,322 $453,400 $60,457 209 In town
Needles 4,821 -2.2% $157,200 $38,243 104 In town
Nevada City 3,174 +1.1% $677,400 $75,792 53 2
Newman 12,453 +0.5% $412,700 $78,906 44 17
Nice 2,569 84 3
Nipomo 17,516 $723,700 $110,022 127 7
North Auburn 13,480 $530,400 $71,056 33 In town
North El Monte suburb 4,086 $863,400 $99,447 23 3
North Fair Oaks suburb 13,100 $1,276,900 $104,884 25 2
North Fork 2,999 $382,600 $71,619 35 30
North Lakeport 2,995 $410,300 $64,125 85 In town
North Richmond suburb 3,855 $623,900 $100,673 40 9
North Shore 3,515 $203,900 $51,795 84 23
Nuevo suburb 6,803 $535,900 $112,857 17 6
Oak Hills suburb 9,013 $527,500 $101,323 31 8
Oak Park suburb 13,757 $1,036,900 $163,085 23 7
Oak View suburb 6,141 $819,100 $110,440 57 3
Oakdale 23,246 +0.2% $457,900 $83,091 62 In town
Oakhurst 6,091 $392,600 $82,056 40 22
Oasis 4,051 $34,800 $38,769 75 14
Oceano suburb 7,128 $556,100 $71,598 125 12
Ojai suburb 7,474 -1.9% $1,016,200 $82,656 56 In town
Old Fig Garden suburb 5,503 $512,700 $105,781 1 3
Old Stine suburb 3,760 $235,400 $54,292 99 2
Olivehurst suburb 18,444 $384,500 $83,214 36 5
Orange Cove 9,811 +0.7% $254,000 $46,629 29 20
Orinda suburb 19,507 0% $1,863,200 $250,000 or more 45 6
Orland 8,381 +0.8% $342,200 $64,945 90 16
Orosi 8,966 $227,100 $54,604 32 15
Oroville 20,451 +2.1% $311,600 $52,270 64 In town
Oroville East 7,504 $405,400 $94,512 64 In town
Pacheco suburb 4,325 $101,210 50 2
Pacific Grove 14,659 -2.9% $1,190,400 $106,065 47 3
Pajaro suburb 2,899 $750,000 $84,875 28 3
Palermo 5,266 $283,000 $50,588 60 5
Palm Desert 53,259 +4% $542,000 $77,513 61 4
Palm Springs 45,315 +1.5% $604,000 $73,119 50 In town
Palo Cedro 3,685 $551,600 $120,152 144 8
Palos Verdes Estates suburb 12,559 -5.6% $2,000,000 or more $242,014 17 5
Paradise 10,023 +96.9% $416,000 $67,687 82 13
Parksdale suburb 2,885 $274,700 $51,587 17 In town
Parkway suburb 15,397 $374,700 $64,375 5 3
Parlier 14,622 +0.3% $256,400 $52,357 18 16
Patterson 26,587 +11.6% $450,200 $93,650 38 16
Pepperdine University suburb 3,087 $979,700 $199,432 17 12
Petaluma 59,688 -0.1% $878,600 $115,430 42 9
Phelan 18,496 $386,800 $79,914 35 13
Phoenix Lake 4,794 $488,500 $103,125 74 34
Piedmont suburb 10,642 -5.3% $2,000,000 or more $250,000 or more 43 2
Pine Grove 3,040 $412,900 $89,311 45 7
Pine Hills 2,875 $487,800 $78,393 207 4
Pine Mountain Club 2,838 $394,600 $69,375 71 28
Pinole suburb 18,543 -2.4% $718,600 $127,717 43 10
PiƱon Hills 7,065 $440,600 $68,289 37 19
Pismo Beach 7,911 -1.8% $1,021,300 $118,072 123 9
Pixley 3,742 $242,200 $55,625 62 15
Placerville 10,685 -0.3% $473,100 $67,274 38 In town
Planada 3,506 $266,400 46 9
Pleasanton 74,556 -6.4% $1,537,100 $190,124 26 In town
Pleasure Point suburb 5,489 $1,183,600 $119,821 25 2
Plumas Lake 9,418 $555,300 $120,408 29 11
Plymouth 1,174 +8.9% $376,900 $92,500 34 10
Pollock Pines 6,212 $394,000 $74,924 49 11
Porterville 63,088 +0.1% $285,700 $60,461 65 In town
Portola 2,024 -2.9% $231,300 $44,492 102 In town
Portola Valley suburb 4,292 -3.4% $2,000,000 or more $250,000 or more 23 6
Potomac Park suburb 10,138 $219,600 $51,166 98 In town
Prunedale suburb 19,723 $833,400 $103,819 35 8
Quartz Hill suburb 11,510 $485,300 $105,443 45 4
Ramona 22,634 $766,400 $107,427 21 11
Rancho Calaveras 7,131 $443,900 $88,779 45 16
Rancho Mirage suburb 17,876 +4.9% $807,200 $107,364 57 In town
Rancho Mission Viejo suburb 11,971 $1,110,100 $192,813 31 7
Rancho Murieta 5,875 $715,700 $140,061 22 12
Red Bluff 14,404 -2.2% $299,900 $51,529 118 29
Reedley 26,982 +7% $334,800 $63,307 23 20
Reliez Valley suburb 3,173 $1,740,200 $249,864 47 4
Rexland Acres suburb 2,760 $200,200 $56,078 95 5
Ridgecrest 28,333 +1.3% $253,900 $89,250 118 In town
Ridgemark 3,403 $850,300 $129,744 42 2
Rio del Mar suburb 9,201 $1,338,100 $159,929 24 5
Rio Dell 3,211 -5.1% $301,700 $42,753 194 6
Rio Linda suburb 16,335 $458,300 $96,364 8 7
Rio Vista 10,523 +5.1% $489,700 $89,306 30 15
Ripon 16,140 +0.1% $704,800 $133,380 49 6
Riverdale 3,653 $283,600 $56,975 25 14
Rodeo suburb 8,976 $663,200 $91,484 48 7
Rolling Hills suburb 1,641 -5.4% $2,000,000 or more $250,000 or more 18 4
Rolling Hills Estates suburb 7,948 -3.9% $1,692,600 $191,895 17 2
Rollingwood suburb 3,627 $600,000 $99,830 42 8
Rosamond 21,473 $352,600 $79,386 60 13
Rosedale suburb 18,877 $608,900 $135,966 102 10
Ross suburb 2,304 -1.3% $2,000,000 or more $250,000 or more 30 2
Rossmoor suburb 11,532 $1,406,900 $211,597 25 In town
Running Springs 4,917 $385,000 $81,516 25 5
Sage 3,781 $569,300 $119,938 37 11
Salida suburb 13,900 $461,100 $94,935 49 6
Salton City 5,988 $200,600 $47,827 75 32
San Andreas 2,979 $419,700 $51,684 50 12
San Anselmo suburb 12,555 -2% $1,576,700 $173,641 31 2
San Antonio Heights suburb 3,458 $1,071,800 $138,750 21 4
San Diego Country Estates 10,223 $810,300 $145,479 23 16
San Joaquin 3,688 -1.6% $266,300 25 24
San Juan Bautista 2,122 +1.4% $785,800 $115,833 35 8
