Small towns in Iowa
237 small towns, communities and small cities of 1,000 to 75,000 people, plus 20 smaller suburbs, marked as suburbs. In the parts of Iowa outside metro areas, everyday prices run 15.9% below the U.S. average, and housing 49% below.
Closest to a big city
- Glenwood22 miles to Omaha
- Missouri Valley22 miles to Omaha
- Treynor23 miles to Omaha
- Logan30 miles to Omaha
- Malvern30 miles to Omaha
Straight-line miles to a metro area of about 1 million people or more.
Lowest home values
- Laurens$60,300
- Villisca$77,000
- Chariton$81,900
- Rockwell City$88,500
- Corydon$92,400
Typical value of an owner-occupied home.
Growing fastest
- Van Meterup 32% since 2020
- Grangerup 25% since 2020
- Elkhartup 22% since 2020
- Polk Cityup 18% since 2020
- West Branchup 18% since 2020
College towns
- AmesIowa State University
- DecorahLuther College
- FairfieldMaharishi International University
- FayetteUpper Iowa University
- GrinnellGrinnell College
- LamoniGraceland University-Lamoni
- Mount VernonCornell College
- Orange CityNorthwestern College
Tourist towns
- Arnolds Park66% vacation homes
- Lake View28% vacation homes
Hospital in town
Every town in Iowa
Select a column heading to sort. Miles are straight-line. Home values and incomes: Census survey 2020-2024; population: 2025 estimates.
| Town | People | Since 2020 | Typical home | Household income | Miles to a big city | Miles to an ER |
|---|---|---|---|---|---|---|
| Ackley | 1,530 | -3.8% | $103,900 | $62,583 | 167 | 11 |
| Adel | 7,098 | +14.6% | $327,900 | $95,250 | 108 | 16 |
| Akron | 1,531 | -1.3% | $157,900 | $66,250 | 111 | 13 |
| Albia | 3,599 | -3.5% | $130,300 | $70,455 | 161 | In town |
| Algona | 5,309 | -3.1% | $160,800 | $56,040 | 139 | In town |
| Alta | 1,958 | -6.3% | $146,600 | $65,833 | 105 | 5 |
| Alton | 1,254 | +1.3% | $218,900 | $98,036 | 119 | 2 |
| Ames | 68,220 | +2.6% | $277,400 | $60,991 | 136 | In town |
| Anamosa | 5,901 | +8.3% | $172,600 | $60,650 | 181 | In town |
| Aplington | 1,084 | -2.4% | $147,500 | $74,773 | 166 | 17 |
| Arnolds Park | 1,198 | +6.7% | $438,900 | $86,833 | 144 | 4 |
| Asbury suburb | 6,035 | +1.3% | $339,000 | $124,957 | 148 | 4 |
| Atkins | 2,203 | +6.8% | $314,900 | $112,138 | 211 | 10 |
| Atlantic | 6,676 | -1.5% | $149,900 | $61,141 | 54 | In town |
| Audubon | 1,989 | -3.4% | $97,700 | $39,816 | 66 | In town |
| Avoca | 1,661 | -1.7% | $173,800 | $73,056 | 40 | 11 |
| Bedford | 1,474 | -1.1% | $96,800 | $60,781 | 80 | 17 |
| Belle Plaine | 2,346 | +0.9% | $113,900 | $73,656 | 200 | 12 |
| Bellevue | 2,317 | -1.6% | $216,500 | $79,417 | 137 | 11 |
| Belmond | 2,420 | -1.7% | $129,100 | $56,528 | 147 | In town |
| Bloomfield | 2,785 | +3.9% | $132,000 | $60,769 | 159 | In town |
| Blue Grass | 1,703 | +2.2% | $222,500 | $92,981 | 161 | 10 |
| Bondurant suburb | 9,647 | +29.1% | $318,800 | $135,674 | 138 | 11 |
| Boone | 12,471 | +0.2% | $173,000 | $69,222 | 125 | In town |
| Britt | 1,981 | -2.8% | $101,900 | $72,943 | 132 | In town |
| Brooklyn | 1,467 | -2.3% | $137,100 | $73,438 | 190 | 15 |
| Buffalo | 1,146 | -2.1% | $122,100 | $69,728 | 161 | 10 |
| Burlington | 23,336 | -2.6% | $114,300 | $59,000 | 157 | In town |
| Calmar | 1,098 | -2.8% | $203,200 | $92,500 | 141 | 9 |
| Camanche | 4,557 | -0.3% | $172,400 | $64,153 | 133 | 7 |
| Carlisle | 4,532 | +8.3% | $234,300 | $109,191 | 134 | 9 |
| Carroll | 10,085 | -2.2% | $188,700 | $69,706 | 83 | In town |
| Carter Lake suburb | 3,670 | -3.1% | $169,400 | $85,349 | 7 | 4 |
| Cascade | 2,399 | +0.3% | $196,200 | $69,688 | 163 | 14 |
| Center Point | 2,572 | -0.3% | $212,400 | $95,192 | 203 | 12 |
| Centerville | 5,327 | -1.5% | $103,000 | $46,563 | 142 | In town |
| Central City | 1,253 | -0.9% | $179,700 | $85,400 | 190 | 15 |
| Chariton | 4,347 | +3.9% | $81,900 | $46,979 | 144 | In town |
| Charles City | 7,013 | -5% | $115,400 | $59,180 | 134 | In town |
| Cherokee | 5,122 | -1.3% | $136,700 | $61,750 | 106 | In town |
| Clarinda | 5,273 | -1.9% | $114,200 | $46,348 | 64 | In town |
| Clarion | 2,758 | -1.6% | $116,200 | $64,625 | 156 | In town |
| Clarksville | 1,225 | -2.7% | $125,900 | $62,917 | 154 | 10 |
| Clear Lake | 7,601 | -0.8% | $259,500 | $79,415 | 126 | 8 |
| Clinton | 24,049 | -1.6% | $118,200 | $60,230 | 132 | In town |
| Clive suburb | 19,861 | +6.3% | $401,100 | $132,121 | 119 | 8 |
| Colfax | 2,303 | +2.1% | $178,000 | $79,318 | 149 | 10 |
| Columbus Junction | 1,772 | -4.2% | $125,800 | $63,828 | 192 | 17 |
| Conrad | 1,086 | -0.5% | $164,700 | $73,292 | 177 | 11 |
| Coon Rapids | 1,251 | -3.9% | $134,100 | $76,012 | 83 | 16 |
| Corning | 1,511 | -3.4% | $96,400 | $64,773 | 71 | In town |
| Corydon | 1,711 | +12.3% | $92,400 | $51,250 | 130 | In town |
| Cresco | 3,925 | +0.6% | $117,200 | $60,608 | 124 | In town |
| Creston | 7,335 | -2.6% | $114,500 | $52,633 | 89 | In town |
| Dallas Center | 2,042 | +7% | $246,800 | $95,854 | 111 | 12 |
| Decorah | 7,417 | -2.2% | $244,500 | $64,366 | 136 | In town |
| Denison | 8,214 | -1.7% | $150,200 | $65,684 | 63 | In town |
| Denver | 1,954 | +1.3% | $229,200 | $92,000 | 165 | 8 |
| DeWitt | 5,704 | +3.4% | $237,100 | $92,587 | 147 | In town |
| Dike | 1,299 | -0.2% | $247,800 | $91,146 | 176 | 10 |
| Dubuque | 59,148 | -0.8% | $204,800 | $65,845 | 144 | In town |
| Dunlap | 1,030 | -1.5% | $139,900 | $49,375 | 47 | 17 |
| Durant | 1,800 | -4.1% | $194,300 | $81,625 | 167 | 14 |
| Dyersville | 4,574 | +1.6% | $234,100 | $83,559 | 165 | In town |
| Dysart | 1,268 | -0.7% | $158,300 | $67,695 | 199 | 15 |
| Eagle Grove | 3,653 | +1.4% | $104,600 | $63,125 | 147 | 9 |
| Earlham | 1,396 | -1.2% | $267,600 | $115,086 | 101 | 13 |
| Eldora | 2,593 | -2.4% | $133,000 | $77,188 | 170 | 13 |
| Eldridge suburb | 6,954 | +3.5% | $350,500 | $106,316 | 150 | 6 |
| Elk Run Heights suburb | 1,053 | -1.3% | $171,200 | $76,500 | 180 | 5 |
| Elkader | 1,183 | -2.5% | $143,200 | $62,857 | 173 | In town |
| Elkhart | 1,097 | +22.3% | $253,900 | $84,554 | 136 | 14 |
| Ely | 2,366 | +1% | $311,900 | $105,882 | 201 | 8 |
| Emmetsburg | 3,684 | -0.3% | $114,300 | $55,833 | 146 | In town |
| Epworth | 2,037 | +0.1% | $239,900 | $84,271 | 156 | 10 |
| Estherville | 5,807 | -1.2% | $101,400 | $54,124 | 133 | In town |
| Evansdale suburb | 4,463 | -2.1% | $150,300 | $60,397 | 180 | 4 |
| Fairbank | 1,145 | +3.3% | $186,900 | $89,712 | 172 | 8 |
| Fairfax suburb | 2,925 | +2.6% | $274,500 | $114,375 | 209 | 7 |
| Fairfield | 9,220 | -2.4% | $156,000 | $51,311 | 188 | In town |
| Farley | 1,718 | -2.8% | $266,000 | $97,143 | 160 | 7 |
| Fayette | 1,185 | -5.5% | $119,000 | $47,917 | 164 | 9 |
| Forest City | 4,143 | -2.9% | $143,500 | $69,205 | 119 | 14 |
| Fort Dodge | 24,837 | -0.2% | $144,100 | $60,649 | 129 | In town |
| Fort Madison | 9,935 | -3.6% | $94,200 | $50,705 | 149 | 16 |
| Garner | 3,029 | -0.8% | $186,300 | $70,726 | 130 | 10 |
| George | 1,093 | +1.2% | $133,100 | $57,941 | 144 | 10 |
| Gilbert | 1,389 | +15.3% | $274,600 | $122,656 | 137 | 5 |
| Glenwood | 5,287 | +4.4% | $206,200 | $71,790 | 22 | 12 |
| Glidden | 1,133 | -1.4% | $154,200 | $68,333 | 88 | 7 |
| Granger | 2,179 | +25.5% | $329,400 | $112,404 | 121 | 13 |
| Greenfield | 2,070 | +0.2% | $137,700 | $56,607 | 83 | In town |
| Grimes suburb | 17,405 | +10.7% | $304,700 | $120,037 | 120 | 9 |
| Grinnell | 9,430 | -1.1% | $209,500 | $65,320 | 175 | In town |
| Grundy Center | 2,814 | +0.3% | $177,900 | $80,357 | 181 | In town |
| Guthrie Center | 1,583 | +0% | $123,800 | $71,116 | 85 | In town |
| Guttenberg | 1,789 | -1.5% | $193,900 | $57,599 | 160 | In town |
| Hampton | 4,264 | -1.4% | $99,400 | $47,088 | 154 | In town |
| Harlan | 4,859 | -0.6% | $152,500 | $57,488 | 46 | In town |
| Hartley | 1,579 | -1.4% | $112,700 | $57,656 | 136 | 17 |
| Hawarden | 2,665 | -1.3% | $136,300 | $74,167 | 122 | In town |
| Hiawatha suburb | 7,432 | +3.5% | $216,900 | $66,270 | 202 | 5 |
| Holstein | 1,470 | -2.8% | $114,400 | $64,115 | 89 | 11 |
| Hudson suburb | 3,028 | +19% | $242,700 | $120,481 | 179 | 6 |
| Hull | 2,457 | +3.9% | $225,700 | $72,344 | 133 | 8 |
| Humboldt | 4,675 | -2.4% | $173,600 | $74,500 | 138 | In town |
| Huxley | 4,715 | +9.5% | $297,100 | $112,094 | 135 | 10 |
| Ida Grove | 1,986 | -4% | $94,900 | $61,250 | 80 | In town |
| Independence | 6,312 | +3.8% | $165,300 | $73,806 | 186 | In town |
| Indianola | 16,829 | +6% | $237,500 | $75,453 | 129 | 16 |
| Iowa Falls | 5,013 | -1.5% | $123,800 | $50,417 | 168 | In town |
| Janesville | 1,052 | +1.3% | $221,700 | $103,542 | 165 | 6 |
| Jefferson | 4,150 | -0.7% | $155,800 | $58,895 | 101 | In town |
| Jesup | 2,557 | +1.6% | $190,200 | $89,408 | 182 | 8 |
| Jewell Junction | 1,238 | +2.3% | $148,100 | $81,250 | 144 | 13 |
| Kalona | 2,811 | +6.4% | $257,900 | $80,129 | 209 | 14 |
| Keokuk | 9,510 | -3.8% | $104,300 | $52,711 | 137 | 15 |
| Kingsley | 1,373 | -2.1% | $167,200 | $72,841 | 92 | 17 |
| Knoxville | 7,469 | -1.5% | $160,300 | $61,599 | 153 | In town |
| La Porte City | 2,238 | -1.8% | $163,200 | $70,500 | 191 | 13 |
| Lake City | 1,640 | -4.8% | $100,900 | $74,167 | 97 | In town |
| Lake Mills | 2,050 | -4.3% | $122,600 | $61,875 | 108 | 18 |
| Lake Park | 1,111 | -5.3% | $168,800 | $74,500 | 146 | 10 |
| Lake View | 1,122 | +0.3% | $175,600 | $68,618 | 89 | 9 |
| Lamoni | 2,074 | -0.2% | $113,400 | $54,554 | 108 | 13 |
| Laurens | 1,217 | -3.7% | $60,300 | $48,988 | 126 | 11 |
| Le Claire suburb | 4,741 | +0.7% | $318,700 | $104,844 | 140 | 7 |
| Le Mars | 10,760 | +1.5% | $219,200 | $74,701 | 105 | In town |
| Lenox | 1,364 | +1.9% | $111,400 | $61,000 | 82 | 12 |
| Leon | 1,773 | -1.8% | $99,800 | $54,231 | 119 | In town |
| Lisbon | 2,239 | +0.5% | $219,700 | $93,906 | 191 | 14 |
| Logan | 1,352 | -2.4% | $154,000 | $84,833 | 30 | 8 |
| Lone Tree | 1,332 | -1.3% | $179,800 | $90,625 | 195 | 13 |
| Madrid | 2,820 | +0.7% | $185,600 | $89,844 | 123 | 13 |
| Malvern | 1,073 | +4.1% | $174,700 | $84,223 | 30 | 19 |
| Manchester | 5,357 | +5.6% | $139,400 | $61,191 | 181 | In town |
| Manly | 1,239 | -1.6% | $120,300 | $72,813 | 116 | 10 |
| Manning | 1,375 | -5.2% | $120,500 | $72,831 | 68 | In town |
| Manson | 1,617 | -4.9% | $116,900 | $66,250 | 117 | 17 |
| Mapleton | 1,135 | -2.1% | $113,000 | $55,208 | 64 | 19 |
| Maquoketa | 6,027 | -1.5% | $132,500 | $60,240 | 154 | In town |
| Marcus | 1,038 | -3.4% | $200,000 | $77,981 | 109 | 14 |
| Marengo | 2,425 | -0.5% | $123,200 | $57,941 | 209 | In town |
| Marshalltown | 27,536 | -0.2% | $127,700 | $69,068 | 171 | In town |
| Mason City | 26,853 | -1.6% | $142,000 | $64,804 | 125 | In town |
| Mediapolis | 1,660 | -1.3% | $179,700 | $75,543 | 171 | 14 |
| Melcher-Dallas | 1,196 | -0.2% | $99,800 | $58,611 | 146 | 9 |
| Milford | 3,209 | -3.8% | $218,400 | $63,369 | 146 | 5 |
| Missouri Valley | 2,616 | -2.2% | $148,500 | $71,818 | 22 | In town |
| Mitchellville | 2,671 | +7.4% | $206,600 | $81,172 | 142 | 14 |
| Monona | 1,444 | -2% | $140,800 | $74,286 | 162 | 13 |
| Monroe | 2,022 | +2.6% | $177,200 | $80,375 | 154 | 12 |
| Montezuma | 1,417 | -2% | $179,400 | $65,660 | 184 | 15 |
| Monticello | 4,104 | +1.3% | $175,200 | $70,015 | 173 | 10 |
| Mount Ayr | 1,637 | +0.9% | $152,000 | $74,167 | 102 | In town |
| Mount Pleasant | 8,500 | -8.3% | $160,900 | $61,042 | 175 | In town |
| Mount Vernon | 4,514 | -0.6% | $245,200 | $112,656 | 193 | 12 |
| Moville | 1,708 | +1% | $218,800 | $96,016 | 85 | 17 |
| Muscatine | 23,164 | -2.6% | $153,600 | $58,117 | 177 | In town |
| Nashua | 1,505 | -3% | $129,600 | $66,597 | 144 | 10 |
| Nevada | 6,974 | +0.9% | $182,400 | $75,094 | 143 | In town |
| New Hampton | 3,420 | -2% | $167,700 | $62,870 | 140 | In town |
| New London | 1,850 | -3.2% | $139,600 | $77,560 | 170 | 9 |
| New Sharon | 1,247 | -0.7% | $133,600 | $48,750 | 177 | 12 |
| Newton | 15,741 | 0% | $153,700 | $57,771 | 159 | In town |
| Nora Springs | 1,316 | -3.6% | $134,500 | $78,594 | 126 | 10 |
| North English | 1,041 | -2.3% | $118,600 | $54,531 | 207 | 14 |
| Northwood | 2,056 | -0.6% | $130,300 | $63,450 | 105 | 16 |
| Norwalk suburb | 15,004 | +16.7% | $303,100 | $102,722 | 123 | 8 |
| Oakland | 1,489 | -2.1% | $160,200 | $81,354 | 34 | 22 |
| Oelwein | 5,757 | -2.6% | $96,300 | $46,653 | 172 | In town |
| Ogden | 1,975 | -1.5% | $166,000 | $70,268 | 118 | 8 |
| Onawa | 2,821 | -3% | $145,800 | $62,143 | 53 | In town |
| Orange City | 6,468 | +3.1% | $264,000 | $82,122 | 120 | In town |
| Osage | 3,552 | -2.2% | $160,700 | $68,730 | 118 | 17 |
| Osceola | 5,679 | +4.9% | $146,300 | $68,284 | 119 | In town |
| Oskaloosa | 11,493 | -0.4% | $153,300 | $64,004 | 177 | In town |
| Ottumwa | 25,319 | -0.6% | $106,300 | $61,103 | 173 | In town |
| Palo | 1,551 | +9.9% | $282,400 | $106,375 | 207 | 9 |
| Panora | 1,094 | +0.6% | $182,000 | $66,339 | 92 | 7 |
| Parkersburg | 1,969 | -2.4% | $196,700 | $75,885 | 167 | 15 |
| Pella | 10,992 | +5% | $292,700 | $84,111 | 163 | In town |
| Peosta | 2,225 | +15.5% | $336,000 | $120,833 | 152 | 8 |
| Perry | 8,208 | +4.2% | $121,400 | $68,910 | 109 | In town |
| Pleasant Hill suburb | 11,239 | +10.7% | $295,100 | $90,508 | 134 | 6 |
| Pleasantville | 1,699 | +0.7% | $168,300 | $67,614 | 145 | 10 |
| Pocahontas | 1,803 | -3.6% | $106,100 | $66,574 | 124 | In town |
| Polk City | 6,630 | +18.2% | $414,800 | $164,389 | 126 | 12 |
| Postville | 2,402 | -4.3% | $104,700 | $49,485 | 155 | 14 |
| Prairie City | 1,724 | +1.5% | $190,600 | $78,295 | 148 | 12 |
| Red Oak | 5,388 | -3.7% | $99,700 | $50,109 | 46 | In town |
| Reinbeck | 1,668 | -0.1% | $165,000 | $86,797 | 186 | 9 |
| Remsen | 1,663 | -0.7% | $185,900 | $91,477 | 107 | 9 |
| Riverside | 1,086 | +1.7% | $183,700 | $84,091 | 202 | 12 |
| Robins suburb | 3,366 | +0.2% | $413,400 | $122,262 | 201 | 7 |
| Rock Rapids | 2,733 | +4.6% | $206,700 | $63,942 | 150 | In town |
| Rock Valley | 4,188 | +2.9% | $231,200 | $76,250 | 135 | In town |
| Rockwell | 1,039 | -2.7% | $163,300 | $60,982 | 137 | 12 |
| Rockwell City | 2,133 | -5.2% | $88,500 | $56,741 | 107 | 11 |
| Roland | 1,344 | -1.1% | $185,900 | $79,028 | 146 | 11 |
| Sac City | 1,993 | -3.1% | $136,000 | $57,139 | 97 | In town |
| Sanborn | 1,463 | +5% | $168,500 | $59,417 | 134 | 10 |
| Saylorville suburb | 3,366 | $314,300 | $117,821 | 129 | 5 | |
| Sergeant Bluff suburb | 5,324 | +6.3% | $298,500 | $123,481 | 80 | 7 |
| Sheffield | 1,103 | -1.3% | $151,000 | $54,458 | 143 | 10 |
| Sheldon | 5,575 | +1.4% | $192,700 | $62,159 | 133 | In town |
| Shell Rock | 1,252 | -1.3% | $163,100 | $78,657 | 159 | 5 |
| Shenandoah | 4,808 | -2.3% | $116,700 | $59,783 | 50 | In town |
| Sibley | 2,762 | -3.6% | $122,000 | $55,070 | 149 | In town |
| Sidney | 1,051 | -1.5% | $125,300 | $80,714 | 42 | 9 |
| Sigourney | 1,951 | -2.2% | $136,800 | $57,813 | 196 | In town |
| Sioux Center | 8,864 | +7.6% | $290,800 | $92,983 | 125 | In town |
| Slater | 1,617 | +5.3% | $232,800 | $97,500 | 129 | 11 |
| Sloan | 1,078 | +2.9% | $205,900 | $68,125 | 68 | 13 |
| Solon | 3,345 | +10% | $309,400 | $113,295 | 196 | 10 |
| Spencer | 11,218 | -0.7% | $184,800 | $59,667 | 138 | In town |
| Spirit Lake | 5,525 | +1.1% | $215,100 | $65,720 | 141 | In town |
| Springville | 1,160 | -0.2% | $182,400 | $92,656 | 190 | 10 |
| St. Ansgar | 1,168 | -0.1% | $152,500 | $76,458 | 111 | 22 |
| State Center | 1,389 | -0.6% | $167,400 | $83,942 | 158 | 13 |
| Storm Lake | 11,590 | +2.9% | $172,200 | $62,765 | 105 | In town |
| Story City | 3,382 | +0.9% | $215,600 | $96,605 | 142 | 11 |
| Strawberry Point | 1,126 | -2.4% | $114,700 | $57,778 | 180 | 14 |
| Stuart | 1,882 | +4.8% | $159,500 | $65,000 | 91 | 15 |
| Sumner | 2,022 | -0.3% | $118,000 | $58,854 | 157 | In town |
| Tama | 3,011 | -2.5% | $106,800 | $68,661 | 186 | 17 |
| Tiffin suburb | 7,156 | +54.7% | $338,500 | $100,952 | 205 | 6 |
| Tipton | 3,060 | -3.2% | $165,500 | $61,115 | 177 | 22 |
| Toledo | 2,384 | +0.9% | $118,400 | $53,333 | 186 | 17 |
| Traer | 1,555 | -1.3% | $151,900 | $76,406 | 196 | 19 |
| Treynor | 1,088 | +6.4% | $263,500 | $121,696 | 23 | 12 |
| Tripoli | 1,208 | +1.3% | $120,500 | $78,324 | 157 | 8 |
| University Heights suburb | 1,177 | -3.8% | $429,900 | $111,406 | 200 | In town |
| Urbana | 1,671 | +6.8% | $228,900 | $115,655 | 201 | 8 |
| Van Meter | 1,978 | +32.2% | $264,000 | $135,139 | 111 | 14 |
| Villisca | 1,099 | -2.9% | $77,000 | $60,465 | 60 | 13 |
| Vinton | 5,004 | +1.6% | $152,300 | $66,495 | 203 | In town |
| Walcott | 1,530 | -1% | $190,300 | $78,580 | 161 | 12 |
| Walford | 1,359 | -0.4% | $303,000 | $128,750 | 213 | 11 |
| Wapello | 1,979 | -4.9% | $143,900 | $72,708 | 183 | 19 |
| Washington | 7,261 | -1.2% | $152,300 | $55,373 | 199 | In town |
| Waterloo | 66,919 | -0.5% | $152,600 | $57,480 | 177 | In town |
| Waukon | 3,849 | +0.8% | $147,200 | $60,269 | 147 | In town |
| Waverly | 10,561 | +1.4% | $223,300 | $80,284 | 160 | In town |
| Webster City | 7,815 | +0% | $127,200 | $63,430 | 142 | In town |
| Wellman | 1,539 | +1.2% | $174,500 | $57,560 | 213 | 15 |
| West Branch | 2,956 | +17.8% | $216,100 | $92,209 | 189 | 10 |
| West Burlington | 3,358 | +5% | $124,000 | $48,542 | 159 | In town |
| West Liberty | 3,717 | -3.4% | $180,000 | $69,345 | 185 | 15 |
| West Union | 2,424 | -2.1% | $121,000 | $53,617 | 156 | In town |
| Williamsburg | 3,408 | +1.6% | $204,300 | $58,059 | 211 | 10 |
| Wilton | 2,892 | -0.9% | $189,200 | $76,648 | 173 | 11 |
| Windsor Heights suburb | 5,059 | -3.4% | $267,900 | $91,707 | 124 | 4 |
| Winfield | 1,004 | -2.6% | $100,000 | $49,063 | 183 | 13 |
| Winterset | 5,520 | +2.5% | $192,500 | $67,708 | 106 | In town |
| Woodbine | 1,705 | +5.1% | $168,900 | $50,804 | 37 | 15 |
| Woodward | 1,426 | +5.4% | $179,900 | $65,658 | 118 | 9 |
Big city: a metro area of about 1 million people or more. ER: the nearest hospital with an emergency room. Sources: U.S. Census Bureau, BEA, Medicare.