Small towns in Wisconsin
281 small towns, communities and small cities of 1,000 to 75,000 people, plus 69 smaller suburbs, marked as suburbs. In the parts of Wisconsin outside metro areas, everyday prices run 10.4% below the U.S. average, and housing 37% below.
Closest to a big city
- Cedarburg16 miles to Milwaukee
- Big Bend17 miles to Milwaukee
- Grafton18 miles to Milwaukee
- Raymond18 miles to Milwaukee
- Richfield18 miles to Milwaukee
Straight-line miles to a metro area of about 1 million people or more.
Lowest home values
- Park Falls$84,800
- Hurley$86,700
- Adams$102,500
- Phillips$103,300
- Niagara$103,800
Typical value of an owner-occupied home.
Growing fastest
- Wrightstownup 31% since 2020
- Robertsup 29% since 2020
- Elkhart Lakeup 26% since 2020
- Denmarkup 19% since 2020
- Somersetup 13% since 2020
College towns
- La CrosseUniversity of Wisconsin-La Crosse
- MenomonieUniversity of Wisconsin-Stout
- PlattevilleUniversity of Wisconsin-Platteville
- River FallsUniversity of Wisconsin-River Falls
- Stevens PointUniversity of Wisconsin-Stevens Point
- WhitewaterUniversity of Wisconsin-Whitewater
Tourist towns
- Fontana-on-Geneva Lake57% vacation homes
- Delavan Lake57% vacation homes
- Sister Bay50% vacation homes
- Williams Bay39% vacation homes
- Lake Nebagamon27% vacation homes
- Elkhart Lake26% vacation homes
- Shell Lake25% vacation homes
- Green Lake23% vacation homes
Hospital in town
- AdamsGundersen Moundview Hospital and Clinics
- AmeryAmery Hospital & Clinic
- AntigoLanglade Hospital
- AshlandTamarack Health Ashland Medical Center
- BaldwinWestern Wisconsin Health
- BarabooSSM Health St. Clare Hospital - Baraboo
- BarronMayo Clinic Health System-Northland
- Beaver DamMarshfield Medical Center - Beaver Dam (mmc-Bd)
Every town in Wisconsin
Select a column heading to sort. Miles are straight-line. Home values and incomes: Census survey 2020-2024; population: 2025 estimates.
| Town | People | Since 2020 | Typical home | Household income | Miles to a big city | Miles to an ER |
|---|---|---|---|---|---|---|
| Abbotsford | 2,413 | +5.4% | $151,500 | $68,580 | 144 | 13 |
| Adams | 1,803 | +2.2% | $102,500 | $43,364 | 111 | In town |
| Albany | 1,089 | -1.7% | $173,200 | $72,649 | 78 | 12 |
| Algoma | 3,225 | -0.5% | $153,300 | $64,487 | 110 | 16 |
| Allouez suburb | 13,838 | -2.1% | $235,000 | $91,250 | 97 | 2 |
| Altoona suburb | 9,376 | +11.5% | $233,100 | $84,552 | 90 | 3 |
| Amery | 2,927 | -1.2% | $183,000 | $59,219 | 50 | In town |
| Amherst | 1,119 | +0.6% | $244,300 | $64,922 | 116 | 12 |
| Antigo | 8,060 | -0.1% | $104,800 | $45,520 | 155 | In town |
| Arcadia | 3,840 | +2.8% | $169,500 | $74,531 | 100 | 11 |
| Ashland | 7,927 | +0.2% | $176,400 | $54,529 | 161 | In town |
| Ashwaubenon suburb | 17,398 | +1.9% | $266,600 | $69,667 | 98 | 4 |
| Athens | 1,190 | +12.1% | $189,700 | $52,750 | 156 | 15 |
| Augusta | 1,483 | -5.7% | $148,400 | $53,714 | 107 | 8 |
| Baldwin | 4,347 | +1.2% | $273,500 | $77,179 | 44 | In town |
| Bangor | 1,564 | +8.2% | $218,000 | $81,250 | 134 | 10 |
| Baraboo | 13,224 | +5.5% | $222,100 | $69,750 | 93 | In town |
| Barneveld | 1,333 | +1% | $285,200 | $113,542 | 98 | 12 |
| Barron | 3,634 | -2.4% | $121,600 | $47,469 | 76 | In town |
| Bayside suburb | 4,331 | -2.8% | $431,900 | $160,096 | 9 | 8 |
| Beaver Dam | 16,542 | -1.1% | $201,900 | $66,673 | 52 | In town |
| Belgium | 2,540 | +4.2% | $244,600 | $74,886 | 31 | 14 |
| Belleville | 2,705 | +7.9% | $308,500 | $88,304 | 81 | 15 |
| Bellevue suburb | 16,776 | +5.2% | $299,100 | $84,672 | 97 | In town |
| Belmont | 1,042 | +4.9% | $191,200 | $61,875 | 122 | 6 |
| Beloit | 36,649 | -0.2% | $156,500 | $62,663 | 65 | In town |
| Berlin | 5,588 | +0.2% | $160,300 | $59,472 | 80 | In town |
| Big Bend | 1,498 | +0.3% | $323,500 | $134,615 | 17 | 7 |
| Black Creek | 1,335 | -1.6% | $190,800 | $67,311 | 100 | 14 |
| Black Earth | 1,523 | +1.8% | $290,800 | $75,625 | 90 | 11 |
| Black River Falls | 3,555 | +1.3% | $171,800 | $66,632 | 128 | In town |
| Blair | 1,292 | -2.3% | $141,500 | $60,446 | 106 | 3 |
| Bloomer | 3,634 | -1% | $214,000 | $58,106 | 87 | In town |
| Bloomfield | 6,369 | -1.1% | $236,100 | $98,068 | 41 | 4 |
| Bonduel | 1,409 | -0.3% | $173,900 | $63,672 | 118 | 8 |
| Boscobel | 3,250 | -1.4% | $147,400 | $54,071 | 138 | In town |
| Boyceville | 1,077 | -0.7% | $163,700 | $59,464 | 60 | 13 |
| Brillion | 3,327 | +1.6% | $198,900 | $57,955 | 77 | 11 |
| Bristol | 5,300 | +2% | $312,800 | $123,648 | 37 | 8 |
| Brodhead | 3,214 | -1.5% | $168,800 | $49,583 | 78 | 13 |
| Brooklyn | 1,547 | +1.6% | $268,900 | $108,929 | 73 | 10 |
| Brown Deer suburb | 12,821 | +2.5% | $239,300 | $93,974 | 8 | 6 |
| Buffalo City | 1,009 | -0.2% | $182,100 | $60,865 | 86 | 14 |
| Burlington | 10,951 | -0.9% | $276,600 | $83,419 | 31 | In town |
| Butler suburb | 1,752 | -1.8% | $244,700 | $60,000 | 6 | 5 |
| Cadott | 1,473 | -1.7% | $172,900 | $71,111 | 103 | 11 |
| Cambridge | 1,679 | +1.9% | $325,200 | $87,917 | 53 | 11 |
| Cameron | 1,834 | -1.7% | $190,000 | $61,518 | 80 | 5 |
| Campbellsport | 2,034 | +6.8% | $221,600 | $80,040 | 40 | 15 |
| Cashton | 1,174 | +1.2% | $140,800 | $70,074 | 149 | 14 |
| Cedar Grove | 2,083 | -0.8% | $231,200 | $84,344 | 36 | 14 |
| Cedarburg | 12,916 | +5.9% | $422,000 | $84,896 | 16 | 3 |
| Chetek | 2,152 | -1.3% | $171,200 | $64,141 | 82 | 11 |
| Chilton | 4,183 | +3% | $161,900 | $82,923 | 68 | In town |
| Chippewa Falls suburb | 15,293 | +3.8% | $210,400 | $57,873 | 92 | 10 |
| Clear Lake | 1,100 | +0.4% | $198,700 | $74,000 | 53 | 6 |
| Cleveland | 1,582 | +0.1% | $202,500 | $82,589 | 60 | 10 |
| Clinton | 2,336 | +5.5% | $209,400 | $72,019 | 58 | 7 |
| Clintonville | 4,499 | -2.2% | $112,000 | $53,304 | 115 | 12 |
| Colby | 1,957 | -1.8% | $184,700 | $50,114 | 144 | 16 |
| Colfax | 1,193 | +1.9% | $173,500 | $61,762 | 75 | 12 |
| Columbus | 5,400 | -2.4% | $230,600 | $75,427 | 57 | In town |
| Combined Locks suburb | 3,626 | -0.2% | $246,000 | $93,490 | 85 | 5 |
| Cornell | 1,443 | -0.8% | $155,800 | $55,192 | 104 | 18 |
| Cottage Grove suburb | 8,930 | +20.9% | $449,700 | $139,313 | 63 | 10 |
| Crandon | 1,726 | +0.8% | $136,500 | $42,784 | 179 | 26 |
| Crivitz | 1,137 | +4.1% | $167,100 | $55,250 | 150 | 21 |
| Cross Plains | 4,182 | +2% | $376,500 | $105,145 | 85 | 11 |
| Cuba City | 2,103 | -1.7% | $188,600 | $74,571 | 129 | 8 |
| Cudahy suburb | 17,655 | -2.9% | $216,500 | $66,719 | 10 | 5 |
| Cumberland | 2,282 | +0.5% | $181,100 | $49,479 | 72 | In town |
| Dane | 1,119 | +0.4% | $350,000 | $108,375 | 78 | 12 |
| Darien | 1,530 | -3% | $211,600 | $63,194 | 50 | 12 |
| Darlington | 2,490 | +1.4% | $155,100 | $56,641 | 112 | In town |
| Deerfield | 2,619 | +4.4% | $315,900 | $91,029 | 56 | 11 |
| DeForest suburb | 13,094 | +21% | $359,600 | $106,419 | 70 | 11 |
| Delafield suburb | 7,314 | +1.7% | $555,800 | $94,806 | 21 | 5 |
| Delavan | 9,228 | +8.5% | $218,800 | $65,357 | 45 | 7 |
| Delavan Lake | 2,757 | $355,500 | $83,550 | 46 | 8 | |
| Denmark | 2,875 | +18.9% | $235,200 | $75,714 | 89 | 10 |
| Dickeyville | 1,085 | +6.8% | $193,400 | $70,913 | 137 | 10 |
| Dodgeville | 5,076 | +1.9% | $242,600 | $72,288 | 109 | In town |
| Dousman | 2,665 | +9.5% | $392,800 | $96,513 | 26 | 3 |
| Durand | 1,854 | -0.3% | $152,400 | $58,820 | 68 | In town |
| Eagle | 2,115 | +1.8% | $331,900 | $112,083 | 28 | 11 |
| Eagle River | 1,715 | +4.9% | $213,900 | $55,179 | 205 | In town |
| East Troy | 4,988 | +6.3% | $299,600 | $79,669 | 29 | 10 |
| Eau Claire | 72,465 | +4.3% | $247,600 | $67,395 | 87 | In town |
| Edgar | 1,425 | -1.2% | $180,200 | $63,482 | 162 | 15 |
| Edgerton | 6,121 | +3.1% | $266,900 | $72,489 | 58 | In town |
| Elk Mound | 1,084 | +9.9% | $150,000 | $66,875 | 78 | 10 |
| Elkhart Lake | 1,190 | +25.7% | $328,300 | $94,250 | 53 | 14 |
| Elkhorn | 10,045 | -2.2% | $273,600 | $77,649 | 40 | In town |
| Ellsworth | 3,336 | -0.1% | $262,200 | $87,857 | 42 | 11 |
| Elm Grove suburb | 6,354 | -3.1% | $510,400 | $158,016 | 6 | 3 |
| Elroy | 1,255 | -7.4% | $136,600 | $58,385 | 125 | 7 |
| Evansville | 5,837 | +2.1% | $276,400 | $81,149 | 70 | 11 |
| Fall Creek | 1,390 | -2.5% | $214,200 | $86,818 | 98 | 11 |
| Fall River | 1,853 | -0.1% | $243,700 | $72,167 | 59 | 4 |
| Fennimore | 2,775 | +0.5% | $161,400 | $61,875 | 136 | 10 |
| Fond du Lac | 44,541 | -0.4% | $173,700 | $62,260 | 54 | In town |
| Fontana-on-Geneva Lake | 1,886 | -0.9% | $572,600 | $106,750 | 47 | 8 |
| Fort Atkinson | 12,388 | -1.6% | $211,800 | $79,302 | 45 | In town |
| Fox Crossing suburb | 19,320 | +1.8% | $248,100 | $79,187 | 84 | 4 |
| Fox Lake | 1,686 | +5.2% | $174,900 | $75,000 | 59 | 9 |
| Fox Point suburb | 6,583 | -4.9% | $444,700 | $141,467 | 7 | 7 |
| Frederic | 1,133 | -2.1% | $153,500 | $52,800 | 62 | 14 |
| Fredonia | 2,252 | -0.9% | $286,000 | $99,013 | 28 | 10 |
| French Island suburb | 4,188 | $207,100 | $60,202 | 125 | 4 | |
| Galesville | 1,704 | +2.4% | $232,000 | $71,429 | 112 | 14 |
| Genoa City | 2,866 | -3% | $241,300 | $81,213 | 42 | 8 |
| Gillett | 1,276 | -1.5% | $118,200 | $54,844 | 127 | 9 |
| Glendale suburb | 14,795 | +10.4% | $282,800 | $78,092 | 5 | 4 |
| Glenwood City | 1,254 | -3.5% | $176,700 | $72,917 | 54 | 12 |
| Grafton | 13,389 | +10.9% | $328,800 | $89,861 | 18 | In town |
| Grantsburg | 1,374 | +2.8% | $153,300 | $35,114 | 64 | In town |
| Green Lake | 1,040 | +2.4% | $218,200 | $55,970 | 73 | 7 |
| Greendale suburb | 14,426 | -2.8% | $314,200 | $94,769 | 9 | 4 |
| Greenleaf | 1,404 | +2% | $179,700 | $83,333 | 88 | 12 |
| Greenville suburb | 13,388 | +5.1% | $357,400 | $117,977 | 89 | 8 |
| Greenwood | 1,079 | +1.8% | $119,500 | $65,112 | 131 | 14 |
| Hales Corners suburb | 7,740 | +0.4% | $309,800 | $87,740 | 9 | 3 |
| Hammond | 1,857 | -2.4% | $262,200 | $82,721 | 41 | 3 |
| Harrison suburb | 14,492 | +15.1% | $348,500 | $121,504 | 80 | 7 |
| Hartford | 16,005 | +2.2% | $297,100 | $82,014 | 27 | In town |
| Hartland suburb | 10,740 | +12.8% | $393,100 | $87,754 | 19 | 8 |
| Hayward | 2,614 | +3.1% | $184,700 | $45,665 | 112 | 13 |
| Hazel Green | 1,173 | -0.3% | $165,700 | $64,688 | 130 | 8 |
| Hilbert | 1,237 | -0.6% | $167,300 | $61,000 | 75 | 8 |
| Hillsboro | 1,401 | -0.4% | $155,800 | $60,000 | 126 | In town |
| Hobart suburb | 11,674 | +14.2% | $414,000 | $103,440 | 99 | 5 |
| Holmen suburb | 12,105 | +12.5% | $285,900 | $79,899 | 120 | 12 |
| Horicon | 3,917 | +3.6% | $172,500 | $53,465 | 43 | 9 |
| Hortonville | 3,340 | +9.9% | $263,900 | $82,063 | 94 | 6 |
| Howards Grove suburb | 3,190 | -1.6% | $261,300 | $78,333 | 53 | 6 |
| Hudson | 15,019 | +1.3% | $392,700 | $93,937 | 26 | In town |
| Hurley | 1,617 | +3.5% | $86,700 | $47,083 | 180 | 6 |
| Hustisford | 1,076 | -1.7% | $217,500 | $72,083 | 37 | 11 |
| Independence | 1,487 | -0.5% | $166,000 | $58,000 | 101 | 5 |
| Iola | 1,210 | -4.7% | $164,200 | $44,735 | 115 | 12 |
| Ixonia | 2,684 | $345,300 | $93,359 | 32 | 6 | |
| Jackson | 8,322 | +5.8% | $321,500 | $93,170 | 20 | 3 |
| Janesville | 66,929 | +2% | $223,400 | $73,446 | 59 | In town |
| Jefferson | 7,814 | +0.4% | $225,600 | $79,006 | 43 | 5 |
| Johnson Creek | 3,435 | +2.9% | $314,200 | $100,685 | 41 | 9 |
| Juneau | 2,706 | +2% | $186,700 | $77,708 | 44 | 7 |
| Kaukauna suburb | 18,517 | +8.1% | $225,700 | $80,365 | 85 | 7 |
| Kewaskum | 4,561 | +5.8% | $288,800 | $94,141 | 34 | 12 |
| Kewaunee | 2,793 | -1% | $159,600 | $82,028 | 99 | 21 |
| Kiel | 3,973 | +0.9% | $191,500 | $75,953 | 59 | 10 |
| Kimberly suburb | 7,556 | +2.9% | $228,100 | $70,451 | 85 | 3 |
| Kohler suburb | 2,272 | +4% | $381,300 | $135,833 | 48 | 2 |
| Kronenwetter | 8,413 | +0.6% | $273,300 | $115,044 | 146 | In town |
| La Crosse | 50,784 | -3.6% | $210,100 | $55,866 | 128 | In town |
| Ladysmith | 3,172 | -2.5% | $124,200 | $41,719 | 111 | In town |
| Lake Delton | 3,451 | -1.6% | $178,300 | $51,964 | 98 | 8 |
| Lake Geneva | 8,818 | +5.9% | $343,800 | $75,629 | 41 | In town |
| Lake Hallie suburb | 7,396 | +2.8% | $292,100 | $86,740 | 91 | 6 |
| Lake Mills | 6,655 | +6.1% | $317,100 | $91,027 | 47 | 11 |
| Lake Nebagamon | 1,134 | +0.6% | $284,500 | $79,250 | 130 | 24 |
| Lake Wazeecha | 2,850 | $218,800 | $93,346 | 127 | 4 | |
| Lake Wisconsin | 5,384 | $452,400 | $124,127 | 85 | 9 | |
| Lake Wissota suburb | 3,184 | $334,600 | $105,150 | 97 | 13 | |
| Lancaster | 4,031 | +2.5% | $204,000 | $84,302 | 139 | In town |
| Lannon suburb | 2,057 | +45% | $83,889 | 12 | In town | |
| Lisbon suburb | 11,150 | +7.6% | $414,500 | $123,720 | 16 | 6 |
| Little Chute suburb | 11,800 | +0.4% | $245,800 | $87,538 | 87 | 4 |
| Lodi | 3,190 | -0.1% | $328,200 | $117,584 | 81 | 10 |
| Lomira | 2,686 | +0.4% | $235,400 | $70,365 | 44 | 13 |
| Loyal | 1,190 | -1% | $119,700 | $65,284 | 137 | 14 |
| Luck | 1,063 | -2.7% | $167,500 | $68,606 | 58 | 15 |
| Luxemburg | 2,784 | +3.7% | $261,700 | $77,500 | 103 | 13 |
| Maine | 2,621 | +0.6% | $277,500 | $110,721 | 162 | 6 |
| Manawa | 1,411 | -2.3% | $159,400 | $88,393 | 108 | 11 |
| Manitowoc | 34,671 | +0% | $160,700 | $63,757 | 73 | In town |
| Maple Bluff suburb | 1,305 | -5.6% | $882,700 | $198,750 | 71 | 4 |
| Marathon City | 1,547 | -2% | $198,200 | $89,519 | 160 | 9 |
| Marinette | 11,168 | +0.5% | $120,200 | $58,638 | 141 | In town |
| Marion | 1,273 | -3% | $104,200 | $60,521 | 121 | 16 |
| Markesan | 1,380 | -0.1% | $155,000 | $62,165 | 68 | 12 |
| Marshall | 3,696 | -2.6% | $238,900 | $85,942 | 56 | 11 |
| Marshfield | 18,980 | +0.2% | $177,800 | $58,407 | 153 | In town |
| Mauston | 4,133 | -5.1% | $150,200 | $63,636 | 118 | In town |
| Mayville | 5,184 | +0.5% | $193,000 | $66,834 | 42 | 14 |
| Mazomanie | 1,746 | -1.2% | $289,400 | $86,023 | 93 | 9 |
| McFarland suburb | 9,145 | +1.1% | $390,100 | $97,500 | 67 | 7 |
| Medford | 4,589 | +5.5% | $186,600 | $59,842 | 143 | In town |
| Menasha suburb | 18,385 | +0.6% | $191,800 | $64,698 | 83 | 3 |
| Menomonie | 16,664 | -1.1% | $220,800 | $56,889 | 67 | In town |
| Merrill | 9,389 | +0.4% | $123,800 | $53,148 | 170 | In town |
| Merton suburb | 3,676 | +6.6% | $575,800 | $173,913 | 18 | 9 |
| Milton suburb | 6,024 | +5.5% | $249,200 | $85,959 | 53 | 7 |
| Mineral Point | 2,555 | -0.9% | $212,200 | $81,000 | 113 | 7 |
| Mishicot | 1,428 | -0.1% | $143,800 | $64,554 | 82 | 7 |
| Mondovi | 2,853 | +0.1% | $174,500 | $54,355 | 83 | 15 |
| Monona suburb | 8,664 | +0% | $427,900 | $87,773 | 69 | 3 |
| Monroe | 10,581 | -0.5% | $195,300 | $69,334 | 90 | In town |
| Montello | 1,447 | +0.4% | $157,800 | $55,758 | 85 | 17 |
| Monticello | 1,173 | -1% | $213,600 | $75,833 | 85 | 10 |
| Mosinee suburb | 4,529 | +1.7% | $156,100 | $73,479 | 147 | 8 |
| Mount Horeb | 7,725 | -0.4% | $388,900 | $107,856 | 89 | 16 |
| Mukwonago | 8,544 | +2.9% | $366,200 | $98,273 | 23 | 12 |
| Muscoda | 1,304 | +0.2% | $133,600 | $55,833 | 125 | 11 |
| Nashotah suburb | 1,298 | -1.5% | $483,300 | $148,403 | 22 | 4 |
| Neillsville | 2,367 | -0.6% | $117,700 | $60,179 | 134 | In town |
| Nekoosa | 2,402 | -1.7% | $116,900 | $46,458 | 130 | 6 |
| New Glarus | 2,266 | -0.6% | $282,700 | $101,098 | 86 | 14 |
| New Holstein | 3,040 | -4.2% | $178,700 | $59,667 | 62 | 6 |
| New Lisbon | 2,577 | +0.1% | $124,400 | $70,855 | 124 | 8 |
| New London | 7,726 | +5% | $174,800 | $60,612 | 100 | In town |
| New Richmond | 10,988 | +8.2% | $285,100 | $88,157 | 37 | In town |
| Newburg | 1,129 | -0.6% | $261,900 | $78,214 | 26 | 9 |
| Niagara | 1,577 | -1.4% | $103,800 | $60,994 | 188 | 3 |
| North Fond du Lac suburb | 5,425 | +1.5% | $155,100 | $62,832 | 58 | 4 |
| North Hudson | 3,803 | -0.3% | $385,300 | $122,647 | 25 | 3 |
| North Prairie | 2,193 | -0.4% | $424,100 | $152,798 | 24 | 8 |
| Oakfield | 1,065 | +1% | $240,700 | $91,172 | 52 | 9 |
| Oconto | 4,640 | +0.4% | $148,700 | $61,506 | 126 | In town |
| Oconto Falls | 3,012 | +1.5% | $162,800 | $51,228 | 125 | In town |
| Okauchee Lake suburb | 4,733 | $497,500 | $131,170 | 24 | 3 | |
| Omro | 3,639 | -0.7% | $197,900 | $62,000 | 78 | 7 |
| Oostburg | 3,056 | -0.2% | $246,900 | $87,857 | 40 | 10 |
| Oregon | 12,015 | +6.9% | $417,200 | $102,978 | 73 | 9 |
| Orfordville | 1,618 | +10.4% | $194,900 | $65,417 | 72 | 12 |
| Osceola | 2,890 | +4.1% | $230,600 | $53,361 | 37 | In town |
| Oshkosh | 67,460 | +0.8% | $177,700 | $62,188 | 73 | In town |
| Osseo | 1,842 | +2.1% | $181,600 | $59,548 | 104 | In town |
| Paddock Lake | 2,974 | +1.5% | $255,700 | $87,800 | 35 | 11 |
| Palmyra | 1,720 | -0.5% | $213,100 | $86,058 | 34 | 12 |
| Pardeeville | 2,248 | +8.4% | $230,400 | $64,902 | 75 | 9 |
| Park Falls | 2,359 | -2.3% | $84,800 | $54,643 | 152 | In town |
| Peshtigo | 3,423 | +0.1% | $140,300 | $66,990 | 138 | 5 |
| Pewaukee City suburb | 16,375 | +2.7% | $447,100 | $108,350 | 14 | 4 |
| Pewaukee Village suburb | 8,216 | -0.1% | $281,800 | $62,139 | 15 | 5 |
| Phillips | 1,492 | -2.5% | $103,300 | $47,059 | 148 | 17 |
| Platteville | 11,815 | -0.2% | $200,100 | $43,083 | 129 | In town |
| Plover | 14,274 | +5.3% | $269,800 | $88,042 | 124 | 5 |
| Plymouth | 8,821 | -1.3% | $213,300 | $68,038 | 47 | 11 |
| Port Edwards | 1,761 | -1% | $158,600 | $75,598 | 130 | In town |
| Port Washington | 12,658 | +1.8% | $296,300 | $81,948 | 23 | 6 |
| Portage | 9,956 | -5.9% | $204,900 | $64,722 | 83 | In town |
| Poynette | 2,924 | +12.5% | $296,600 | $93,500 | 76 | 12 |
| Prairie du Chien | 5,408 | -2% | $161,300 | $54,268 | 160 | In town |
| Prairie du Sac | 4,316 | -2.4% | $321,300 | $101,049 | 91 | In town |
| Prescott | 4,581 | +5.9% | $306,900 | $74,412 | 28 | 12 |
| Princeton | 1,249 | -0.6% | $116,700 | $54,205 | 80 | 12 |
| Pulaski | 4,048 | +4.4% | $235,800 | $71,473 | 112 | 13 |
| Randolph | 1,771 | -1.3% | $176,800 | $58,571 | 62 | 11 |
| Random Lake | 1,572 | +0.6% | $278,900 | $89,601 | 34 | 16 |
| Raymond | 4,006 | +1.8% | $389,700 | $109,464 | 18 | 11 |
| Redgranite | 2,113 | +2.2% | $104,100 | $64,345 | 89 | 10 |
| Reedsburg | 10,641 | +5.7% | $229,100 | $75,028 | 107 | In town |
| Reedsville | 1,191 | -0.3% | $167,200 | $72,917 | 75 | 13 |
| Rhinelander | 8,242 | -0.5% | $125,700 | $51,421 | 192 | In town |
| Rib Mountain suburb | 7,280 | -0.3% | $255,900 | $94,294 | 153 | 5 |
| Rice Lake | 8,882 | -2% | $193,800 | $52,417 | 82 | In town |
| Richfield | 11,785 | +0.3% | $503,400 | $143,963 | 18 | 7 |
| Richland Center | 5,020 | -3.3% | $158,300 | $51,932 | 123 | In town |
| Rio | 1,123 | -0.4% | $196,100 | $67,833 | 70 | 14 |
| Ripon | 7,738 | -1.5% | $174,900 | $54,763 | 69 | In town |
| River Falls | 17,916 | +9.9% | $327,600 | $83,627 | 32 | In town |
| River Hills suburb | 1,555 | -2.7% | $699,600 | $204,427 | 8 | 7 |
| Roberts | 2,493 | +29.2% | $288,000 | $93,400 | 35 | 8 |
| Rochester | 3,786 | +0.5% | $375,700 | $107,038 | 27 | 4 |
| Rosendale | 1,042 | -0.4% | $261,300 | $95,893 | 62 | 8 |
| Rothschild suburb | 5,627 | +1.3% | $203,600 | $88,261 | 150 | In town |
| Salem Lakes suburb | 14,271 | -2.2% | $316,100 | $94,819 | 37 | 12 |
| Sauk City | 3,439 | -2.1% | $291,400 | $91,042 | 90 | In town |
| Saukville | 4,554 | +7.1% | $299,600 | $79,730 | 23 | 5 |
| Schofield suburb | 2,311 | +6.2% | $154,000 | $65,583 | 152 | 3 |
| Seymour | 3,628 | +2.5% | $184,600 | $80,602 | 102 | 13 |
| Sharon | 1,550 | -2.3% | $186,700 | $67,500 | 55 | 8 |
| Shawano | 9,693 | +4.9% | $160,800 | $57,490 | 122 | In town |
| Sheboygan | 49,376 | -1.1% | $174,200 | $62,927 | 48 | In town |
| Sheboygan Falls suburb | 8,687 | +6% | $217,500 | $71,477 | 47 | 5 |
| Shell Lake | 1,414 | +3.8% | $229,400 | $57,500 | 84 | In town |
| Sherwood | 3,311 | +1.5% | $351,200 | $109,524 | 78 | 8 |
| Shorewood suburb | 13,474 | -2.6% | $443,700 | $86,726 | 4 | 2 |
| Shorewood Hills suburb | 2,155 | -5.1% | $939,900 | $153,542 | 75 | In town |
| Shullsburg | 1,240 | +5.8% | $148,800 | $64,028 | 120 | 9 |
| Sister Bay | 1,177 | +1.5% | $392,200 | $71,169 | 152 | 26 |
| Slinger | 6,495 | +7.5% | $367,000 | $101,404 | 24 | 4 |
| Somers suburb | 8,171 | -3.4% | $315,300 | $80,488 | 29 | 4 |
| Somerset | 3,408 | +12.6% | $286,600 | $80,395 | 31 | 6 |
| Sparta | 9,974 | -0.6% | $180,600 | $64,973 | 140 | In town |
| Spencer | 1,809 | -0.4% | $155,400 | $69,750 | 146 | 8 |
| Spooner | 2,531 | +2.1% | $165,500 | $44,737 | 90 | In town |
| Spring Green | 1,567 | +0.4% | $248,800 | $87,344 | 106 | 16 |
| Spring Valley | 1,443 | +2.9% | $198,900 | $69,750 | 51 | 9 |
| St. Croix Falls | 2,370 | +7.2% | $249,400 | $65,300 | 44 | In town |
| St. Francis suburb | 8,955 | -2.1% | $234,500 | $57,368 | 8 | 3 |
| Stanley | 3,876 | +1.8% | $167,400 | $48,052 | 114 | In town |
| Stevens Point | 26,377 | +2.7% | $195,400 | $58,031 | 128 | In town |
| Stoughton | 13,256 | +0.7% | $293,500 | $79,551 | 64 | In town |
| Stratford | 1,619 | +1.6% | $200,700 | $66,739 | 157 | 10 |
| Strum | 1,075 | +0% | $200,000 | $68,958 | 96 | 9 |
| Sturgeon Bay | 9,917 | +2.6% | $236,300 | $59,926 | 125 | In town |
| Sturtevant suburb | 6,852 | -0.9% | $253,800 | $92,647 | 25 | 5 |
| Suamico suburb | 13,153 | +2.3% | $366,900 | $118,337 | 108 | 7 |
| Summit suburb | 5,323 | +10.2% | $533,300 | $140,682 | 26 | In town |
| Sussex suburb | 12,779 | +9.9% | $430,600 | $119,041 | 14 | 5 |
| Tainter Lake | 2,609 | $299,800 | $105,781 | 69 | 8 | |
| Theresa | 1,346 | +7.5% | $172,800 | $71,528 | 40 | 15 |
| Thiensville suburb | 3,267 | -0.6% | $352,100 | $95,685 | 12 | 6 |
| Thorp | 1,781 | -0.4% | $160,000 | $53,424 | 121 | 6 |
| Tichigan | 5,052 | $445,800 | $126,933 | 21 | 10 | |
| Tomah | 9,600 | +0.4% | $174,300 | $51,274 | 142 | In town |
| Tomahawk | 3,387 | -1.4% | $173,300 | $60,223 | 177 | In town |
| Trempealeau | 1,889 | +1.7% | $215,600 | $79,254 | 112 | 10 |
| Turtle Lake | 1,023 | -1.7% | $157,500 | $61,250 | 62 | 12 |
| Twin Lakes | 6,338 | +0.1% | $270,700 | $86,222 | 40 | 10 |
| Two Rivers | 11,222 | -0.4% | $140,300 | $57,222 | 78 | 3 |
| Union Grove | 5,370 | +11.4% | $277,400 | $107,482 | 26 | 11 |
| Vernon | 7,464 | -0.1% | $434,700 | $120,000 | 20 | 9 |
| Verona suburb | 16,821 | +20.3% | $420,400 | $119,606 | 80 | 8 |
| Viroqua | 4,435 | -2.2% | $209,900 | $67,438 | 151 | In town |
| Wales | 2,885 | +0.8% | $399,400 | $109,024 | 21 | 6 |
| Walworth | 2,759 | -0.1% | $290,600 | $70,208 | 49 | 7 |
| Washburn | 2,045 | +0.2% | $178,900 | $62,128 | 164 | 8 |
| Waterford | 6,025 | +8.2% | $329,800 | $82,404 | 24 | 7 |
| Waterloo | 3,600 | +3.2% | $230,600 | $87,776 | 52 | 10 |
| Watertown | 22,704 | -1.2% | $222,100 | $70,107 | 39 | In town |
| Waukesha suburb | 8,507 | +0.5% | $415,500 | $130,978 | 16 | 4 |
| Waunakee suburb | 16,411 | +10% | $515,900 | $125,220 | 75 | 7 |
| Waupaca | 6,352 | +0.5% | $175,600 | $52,727 | 105 | In town |
| Waupun | 11,150 | -3.7% | $188,600 | $65,625 | 55 | In town |
