Small towns in Maine
261 small towns, communities and small cities of 1,000 to 75,000 people, plus 18 smaller suburbs, marked as suburbs. In the parts of Maine outside metro areas, everyday prices run 8.4% below the U.S. average, and housing 39% below.
Closest to a big city
- South Berwick63 miles to Boston
- Berwick67 miles to Boston
- North Berwick71 miles to Boston
- Lebanon74 miles to Boston
- Sanford76 miles to Boston
Straight-line miles to a metro area of about 1 million people or more.
Lowest home values
- East Millinocket$86,200
- Brownville$96,700
- Milo$97,100
- Van Buren$97,700
- Limestone$98,400
Typical value of an owner-occupied home.
Growing fastest
- Greenvilleup 21% since 2020
- Pittstonup 18% since 2020
- Levantup 12% since 2020
- Limerickup 12% since 2020
- Hartlandup 11% since 2020
College towns
- CastineMaine Maritime Academy
- FarmingtonUniversity of Maine at Farmington
- WatervilleColby College
Tourist towns
- Rangeley68% vacation homes
- Mount Desert58% vacation homes
- Greenville55% vacation homes
- Lovell54% vacation homes
- Acton51% vacation homes
- Woodstock50% vacation homes
- Georgetown49% vacation homes
- Denmark48% vacation homes
Hospital in town
Every town in Maine
Select a column heading to sort. Miles are straight-line. Home values and incomes: Census survey 2020-2024; population: 2025 estimates.
| Town | People | Since 2020 | Typical home | Household income | Miles to a big city | Miles to an ER |
|---|---|---|---|---|---|---|
| Acton | 2,735 | +2.2% | $334,300 | $78,750 | 83 | 14 |
| Addison | 1,193 | +3.8% | $163,500 | $50,524 | 224 | 17 |
| Albion | 2,092 | +3.9% | $230,900 | $62,361 | 169 | 19 |
| Alfred | 3,188 | +4.3% | $342,300 | $82,321 | 80 | 18 |
| Anson | 2,333 | +1.9% | $117,800 | $52,474 | 180 | 13 |
| Appleton | 1,469 | +3.7% | $235,600 | $53,618 | 161 | 14 |
| Arundel | 4,596 | +7.1% | $421,300 | $101,597 | 80 | 19 |
| Ashland | 1,186 | -1.1% | $125,000 | $46,838 | 325 | 19 |
| Augusta | 19,155 | +1.2% | $201,000 | $47,979 | 152 | In town |
| Baileyville | 1,314 | -0.4% | $112,100 | $60,000 | 265 | 9 |
| Baldwin | 1,660 | +9.5% | $263,200 | $68,045 | 105 | 14 |
| Bangor | 32,518 | +2.5% | $219,600 | $59,942 | 205 | In town |
| Bar Harbor | 5,352 | +4.9% | $538,400 | $77,180 | 198 | In town |
| Bath | 8,835 | +0.7% | $310,900 | $69,390 | 125 | 3 |
| Belfast | 6,988 | +0.5% | $340,900 | $67,679 | 175 | In town |
| Belgrade | 3,541 | +8.9% | $312,200 | $88,338 | 162 | 14 |
| Belmont | 1,021 | +4.7% | $217,500 | $61,250 | 171 | 5 |
| Benton | 2,821 | +3.7% | $176,700 | $61,437 | 173 | 15 |
| Berwick | 8,436 | +5.8% | $369,100 | $94,771 | 67 | 6 |
| Bethel | 2,751 | +9.5% | $344,900 | $58,929 | 146 | 12 |
| Blue Hill | 2,798 | +0.3% | $399,500 | $80,377 | 190 | In town |
| Boothbay | 3,155 | +5.1% | $342,100 | $60,320 | 124 | 16 |
| Boothbay Harbor | 2,103 | +3.3% | $400,600 | $62,800 | 126 | 13 |
| Bowdoin | 3,254 | +3.7% | $292,800 | $91,239 | 131 | 12 |
| Bowdoinham | 3,210 | +5% | $405,500 | $108,479 | 131 | 10 |
| Bradford | 1,247 | +5.6% | $176,200 | $82,955 | 217 | 18 |
| Bradley | 1,581 | +3.2% | $201,800 | $76,667 | 216 | 12 |
| Brewer suburb | 9,636 | -0.3% | $245,300 | $66,613 | 204 | In town |
| Bridgton | 5,965 | +10% | $316,600 | $77,500 | 119 | In town |
| Bristol | 2,969 | +4.4% | $406,400 | $100,750 | 133 | 10 |
| Brooks | 1,023 | +1.4% | $196,700 | $59,130 | 179 | 9 |
| Brownfield | 1,704 | +3.8% | $287,500 | $60,889 | 110 | 13 |
| Brownville | 1,153 | +1.4% | $96,700 | $64,063 | 231 | 16 |
| Brunswick | 23,055 | +5.9% | $376,300 | $74,952 | 120 | In town |
| Buckfield | 2,114 | +6.4% | $227,700 | 137 | 9 | |
| Bucksport | 5,066 | +2.5% | $252,300 | $64,720 | 195 | 12 |
| Burnham | 1,108 | +0.8% | $178,100 | $59,261 | 181 | 8 |
| Buxton | 8,681 | +3.4% | $356,800 | $100,144 | 93 | 13 |
| Calais | 3,083 | +0% | $111,100 | $64,096 | 271 | In town |
| Camden | 5,204 | -0.6% | $520,600 | $82,344 | 163 | 6 |
| Canaan | 2,219 | +1.3% | $159,900 | $57,781 | 184 | 8 |
| Canton | 1,123 | -0.4% | $165,000 | 153 | 11 | |
| Cape Elizabeth suburb | 9,827 | +2.9% | $731,600 | $145,821 | 94 | 7 |
| Caribou | 7,321 | -1.1% | $134,100 | $53,709 | 346 | In town |
| Carmel | 3,031 | +5.6% | $256,800 | $82,188 | 198 | 11 |
| Casco | 3,779 | +3.9% | $355,500 | $69,313 | 114 | 12 |
| Castine | 1,310 | -0.5% | $603,500 | $113,750 | 181 | 11 |
| Charleston | 1,644 | +6% | $226,500 | $75,250 | 214 | 13 |
| Chelsea | 2,848 | +2.5% | $182,300 | $85,471 | 148 | 5 |
| Cherryfield | 1,093 | -1.2% | $195,800 | $37,115 | 222 | 22 |
| Chesterville | 1,378 | +3.8% | $214,000 | $61,635 | 159 | 7 |
| China | 4,636 | +4.9% | $240,000 | $96,309 | 162 | 11 |
| Clinton | 3,378 | +0.2% | $187,000 | 177 | 11 | |
| Corinna | 2,261 | +2.3% | $163,200 | $56,547 | 201 | 12 |
| Corinth | 3,139 | +8.3% | $135,800 | $64,229 | 208 | 16 |
| Cornish | 1,602 | +5.7% | $274,200 | $69,038 | 99 | 20 |
| Cornville | 1,378 | +5% | $167,400 | $79,926 | 187 | 8 |
| Cumberland | 8,876 | +4.8% | $616,800 | $173,894 | 107 | 9 |
| Cushing | 1,482 | -1.5% | $409,800 | $83,500 | 146 | 13 |
| Damariscotta | 2,296 | +0.1% | $363,500 | $59,423 | 139 | In town |
| Dayton | 2,182 | +2.5% | $398,200 | $113,750 | 87 | 17 |
| Dedham | 1,673 | +1.3% | $356,400 | $111,442 | 205 | 12 |
| Deer Isle | 2,132 | -2.7% | $308,300 | $62,284 | 172 | 16 |
| Denmark | 1,253 | +4.3% | $250,000 | $64,167 | 115 | 6 |
| Dexter | 3,874 | +1.8% | $170,600 | $51,845 | 206 | 10 |
| Dixfield | 2,396 | +6.4% | $160,900 | $70,613 | 155 | 8 |
| Dixmont | 1,215 | +0.6% | $190,700 | $75,952 | 188 | 13 |
| Dover-Foxcroft | 4,463 | +0.9% | $162,600 | $63,344 | 216 | In town |
| Dresden | 1,792 | +4% | $240,100 | $74,844 | 137 | 11 |
| Durham | 4,399 | +5.2% | $322,200 | $99,181 | 120 | 11 |
| East Machias | 1,341 | +1.6% | $210,800 | $57,589 | 247 | 6 |
| East Millinocket | 1,567 | -0.2% | $86,200 | $42,011 | 259 | 6 |
| Easton | 1,312 | -0.5% | $163,800 | $53,309 | 335 | 8 |
| Eastport | 1,285 | +0.2% | $179,800 | $45,573 | 268 | 22 |
| Eddington | 2,254 | +3.4% | $268,000 | $75,350 | 209 | 7 |
| Edgecomb | 1,214 | +2.3% | $348,400 | $108,750 | 134 | 5 |
| Eliot suburb | 7,643 | +13% | $498,900 | $101,522 | 57 | 6 |
| Ellsworth | 8,862 | +5.3% | $242,300 | $77,375 | 201 | In town |
| Enfield | 1,444 | +1% | $178,100 | $62,667 | 237 | 6 |
| Etna | 1,245 | +1.5% | $183,000 | $72,379 | 192 | 12 |
| Exeter | 1,002 | +3.9% | $166,700 | $84,408 | 205 | 16 |
| Fairfield | 6,537 | +0.8% | $164,300 | $64,101 | 174 | 8 |
| Falmouth suburb | 12,982 | +4.1% | $767,500 | $150,919 | 104 | 6 |
| Farmingdale | 3,000 | +0.2% | $249,700 | $71,635 | 146 | 7 |
| Farmington | 8,258 | +8.8% | $166,600 | $54,276 | 167 | In town |
| Fayette | 1,277 | +9.6% | $257,600 | $59,500 | 152 | 14 |
| Fort Fairfield | 3,285 | -1.1% | $161,000 | $70,852 | 344 | 9 |
| Fort Kent | 4,151 | +1.9% | $160,700 | $56,270 | 359 | In town |
| Frankfort | 1,248 | +1.3% | $211,300 | $80,000 | 188 | 13 |
| Franklin | 1,666 | +6.1% | $245,800 | $65,455 | 209 | 9 |
| Freeport | 8,934 | +2.3% | $508,400 | $107,326 | 114 | 11 |
| Frenchville | 1,019 | -2.9% | $137,300 | $55,461 | 364 | 9 |
| Friendship | 1,159 | +1.4% | $275,000 | $75,625 | 140 | 11 |
| Fryeburg | 3,576 | +6.3% | $268,600 | $56,076 | 118 | 10 |
| Gardiner | 6,206 | +3.8% | $221,600 | $71,782 | 142 | 10 |
| Garland | 1,039 | +2% | $205,400 | $51,094 | 211 | 9 |
| Georgetown | 1,101 | +4.2% | $427,200 | $84,250 | 114 | 15 |
| Glenburn | 4,825 | +3.9% | $276,900 | $97,474 | 207 | 7 |
| Gorham suburb | 19,239 | +4.8% | $460,900 | $112,312 | 98 | 10 |
| Gouldsboro | 1,769 | +4% | $276,800 | $60,873 | 207 | 7 |
| Gray | 8,676 | +5.1% | $363,700 | $95,236 | 113 | 16 |
| Greenbush | 1,531 | +5.9% | $131,000 | $60,321 | 224 | 19 |
| Greene | 4,551 | +4% | $270,000 | $98,093 | 135 | 7 |
| Greenville | 1,743 | +21% | $268,500 | $63,486 | 228 | 24 |
| Guilford | 1,285 | +1.5% | $170,100 | $53,173 | 215 | 5 |
| Hallowell | 2,624 | +2.3% | $295,300 | $68,398 | 148 | 5 |
| Hampden suburb | 8,078 | +4.5% | $301,300 | $111,959 | 197 | 8 |
| Hancock | 2,593 | +5% | $276,800 | $72,285 | 204 | 7 |
| Harpswell | 5,102 | +1.6% | $609,700 | $96,250 | 110 | 13 |
| Harrison | 2,639 | +7.5% | $249,300 | $56,938 | 123 | 5 |
| Hartford | 1,264 | +4.5% | $189,200 | $87,115 | 146 | 16 |
| Hartland | 1,890 | +11.2% | $139,200 | $46,141 | 191 | 10 |
| Hebron | 1,289 | +5.1% | $242,300 | $92,550 | 133 | 7 |
| Hermon | 6,982 | +7.6% | $333,600 | $96,629 | 201 | 7 |
| Hiram | 1,712 | +6.1% | $256,600 | $62,813 | 105 | 15 |
| Hodgdon | 1,296 | +0.3% | $159,300 | $54,519 | 301 | 6 |
| Holden | 3,438 | +4.8% | $289,400 | $92,200 | 204 | 5 |
| Hollis | 5,003 | +5.2% | $338,900 | $95,950 | 92 | 17 |
| Hope | 1,737 | +1.8% | $373,400 | $86,766 | 160 | 9 |
| Houlton | 6,056 | -0.1% | $137,000 | $61,058 | 306 | In town |
| Howland | 1,166 | +6.1% | $150,100 | $49,297 | 233 | 11 |
| Hudson | 1,483 | +4.6% | $157,300 | $67,933 | 212 | 14 |
| Jay | 4,639 | +0.4% | $168,600 | $70,238 | 156 | 8 |
| Jefferson | 2,728 | +6.8% | $311,600 | $85,078 | 148 | 10 |
| Jonesport | 1,244 | +0.4% | $142,000 | $67,500 | 235 | 10 |
| Kenduskeag | 1,418 | +5.7% | $177,900 | $79,792 | 206 | 10 |
| Kennebunk suburb | 12,152 | +5.2% | $487,700 | $107,804 | 76 | 17 |
| Kennebunkport suburb | 3,717 | +2.7% | $740,500 | $102,747 | 77 | 19 |
| Kingfield | 1,025 | +6.2% | $194,300 | 187 | 24 | |
| Kittery suburb | 11,420 | +13.3% | $468,500 | $93,728 | 51 | 10 |
| Lamoine | 1,811 | +5.7% | $324,800 | $88,542 | 201 | 6 |
| Lebanon | 6,801 | +5% | $324,800 | $97,750 | 74 | 8 |
| Leeds | 2,406 | +6.3% | $257,800 | $85,208 | 142 | 14 |
| Levant | 3,289 | +11.9% | $268,500 | $86,071 | 202 | 12 |
| Lewiston | 38,866 | +4.7% | $235,100 | $55,393 | 128 | In town |
| Limerick | 3,575 | +11.7% | $269,400 | $101,172 | 94 | 22 |
| Limestone | 1,487 | -2.4% | $98,400 | $49,938 | 352 | 7 |
| Limington | 4,173 | +7.1% | $295,600 | $84,675 | 99 | 21 |
| Lincoln | 4,971 | +2.4% | $141,500 | $56,089 | 245 | In town |
| Lincolnville | 2,433 | +4.9% | $367,000 | $81,928 | 167 | 9 |
| Lisbon suburb | 9,919 | +1.9% | $258,300 | $77,819 | 125 | 8 |
| Litchfield | 3,797 | +5.6% | $243,900 | $84,904 | 138 | 14 |
| Livermore | 2,229 | +4.8% | $221,800 | $70,441 | 149 | 15 |
| Livermore Falls | 3,229 | +5.5% | $147,500 | $45,843 | 152 | 13 |
| Lovell | 1,155 | +4.4% | $295,000 | $80,625 | 128 | 13 |
| Lubec | 1,237 | +0.2% | $188,700 | $52,375 | 262 | 23 |
| Lyman | 4,713 | +3.8% | $360,400 | $87,284 | 82 | 22 |
| Machias | 2,078 | +0.9% | $141,300 | $34,375 | 242 | In town |
| Machiasport | 1,004 | +3.8% | $177,100 | $60,000 | 241 | 7 |
| Madawaska | 3,846 | -0.5% | $156,300 | $56,818 | 368 | 16 |
| Madison | 4,888 | +3.4% | $187,600 | $61,747 | 182 | 6 |
| Manchester | 2,492 | +1.3% | $299,600 | $92,031 | 150 | 6 |
| Mapleton | 1,909 | +1.3% | $191,800 | $91,731 | 334 | 6 |
| Mars Hill | 1,318 | -3% | $163,600 | $65,273 | 331 | 11 |
| Mechanic Falls | 3,286 | +5.7% | $270,900 | $69,914 | 126 | 10 |
| Medway | 1,197 | +0.8% | $100,400 | $55,982 | 261 | 11 |
| Mexico | 2,779 | +0.8% | $110,800 | $55,727 | 155 | In town |
| Milbridge | 1,316 | -3.8% | $240,400 | $60,536 | 216 | 18 |
| Milford | 3,117 | +1.6% | $176,400 | $85,111 | 220 | 15 |
| Millinocket | 4,095 | -0.1% | $103,800 | $51,007 | 257 | In town |
| Milo | 2,350 | +4.4% | $97,100 | $56,875 | 226 | 13 |
| Minot | 2,866 | +3.5% | $294,900 | $95,655 | 129 | 7 |
| Monmouth | 4,252 | +4.1% | $274,100 | $74,648 | 140 | 13 |
| Montville | 1,025 | +0.6% | $221,600 | $65,735 | 169 | 13 |
| Morrill | 1,031 | +5.7% | $214,000 | $74,250 | 172 | 7 |
| Mount Desert | 2,214 | +2.9% | $522,100 | $92,813 | 193 | 7 |
| Mount Vernon | 1,843 | +6.7% | $264,200 | $74,395 | 156 | 14 |
| Naples | 4,128 | +5.1% | $340,100 | $78,188 | 115 | 6 |
| New Gloucester | 5,964 | +4.2% | $357,100 | $108,797 | 118 | 11 |
| New Sharon | 1,614 | +9.7% | $171,200 | $63,889 | 168 | 8 |
| Newburgh | 1,735 | +8.1% | $244,600 | $76,750 | 192 | 14 |
| Newcastle | 1,915 | +3.5% | $398,000 | $89,868 | 139 | In town |
| Newfield | 1,693 | +2.5% | $318,100 | $57,188 | 90 | 17 |
| Newport | 3,192 | +2% | $234,800 | $60,365 | 197 | 9 |
| Nobleboro | 1,909 | +6.5% | $352,600 | $100,417 | 144 | 6 |
| Norridgewock | 3,304 | +0.9% | $151,900 | $61,579 | 176 | 6 |
| North Berwick | 5,355 | +7.3% | $428,500 | $101,875 | 71 | 11 |
| North Yarmouth | 4,424 | +7.9% | $496,500 | $129,267 | 111 | 13 |
| Northport | 1,640 | +5.7% | $343,400 | $73,523 | 173 | 5 |
| Norway | 5,349 | +5% | $215,800 | $54,342 | 132 | In town |
| Oakland | 6,361 | +1.9% | $236,000 | $77,813 | 168 | 13 |
| Ogunquit suburb | 1,606 | +1.8% | $875,700 | $114,259 | 66 | 7 |
| Old suburb | 7,589 | +2.2% | $208,100 | $51,585 | 214 | 10 |
| Old Orchard Beach suburb | 9,533 | +6.2% | $366,600 | $60,050 | 89 | 9 |
| Orland | 2,224 | +0.1% | $277,100 | $69,348 | 194 | 12 |
| Orono suburb | 12,421 | +11.1% | $272,600 | $61,528 | 209 | 5 |
| Orrington | 3,912 | +2.7% | $309,000 | $94,556 | 198 | 8 |
| Otisfield | 1,893 | +2.1% | $317,200 | $84,271 | 123 | 8 |
| Owls Head | 1,494 | -0.8% | $413,300 | $87,325 | 154 | 6 |
| Oxford | 4,449 | +4.9% | $194,200 | $58,571 | 128 | 5 |
| Palermo | 1,636 | +4.1% | $259,700 | $89,095 | 163 | 16 |
| Palmyra | 2,077 | +7.8% | $154,900 | $60,543 | 192 | In town |
| Paris | 5,409 | +4.2% | $240,400 | $75,137 | 135 | In town |
| Parsonsfield | 1,837 | +2.6% | $272,100 | $72,045 | 97 | 19 |
| Penobscot | 1,159 | +2.1% | $296,400 | $63,194 | 188 | 8 |
| Peru | 1,501 | +1% | $141,300 | $66,827 | 149 | 8 |
| Phippsburg | 2,232 | +3.5% | $335,800 | $107,833 | 114 | 12 |
| Pittsfield | 3,935 | +0.7% | $164,100 | $57,381 | 186 | In town |
| Pittston | 3,418 | +18.1% | $238,700 | $86,614 | 143 | 11 |
| Plymouth | 1,328 | +0.1% | $207,100 | $61,964 | 191 | 7 |
| Poland | 6,098 | +3.3% | $283,600 | $85,557 | 122 | 10 |
| Porter | 1,652 | +2.7% | $226,100 | $60,417 | 104 | 18 |
| Portland | 69,911 | +2.1% | $489,600 | $79,540 | 99 | 4 |
| Pownal | 1,645 | +4.3% | $436,800 | $104,333 | 116 | 14 |
| Presque Isle | 8,694 | -0.9% | $147,200 | $55,768 | 335 | In town |
| Randolph | 1,780 | +1.9% | $174,300 | $66,574 | 146 | 7 |
| Rangeley | 1,336 | +9.2% | $424,700 | $58,243 | 182 | 30 |
| Raymond | 4,670 | +2.5% | $395,800 | $88,194 | 113 | 15 |
| Readfield | 2,730 | +4.8% | $326,400 | $86,504 | 151 | 11 |
| Richmond | 3,609 | +2.4% | $242,700 | $65,854 | 137 | 15 |
| Rockland | 7,142 | +2.7% | $245,800 | $56,533 | 156 | In town |
| Rockport | 3,628 | -0.3% | $469,000 | $86,979 | 159 | In town |
| Rome | 1,184 | +3.1% | $329,300 | $77,639 | 164 | 14 |
| Rumford | 6,025 | +2.6% | $127,700 | $38,403 | 155 | In town |
| Sabattus | 5,397 | +7.1% | $180,000 | $59,387 | 130 | 6 |
| Sanford | 22,663 | +3.2% | $280,200 | $72,524 | 76 | 14 |
| Sangerville | 1,336 | +2.1% | $124,000 | $50,313 | 211 | 5 |
| Searsmont | 1,484 | +5.3% | $284,000 | $87,000 | 168 | 9 |
| Searsport | 2,737 | +3.4% | $224,400 | $64,303 | 181 | 6 |
| Sebago | 1,995 | +4.1% | $298,000 | $78,438 | 109 | 11 |
| Sedgwick | 1,203 | +0.3% | $336,200 | $70,446 | 183 | 5 |
| Shapleigh | 3,025 | +3.5% | $356,000 | $88,140 | 85 | 19 |
| Sidney | 4,929 | +5.8% | $336,200 | $83,488 | 158 | 7 |
| Skowhegan | 8,676 | +0.7% | $164,400 | $49,485 | 181 | In town |
| Solon | 1,008 | +3.8% | $183,600 | $69,205 | 190 | 13 |
| South Berwick | 7,941 | +6.3% | $428,300 | $99,572 | 63 | 6 |
| South Bristol | 1,137 | +1% | $469,200 | $69,211 | 130 | 10 |
| South Thomaston | 1,520 | +0.5% | $341,300 | $86,838 | 151 | 8 |
| Southwest Harbor | 1,873 | +6.9% | $428,500 | $59,205 | 190 | 10 |
| St. Albans | 2,176 | +6% | $194,000 | $65,600 | 197 | 10 |
| St. George | 2,595 | -0.1% | $356,300 | $89,155 | 141 | 17 |
| Standish | 11,000 | +7.4% | $336,000 | $104,593 | 102 | 18 |
| Stetson | 1,243 | +4.5% | $205,700 | $76,023 | 199 | 14 |
| Steuben | 1,181 | +4.2% | $173,900 | $76,466 | 214 | 15 |
| Stockton Springs | 1,593 | +3.2% | $259,100 | $74,886 | 186 | 11 |
| Stonington | 1,058 | +0.4% | $306,700 | $60,223 | 173 | 18 |
| Strong | 1,122 | +0.2% | $183,900 | $47,557 | 174 | 11 |
| Sullivan | 1,281 | +5.1% | $222,000 | $59,643 | 209 | 11 |
| Sumner | 1,006 | +1% | $150,000 | $57,750 | 144 | 13 |
| Surry | 1,692 | +3.6% | $296,300 | $74,508 | 194 | 6 |
| Swanville | 1,435 | +4.5% | $237,300 | $51,935 | 181 | 6 |
| Thomaston | 2,751 | +0.6% | $271,700 | $56,435 | 154 | 5 |
| Topsham | 9,982 | +4.4% | $360,800 | $91,028 | 124 | 5 |
| Tremont | 1,552 | +0.4% | $407,000 | $88,803 | 185 | 12 |
| Trenton | 1,656 | +4% | $357,400 | $60,455 | 197 | 6 |
| Troy | 1,116 | +9.1% | $213,000 | $44,583 | 184 | 10 |
| Turner | 6,127 | +5.2% | $284,900 | $100,036 | 139 | 12 |
| Union | 2,444 | +2.9% | $267,600 | $80,724 | 157 | 12 |
| Unity | 2,307 | +0.8% | $206,900 | $62,857 | 175 | 15 |
| Van Buren | 1,985 | -2.5% | $97,700 | $40,170 | 366 | 21 |
| Vassalboro | 4,647 | +2.6% | $244,300 | $72,300 | 160 | 8 |
| Veazie suburb | 1,864 | +2.7% | $293,100 | $78,229 | 208 | 3 |
| Vinalhaven | 1,254 | -2.7% | $428,400 | $72,963 | 162 | 17 |
| Waldoboro | 5,324 | +3.4% | $274,900 | $69,107 | 148 | 10 |
| Wales | 1,673 | +4.2% | $250,400 | $77,004 | 134 | 8 |
| Warren | 5,099 | +4.4% | $232,700 | $74,616 | 153 | 8 |
| Washburn | 1,499 | -1.6% | $112,900 | $56,196 | 339 | 8 |
| Washington | 1,562 | -2.1% | $195,200 | $59,861 | 156 | 17 |
| Waterboro | 8,219 | +3.5% | $297,000 | $89,392 | 89 | 23 |
| Waterford | 1,632 | +3.6% | $273,800 | $66,071 | 130 | 9 |
| Waterville | 17,579 | +5.4% | $184,600 | $53,580 | 167 | 15 |
| Wayne | 1,167 | +3.2% | $362,800 | $93,194 | 146 | 17 |
| Wells suburb | 12,094 | +6.5% | $485,300 | $88,024 | 70 | 12 |
| West Bath | 1,970 | +3.1% | $422,800 | $103,333 | 121 | 3 |
| West Gardiner | 3,678 | +0.2% | $305,100 | $96,172 | 142 | 10 |
| West Paris | 1,773 | +0.5% | $193,000 | $56,324 | 139 | 8 |
| Whitefield | 2,410 | +0.3% | $242,300 | $73,875 | 146 | 11 |
| Wilton | 3,878 | +1.3% | $202,000 | $63,396 | 163 | In town |
| Windham | 19,912 | +7.7% | $388,900 | $107,934 | 105 | 12 |
| Windsor | 2,758 | +4.5% | $228,800 | $63,178 | 155 | 8 |
| Winslow | 8,063 | +1.2% | $225,300 | $70,917 | 167 | 15 |
| Winterport | 3,838 | +0.2% | $283,000 | $98,333 | 192 | 13 |
| Winthrop | 6,158 | +0.4% | $294,800 | $86,470 | 146 | 11 |
| Wiscasset | 3,998 | +6.5% | $325,200 | 134 | 8 | |
| Woodland | 1,206 | -0.2% | $150,300 | $64,464 | 345 | 6 |
| Woodstock | 1,423 | +4.8% | $219,600 | $63,015 | 144 | 10 |
| Woolwich | 3,287 | +6.9% | $254,500 | $102,175 | 128 | 7 |
| Yarmouth suburb | 9,062 | +0.7% | $639,700 | $110,216 | 109 | 11 |
| York suburb | 14,293 | +4.1% | $636,400 | $121,250 | 61 | In town |
Big city: a metro area of about 1 million people or more. ER: the nearest hospital with an emergency room. Sources: U.S. Census Bureau, BEA, Medicare.