Small towns in Florida
161 small towns, communities and small cities of 1,000 to 75,000 people, plus 349 smaller suburbs, marked as suburbs. In the parts of Florida outside metro areas, everyday prices run 6% below the U.S. average, and housing 19% below.
Closest to a big city
- Nassau Village-Ratliff15 miles to Jacksonville
- Wedgefield15 miles to Orlando
- St. Cloud17 miles to Orlando
- Baldwin19 miles to Jacksonville
- Callahan19 miles to Jacksonville
Straight-line miles to a metro area of about 1 million people or more.
Lowest home values
- Century$68,700
- Jasper$78,300
- Madison$78,500
- Malone$82,500
- Cross City$97,400
Typical value of an owner-occupied home.
Growing fastest
- Westlakeup 763% since 2020
- Leesburgup 43% since 2020
- Dade Cityup 41% since 2020
- Mexico Beachup 39% since 2020
- Grant-Valkariaup 32% since 2020
College towns
- Ave MariaAve Maria University
- GracevilleBaptist University of Florida
- St. LeoSaint Leo University
Tourist towns
- Panama City Beach53% vacation homes
- Miramar Beach52% vacation homes
- St. James City43% vacation homes
- Islamorada, Village of Islands40% vacation homes
- Destin37% vacation homes
- Mexico Beach35% vacation homes
- Carrabelle34% vacation homes
- Key Largo32% vacation homes
Hospital in town
- ApalachicolaGeorge E Weems Memorial Hospital
- ArcadiaDesoto Memorial Hospital
- BartowBartow Regional Medical Center
- BlountstownCalhoun-Liberty Hospital
- BradentonManatee Memorial Hospital
- BrooksvilleTampa General Hospital Brooksville
- ChipleyNorthwest Florida Community Hospital
- ClewistonHendry Regional Medical Center
Every town in Florida
Select a column heading to sort. Miles are straight-line. Home values and incomes: Census survey 2020-2024; population: 2025 estimates.
| Town | People | Since 2020 | Typical home | Household income | Miles to a big city | Miles to an ER |
|---|---|---|---|---|---|---|
| Alachua | 10,612 | +0.4% | $299,200 | $83,464 | 63 | 9 |
| Alturas | 4,581 | $165,800 | $70,231 | 49 | 8 | |
| Alva | 3,389 | $85,919 | 101 | 8 | ||
| Anna Maria suburb | 1,023 | +5.4% | $1,358,700 | $103,703 | 34 | 8 |
| Apalachicola | 2,473 | +5.8% | $288,000 | 195 | In town | |
| Arcadia | 8,046 | +8.3% | $177,700 | $39,677 | 64 | In town |
| Archer | 1,159 | +1.5% | $184,800 | 75 | 10 | |
| Asbury Lake | 14,458 | $329,600 | $100,949 | 21 | 7 | |
| Astatula | 2,314 | +21.7% | $257,300 | $72,063 | 30 | 11 |
| Atlantic Beach suburb | 13,245 | -1.9% | $630,200 | $118,935 | 16 | 5 |
| Atlantis suburb | 2,140 | +0.9% | $630,500 | $116,715 | 57 | In town |
| Ave Maria | 8,258 | $459,200 | $102,949 | 85 | 24 | |
| Avon Park | 10,514 | +9% | $144,700 | $36,485 | 62 | 4 |
| Azalea Park suburb | 16,180 | $283,500 | $63,490 | 5 | 5 | |
| Bagdad suburb | 4,466 | $227,900 | $82,034 | 176 | 4 | |
| Bal Harbour suburb | 3,036 | -1.3% | $1,823,500 | $80,806 | 10 | 5 |
| Baldwin | 1,394 | -0.9% | $180,700 | 19 | 9 | |
| Balm suburb | 7,181 | $345,300 | $114,659 | 19 | 5 | |
| Bardmoor suburb | 10,292 | $334,700 | $89,400 | 18 | 4 | |
| Bartow | 23,617 | +20% | $234,100 | $68,178 | 41 | In town |
| Bay Harbor Islands suburb | 6,021 | +2.3% | $653,500 | $89,663 | 9 | 5 |
| Bay Hill suburb | 4,512 | $786,400 | $127,763 | 12 | 6 | |
| Bay Pines suburb | 2,519 | $287,000 | $68,214 | 21 | 3 | |
| Bayshore Gardens suburb | 18,131 | $181,400 | $44,958 | 38 | 4 | |
| Beacon Square suburb | 7,895 | $172,100 | $56,650 | 23 | 4 | |
| Bee Ridge suburb | 10,334 | $412,400 | $75,906 | 47 | In town | |
| Bellair-Meadowbrook Terrace suburb | 14,755 | $224,900 | $59,388 | 12 | In town | |
| Belle Glade | 17,241 | +3.1% | $163,100 | $48,001 | 69 | 2 |
| Belle Isle suburb | 7,688 | +5.6% | $526,600 | $104,559 | 2 | 5 |
| Belleair suburb | 4,631 | +7.9% | $633,300 | $117,083 | 20 | In town |
| Belleair Beach suburb | 1,581 | -3.1% | $1,015,100 | $164,063 | 22 | 2 |
| Belleair Bluffs suburb | 2,242 | -3.2% | $415,900 | $58,953 | 21 | In town |
| Belleview suburb | 6,512 | +17.6% | $210,200 | $57,813 | 60 | 9 |
| Beverly Hills | 9,650 | $164,500 | $46,488 | 65 | 9 | |
| Big Coppitt Key | 3,109 | $534,500 | $105,139 | 122 | 6 | |
| Big Pine Key | 4,258 | $637,000 | $110,134 | 104 | 17 | |
| Biscayne Park suburb | 3,062 | -1.2% | $674,300 | $77,083 | 8 | 3 |
| Bithlo suburb | 10,486 | $377,500 | $92,441 | 16 | 10 | |
| Blountstown | 2,272 | +0.5% | $158,700 | $51,762 | 202 | In town |
| Bonifay | 2,839 | +2.7% | $142,100 | $40,896 | 200 | 9 |
| Bonita Springs | 57,634 | +6.9% | $497,100 | $95,210 | 106 | 14 |
| Bowling Green | 2,448 | +2.3% | $116,800 | $45,357 | 46 | 7 |
| Bradenton | 58,014 | +3.9% | $309,400 | $60,822 | 34 | In town |
| Bradfordville suburb | 18,953 | $383,300 | $133,359 | 152 | 7 | |
| Broadview Park suburb | 7,119 | $365,000 | $73,786 | 22 | 2 | |
| Bronson | 1,292 | +12.8% | $169,900 | $61,923 | 85 | 20 |
| Brookridge suburb | 4,923 | $156,600 | $53,989 | 40 | 3 | |
| Brooksville | 10,145 | +13.7% | $141,000 | $54,926 | 38 | In town |
| Brownsville suburb | 16,936 | $325,200 | $40,795 | 4 | 3 | |
| Buckingham suburb | 4,311 | $431,100 | $112,568 | 102 | 6 | |
| Bunnell | 4,298 | +30.8% | $286,400 | $55,130 | 65 | 9 |
| Bushnell | 3,157 | -0.1% | $52,717 | 51 | 16 | |
| Butler Beach suburb | 4,610 | $493,100 | $76,689 | 44 | 5 | |
| Callahan | 1,830 | +18% | $281,900 | $57,006 | 19 | 18 |
| Callaway suburb | 14,369 | +10.7% | $250,300 | $65,609 | 232 | 6 |
| Cape Canaveral suburb | 9,962 | -0.2% | $372,400 | $67,276 | 44 | 3 |
| Carrabelle | 2,572 | -1.9% | $217,900 | $49,792 | 183 | 22 |
| Cedar Grove suburb | 3,802 | $176,100 | $74,625 | 237 | 2 | |
| Celebration suburb | 13,667 | $635,000 | $96,242 | 18 | 8 | |
| Center Hill | 1,081 | +23.5% | $228,000 | $68,375 | 43 | 16 |
| Century | 1,799 | +4.4% | $68,700 | $27,609 | 171 | 7 |
| Charlotte Harbor suburb | 4,239 | $183,300 | $40,406 | 74 | 3 | |
| Chattahoochee | 3,011 | +2.7% | $101,700 | $51,964 | 190 | 22 |
| Cheval suburb | 13,969 | $525,700 | $101,907 | 13 | 8 | |
| Chiefland | 2,456 | +5.3% | $167,700 | 93 | 30 | |
| Chipley | 3,804 | +3.7% | $143,700 | $46,193 | 204 | In town |
| Citrus Hills suburb | 9,304 | $436,600 | $85,837 | 63 | 7 | |
| Citrus Springs suburb | 12,215 | $240,000 | $68,011 | 71 | 13 | |
| Clarcona suburb | 3,850 | $317,800 | 15 | 6 | ||
| Cleveland suburb | 2,683 | $177,800 | $47,157 | 77 | 7 | |
| Clewiston | 7,594 | +3.8% | $239,200 | $57,222 | 81 | In town |
| Cocoa suburb | 19,777 | +3.9% | $246,100 | $63,105 | 34 | 8 |
| Cocoa Beach suburb | 11,314 | -0.3% | $503,200 | $87,990 | 43 | 2 |
| Cocoa West suburb | 5,923 | $158,700 | $34,126 | 34 | 8 | |
| Combee Settlement suburb | 5,242 | $195,900 | $40,384 | 36 | 3 | |
| Connerton suburb | 7,650 | $466,200 | $123,540 | 23 | 9 | |
| Conway suburb | 12,928 | $405,800 | $87,405 | 2 | 3 | |
| Cortez suburb | 5,205 | $392,200 | $79,895 | 37 | 3 | |
| Country Walk suburb | 19,291 | $547,000 | $124,540 | 17 | 3 | |
| Crawfordville | 5,732 | $255,500 | $82,656 | 161 | 19 | |
| Crescent City | 1,728 | +4.4% | $192,600 | $33,971 | 63 | 18 |
| Crestview | 31,193 | +13.4% | $277,900 | $65,480 | 192 | In town |
| Crooked Lake Park | 2,641 | $198,000 | $60,395 | 47 | 5 | |
| Cross City | 1,849 | +8.7% | $97,400 | $47,903 | 100 | 43 |
| Crystal Lake suburb | 5,451 | $205,600 | $49,424 | 36 | 4 | |
| Crystal River | 3,618 | +1.6% | $332,100 | $54,405 | 64 | 17 |
| Cypress Gardens suburb | 10,077 | $287,100 | $75,483 | 39 | 3 | |
| Cypress Lake suburb | 13,032 | $258,900 | $62,590 | 105 | 3 | |
| Dade City | 10,173 | +40.7% | $240,800 | $70,107 | 32 | 8 |
| Dade City North | 2,803 | $185,900 | 33 | 10 | ||
| Davenport suburb | 18,110 | +87% | $333,300 | $73,685 | 28 | 2 |
| Daytona Beach Shores suburb | 5,187 | +1.4% | $437,800 | $74,392 | 52 | 5 |
| De Leon Springs suburb | 2,687 | $298,000 | $57,250 | 45 | 6 | |
| DeFuniak Springs | 7,338 | +23% | $201,400 | $54,512 | 199 | 3 |
| Destin | 14,046 | +0% | $490,300 | $89,011 | 208 | 8 |
| Doctor Phillips suburb | 12,984 | $529,900 | $103,950 | 11 | 8 | |
| Dover suburb | 3,009 | $49,693 | 15 | 5 | ||
| Dundee suburb | 6,424 | +21.9% | $247,800 | $48,668 | 36 | 8 |
| Dunnellon suburb | 2,056 | +5.8% | $168,200 | $40,545 | 75 | 17 |
| Eagle Lake suburb | 6,415 | +109.2% | $256,300 | $70,523 | 43 | 4 |
| East Bronson | 2,649 | $51,898 | 82 | 18 | ||
| East Milton suburb | 14,783 | $212,900 | $64,904 | 181 | 6 | |
| Eastpoint | 3,163 | $201,000 | $68,258 | 190 | 8 | |
| Eatonville suburb | 2,333 | +0.3% | $204,200 | $32,768 | 11 | 3 |
| Edgewood suburb | 2,845 | +5.7% | $501,800 | $81,481 | 3 | 3 |
| El Portal suburb | 1,943 | -2% | $723,900 | 6 | 1 | |
| Elfers suburb | 15,006 | $202,300 | $56,054 | 22 | 3 | |
| Ellenton suburb | 5,133 | $281,400 | $71,402 | 31 | 3 | |
| Estero | 38,365 | +3.6% | $461,900 | $104,102 | 108 | 9 |
| Eustis | 25,483 | +9.7% | $270,700 | $65,373 | 34 | 12 |
| Fairview Shores suburb | 11,844 | $354,000 | $62,414 | 10 | 2 | |
| Fanning Springs | 1,349 | +14.6% | $187,100 | $53,618 | 92 | 31 |
| Feather Sound suburb | 3,476 | $415,800 | $87,986 | 13 | 6 | |
| Fellsmere | 5,025 | +4% | $175,400 | $55,893 | 68 | 11 |
| Fern Park suburb | 7,981 | $346,900 | $59,428 | 12 | 5 | |
| Fernandina Beach | 13,869 | +5.9% | $555,400 | $97,903 | 26 | In town |
| Flagler Beach suburb | 5,595 | +8.5% | $557,600 | $84,632 | 68 | 4 |
| Flagler Estates | 4,321 | $213,300 | $75,957 | 49 | 14 | |
| Floral City | 5,437 | $232,000 | $62,025 | 52 | 9 | |
| Florida City suburb | 13,576 | +4.3% | $399,200 | $47,482 | 28 | In town |
| Florida Gulf Coast University suburb | 4,836 | $26,354 | 108 | 8 | ||
| Forest City suburb | 15,312 | $369,900 | $85,606 | 15 | 8 | |
| Fort Meade | 5,379 | +5.8% | $175,900 | $36,657 | 44 | 8 |
| Fort Myers Beach suburb | 5,287 | -5.3% | $642,400 | $91,291 | 112 | 9 |
| Fort Myers Shores suburb | 5,946 | $292,900 | $72,955 | 98 | 9 | |
| Fort Pierce North suburb | 7,224 | $167,600 | $40,228 | 91 | 3 | |
| Fort Pierce South suburb | 5,028 | $50,503 | 94 | In town | ||
| Four Corners | 65,048 | $351,800 | $72,879 | 22 | 11 | |
| Freeport | 7,543 | +24.5% | $407,800 | $91,985 | 213 | 11 |
| Frostproof | 3,519 | +9.5% | $150,500 | $42,000 | 52 | 10 |
| Fruitland Park suburb | 9,543 | +13.1% | $382,400 | $82,656 | 46 | 5 |
| Fruitville suburb | 15,172 | $412,500 | $82,246 | 44 | 2 | |
| Fuller Heights suburb | 10,083 | $278,000 | $82,006 | 30 | 10 | |
| Fussels Corner suburb | 5,682 | $92,100 | $56,091 | 38 | 6 | |
| Gateway suburb | 11,176 | $453,900 | $107,484 | 106 | 6 | |
| Geneva | 3,441 | $520,400 | $132,981 | 22 | 9 | |
| Gibsonton suburb | 18,754 | $304,500 | $83,875 | 12 | 4 | |
| Gifford suburb | 4,668 | $236,000 | $33,175 | 78 | 2 | |
| Gladeview suburb | 16,655 | $402,600 | $47,469 | 5 | 2 | |
| Glenvar Heights suburb | 19,395 | $545,400 | $72,118 | 8 | In town | |
| Golden Beach suburb | 1,029 | +7.4% | $2,000,000 or more | $236,250 | 14 | 1 |
| Goldenrod suburb | 12,878 | $358,700 | $67,563 | 10 | 5 | |
| Gonzalez suburb | 14,458 | $278,300 | $82,062 | 162 | 7 | |
| Goulding suburb | 3,734 | $89,700 | $29,368 | 164 | 2 | |
| Goulds suburb | 14,425 | $481,200 | $61,735 | 19 | 8 | |
| Graceville | 2,217 | +3.1% | $41,641 | 193 | 14 | |
| Grant-Valkaria | 5,982 | +32.3% | $550,400 | $119,583 | 59 | 5 |
| Green Cove Springs suburb | 10,079 | +2.1% | $371,000 | $75,142 | 24 | 8 |
| Grenelefe | 2,797 | $325,000 | $59,939 | 32 | 11 | |
| Gretna | 1,296 | +1.3% | $35,903 | 182 | 22 | |
| Gulf Breeze suburb | 7,067 | +11.4% | $505,600 | $104,050 | 166 | In town |
| Gulf Gate suburb | 7,998 | $357,500 | $61,379 | 49 | 4 | |
| Gulfport suburb | 11,404 | -3.1% | $366,200 | $71,203 | 21 | 2 |
| Harbor Bluffs suburb | 3,076 | $673,100 | $140,972 | 22 | 2 | |
| Harbour Heights suburb | 4,289 | $368,900 | $65,152 | 73 | 6 | |
| Havana | 1,759 | +0.9% | $216,300 | $60,799 | 165 | 15 |
| Haverhill suburb | 2,314 | +6.9% | $424,500 | $79,787 | 63 | 5 |
| Hawthorne | 1,505 | +1.4% | $177,800 | $55,406 | 58 | 15 |
| Heathrow suburb | 6,769 | $598,600 | $126,250 | 21 | 6 | |
| Hernando suburb | 9,299 | $209,700 | $43,076 | 68 | 9 | |
| Hernando Beach | 2,675 | $530,000 | $101,875 | 36 | 8 | |
| High Point suburb | 3,548 | $181,300 | $49,368 | 40 | In town | |
| High Springs | 6,762 | +8.2% | $320,700 | $94,421 | 67 | 14 |
| Highland Beach suburb | 4,328 | +0.8% | $909,200 | $145,485 | 45 | 4 |
| Highland City suburb | 13,276 | $347,100 | $90,947 | 37 | 6 | |
| Hill 'n Dale | 3,083 | $185,300 | 39 | 7 | ||
| Hilliard | 3,161 | +6.9% | $239,500 | $65,096 | 29 | 19 |
| Hillsboro Beach suburb | 2,015 | +1.6% | $681,700 | $94,432 | 36 | 3 |
| Hobe Sound suburb | 13,817 | $394,700 | $63,484 | 90 | 11 | |
| Holden Heights suburb | 3,286 | $195,700 | $48,750 | 6 | 1 | |
| Holden Lakes suburb | 3,522 | $387,500 | $70,809 | 4 | 2 | |
| Holly Hill suburb | 13,268 | +2.2% | $205,100 | $55,412 | 56 | 3 |
| Holmes Beach suburb | 3,027 | +0.5% | $681,000 | 35 | 6 | |
| Homosassa Springs | 15,701 | $158,200 | $48,049 | 58 | 13 | |
| Howey-in-the-Hills suburb | 1,857 | +12.9% | $387,200 | $95,833 | 32 | 9 |
| Hudson suburb | 11,254 | $269,200 | $51,513 | 30 | In town | |
| Hurlburt Field suburb | 2,951 | $61,731 | 194 | 6 | ||
| Hutchinson Island South suburb | 4,175 | $406,800 | $65,871 | 105 | 5 | |
| Hypoluxo suburb | 2,954 | +9.8% | $290,900 | 56 | 3 | |
| Immokalee | 26,361 | $210,600 | $48,144 | 88 | 20 | |
| Indialantic suburb | 3,096 | +2.7% | $604,200 | $104,184 | 53 | 3 |
| Indian Harbour Beach suburb | 8,914 | -0.8% | $440,200 | $97,254 | 49 | 5 |
| Indian River Estates suburb | 7,685 | $280,400 | $64,063 | 99 | 4 | |
| Indian River Shores suburb | 4,467 | +5% | $1,132,000 | $156,037 | 78 | 4 |
| Indian Rocks Beach suburb | 3,563 | -3% | $738,800 | $98,611 | 23 | 3 |
| Indian Shores suburb | 1,167 | -2.3% | $698,800 | $109,125 | 24 | 5 |
| Indiantown | 6,826 | +4.1% | $204,900 | $55,520 | 89 | 19 |
| Inglis | 1,640 | +10.4% | $180,700 | 74 | 24 | |
| Interlachen | 1,502 | +6.5% | $152,500 | $47,950 | 51 | 12 |
| Inverness suburb | 7,796 | +2.7% | $203,000 | $43,523 | 61 | In town |
| Inverness Highlands North suburb | 2,830 | $212,700 | $63,281 | 62 | 3 | |
| Inverness Highlands South suburb | 7,449 | $216,800 | $60,750 | 58 | 2 | |
| Inwood suburb | 7,556 | $142,300 | $55,540 | 41 | 3 | |
| Iona suburb | 13,631 | $322,800 | $66,827 | 105 | 7 | |
| Islamorada, Village of Islands | 6,955 | -2.3% | $919,600 | $87,222 | 58 | In town |
| Island Walk suburb | 2,722 | $667,900 | $81,103 | 99 | 9 | |
| Jan Phyl Village suburb | 5,708 | $258,600 | $53,571 | 42 | 4 | |
| Jasper | 3,444 | +2.9% | $78,300 | $49,500 | 76 | 24 |
| Jensen Beach suburb | 12,531 | $411,700 | $70,884 | 102 | 3 | |
| June Park suburb | 4,255 | $411,200 | $88,243 | 47 | 3 | |
| Juno Beach suburb | 3,935 | +2.2% | $803,400 | $83,821 | 77 | 4 |
| Jupiter Farms suburb | 12,945 | $654,200 | $138,191 | 79 | 8 | |
| Kathleen suburb | 7,201 | $203,500 | $57,097 | 29 | 7 | |
| Kenneth City suburb | 4,868 | -3.6% | $241,200 | $49,347 | 18 | In town |
| Kensington Park suburb | 3,916 | $328,600 | $90,000 | 42 | 3 | |
| Key Biscayne suburb | 14,815 | +0.5% | $1,575,300 | $181,505 | 6 | 6 |
| Key Largo | 13,026 | $643,900 | $85,778 | 47 | 11 | |
| Key West | 24,999 | -5.2% | $852,400 | $87,037 | 129 | 2 |
| Keystone Heights | 1,579 | +9.8% | $227,900 | $80,217 | 44 | 20 |
| LaBelle | 5,754 | +17% | $204,400 | $53,309 | 101 | 15 |
| Lady Lake | 17,496 | +9% | $227,300 | $46,074 | 48 | 3 |
| Laguna Beach suburb | 3,830 | $438,100 | $76,607 | 231 | 18 | |
| Lake Alfred suburb | 10,107 | +54.5% | $239,900 | $67,202 | 33 | 6 |
| Lake Belvedere Estates suburb | 2,672 | $382,300 | $76,036 | 63 | 6 | |
| Lake Butler | 1,921 | -0.2% | $167,800 | $49,922 | 46 | In town |
| Lake Butler (Orange County) suburb | 17,125 | $930,500 | $182,500 | 14 | 4 | |
| Lake City | 12,788 | +3.5% | $184,900 | $56,472 | 59 | In town |
| Lake Clarke Shores suburb | 3,597 | +0.9% | $573,800 | $156,696 | 61 | 3 |
| Lake Hamilton suburb | 3,007 | +93.1% | $250,700 | $60,486 | 35 | 7 |
| Lake Helen suburb | 2,994 | +5.4% | $441,200 | $116,250 | 36 | 6 |
| Lake Lorraine suburb | 6,903 | $434,500 | $104,105 | 203 | 4 | |
| Lake Mary suburb | 16,789 | -0.3% | $494,900 | $109,173 | 20 | 5 |
| Lake Panasoffkee | 4,768 | $153,000 | $44,531 | 53 | 13 | |
| Lake Park suburb | 9,125 | +0.7% | $394,400 | $70,954 | 71 | 2 |
| Lake Placid | 2,599 | +8.8% | $261,300 | $47,018 | 81 | 12 |
| Lake Sarasota suburb | 3,595 | $381,000 | $92,429 | 47 | 1 | |
| Lake Wales suburb | 18,650 | +14.5% | $239,300 | $56,347 | 42 | In town |
| Lakeland Highlands suburb | 12,102 | $385,000 | $108,263 | 32 | 7 | |
| Lakewood Park suburb | 13,866 | $268,400 | $64,023 | 86 | 8 | |
| Lantana suburb | 12,449 | +6.8% | $396,200 | $70,012 | 57 | 2 |
| Lauderdale-by-the-Sea suburb | 6,280 | +1.7% | $680,900 | $81,655 | 30 | In town |
| Laurel suburb | 11,741 | $478,900 | $92,340 | 57 | In town | |
| Lecanto suburb | 7,398 | $316,900 | 59 | 10 | ||
| Leesburg | 38,905 | +43.3% | $228,600 | $52,880 | 39 | 7 |
| Lely suburb | 3,804 | $326,100 | $69,846 | 97 | 5 | |
| Lely Resort suburb | 8,582 | $666,900 | $93,750 | 96 | 7 | |
| Lighthouse Point suburb | 10,756 | +2.7% | $688,400 | $92,135 | 36 | 2 |
| Live Oak | 7,248 | +7.4% | $160,300 | $59,375 | 79 | 20 |
| Lochmoor Waterway Estates suburb | 6,511 | $386,200 | $97,667 | 98 | 2 | |
| Lockhart suburb | 15,371 | $264,800 | $69,602 | 13 | 5 | |
| Longboat Key suburb | 7,359 | -1.9% | $1,022,100 | $158,030 | 41 | 6 |
| Longwood suburb | 16,892 | +9.5% | $354,300 | $78,548 | 16 | 8 |
| Loughman suburb | 7,591 | $336,000 | $66,273 | 22 | 6 | |
| Lower Grand Lagoon suburb | 4,287 | $397,200 | $74,044 | 242 | 6 | |
| Loxahatchee Groves suburb | 3,549 | +5.6% | $583,200 | $111,699 | 65 | 3 |
| Macclenny | 8,251 | +12.2% | $261,800 | $73,942 | 28 | In town |
| Madeira Beach suburb | 3,940 | +1.3% | $722,800 | $75,781 | 23 | 4 |
| Madison | 2,988 | +2.5% | $78,500 | $30,673 | 105 | In town |
| Maitland suburb | 19,511 | +0% | $523,200 | $97,150 | 11 | 4 |
| Malabar | 3,175 | +7.4% | $451,100 | $128,698 | 56 | In town |
| Malone | 1,865 | +2.3% | $82,500 | 198 | 12 | |
| Mango suburb | 13,242 | $256,600 | $52,524 | 11 | 4 | |
| Mangonia Park suburb | 2,667 | +24% | $338,100 | $60,781 | 68 | In town |
| Marathon | 10,060 | +2% | $725,800 | $89,355 | 88 | 5 |
| Marco Island suburb | 16,421 | +4.2% | $896,300 | $101,523 | 94 | 16 |
| Marianna | 7,289 | +15.9% | $98,700 | $40,414 | 210 | In town |
| Marion Oaks | 23,972 | $257,700 | $72,392 | 64 | 12 | |
| Mary Esther suburb | 4,093 | +2.6% | $298,900 | $76,890 | 197 | 3 |
| Mascotte suburb | 10,150 | +50.7% | $304,300 | $83,878 | 37 | 12 |
| Mayo | 1,119 | +7.8% | $166,300 | $54,375 | 93 | 25 |
| McGregor suburb | 8,490 | $467,600 | $104,788 | 103 | 4 | |
| Meadow Oaks suburb | 3,705 | $232,100 | $61,506 | 27 | 6 | |
| Medley suburb | 1,075 | +1.5% | $87,300 | 11 | 3 | |
| Medulla suburb | 10,985 | $319,800 | $70,802 | 30 | 7 | |
| Melbourne Beach suburb | 3,260 | +0.9% | $708,400 | $102,857 | 54 | 4 |
| Memphis suburb | 9,185 | $313,800 | $74,839 | 30 | 3 | |
| Mexico Beach | 1,275 | +38.7% | $466,300 | $63,864 | 224 | 14 |
| Miami Shores suburb | 11,669 | -0.2% | $864,400 | $144,050 | 7 | 2 |
| Miami Springs suburb | 13,611 | -1.3% | $560,800 | $87,099 | 6 | 4 |
| Micco suburb | 8,896 | $172,600 | $45,794 | 65 | In town | |
| Middleburg | 11,644 | $254,600 | $74,634 | 24 | In town | |
| Midway | 3,482 | -1.7% | $226,500 | $63,381 | 167 | 12 |
| Milton suburb | 11,440 | +11.3% | $233,100 | $76,301 | 176 | In town |
| Mims suburb | 7,610 | $235,700 | $59,005 | 33 | 5 | |
| Miramar Beach | 8,902 | $733,000 | $103,250 | 216 | In town | |
| Monticello | 2,767 | +6.7% | $211,000 | $46,343 | 132 | 21 |
| Montura | 4,121 | $34,617 | 81 | 12 | ||
| Montverde suburb | 1,836 | +10.5% | $523,300 | $97,031 | 23 | 4 |
| Moon Lake suburb | 4,638 | $48,878 | 24 | 7 | ||
| Moore Haven | 1,745 | +10.7% | $104,700 | $40,094 | 92 | 11 |
| Mount Dora suburb | 18,791 | +14.9% | $381,900 | $74,537 | 30 | 14 |
| Mount Plymouth | 4,604 | $323,700 | $90,041 | 26 | 15 | |
| Mulberry suburb | 4,573 | +15.5% | $57,708 | 30 | 10 | |
| Myrtle Grove suburb | 15,595 | $186,100 | $67,647 | 159 | 7 | |
| Naples Manor suburb | 5,501 | $340,400 | $64,937 | 97 | 6 | |
| Naples Park suburb | 5,122 | $690,900 | $80,039 | 105 | 8 | |
| Naranja suburb | 15,796 | $372,100 | $53,984 | 22 | 4 | |
| Nassau Village-Ratliff | 4,737 | $253,000 | $62,417 | 15 | 14 | |
| Navarre | 39,838 | $375,700 | $105,265 | 184 | 16 | |
| Neptune Beach suburb | 7,020 | -2.4% | $670,900 | $119,294 | 16 | 3 |
| New Port Richey suburb | 18,299 | +9% | $183,100 | $47,606 | 24 | In town |
| New Port Richey East suburb | 11,939 | $220,700 | $46,641 | 24 | In town | |
| Newberry | 8,618 | +16.8% | $288,100 | $89,552 | 73 | 11 |
| Niceville suburb | 17,948 | +13.2% | $423,500 | $102,409 | 208 | In town |
| Nokomis suburb | 3,452 | $231,800 | $41,916 | 59 | In town | |
| North Bay Village suburb | 8,099 | -0.2% | $464,200 | $84,405 | 6 | 3 |
| North Brooksville | 4,227 | $209,500 | $78,458 | 43 | 6 | |
| North Merritt Island suburb | 9,025 | $525,400 | $104,878 | 37 | 9 | |
| North Palm Beach suburb | 13,319 | +1.4% | $513,000 | $90,049 | 73 | 2 |
| North Redington Beach suburb | 1,444 | -2.5% | $988,700 | $103,250 | 23 | 6 |
| North River Shores suburb | 3,633 | $309,800 | $75,896 | 100 | 3 | |
| North Sarasota suburb | 2,824 | $241,600 | $85,179 | 42 | 3 | |
| North Weeki Wachee suburb | 8,979 | $328,700 | $64,891 | 41 | In town | |
| Oak Hill suburb | 2,188 | +8.1% | $313,600 | $65,950 | 41 | 11 |
| Oakland suburb | 3,774 | +6.1% | $557,500 | $152,195 | 20 | 5 |
| Ocala | 71,753 | +12.4% | $241,400 | $56,376 | 70 | In town |
| Ocean City suburb | 5,941 | $303,900 | $59,039 | 200 | 2 | |
| Ocean Ridge suburb | 1,868 | +2.2% | $1,138,700 | $128,750 | 53 | 2 |
| Odessa suburb | 8,381 | $497,100 | $117,806 | 15 | 7 | |
| Ojus suburb | 19,198 | $337,500 | $68,644 | 13 | 2 | |
| Okeechobee | 5,811 | +10.6% | $197,700 | $57,044 | 90 | 32 |
| Oldsmar suburb | 14,521 | -2.6% | $380,300 | $88,333 | 13 | 3 |
| Olga suburb | 3,282 | $315,100 | $93,576 | 100 | 7 | |
| Olympia Heights suburb | 12,399 | $557,500 | $108,958 | 9 | 2 | |
| On Top of the World suburb | 16,007 | $303,900 | $60,670 | 73 | 10 | |
| Opa-locka suburb | 16,177 | -1.2% | $295,800 | $37,532 | 9 | 4 |
| Orange City suburb | 15,309 | +19.8% | $259,100 | $57,800 | 32 | In town |
| Orange Park suburb | 8,953 | -1.5% | $313,100 | $77,106 | 12 | 2 |
| Orangetree | 6,084 | $498,600 | $112,857 | 92 | 17 | |
| Orlovista suburb | 6,890 | $198,800 | $46,938 | 10 | 4 | |
| Ormond-by-the-Sea suburb | 7,146 | $392,300 | $79,120 | 62 | 7 | |
| Osprey suburb | 5,943 | $750,000 | $103,516 | 54 | 5 | |
| Pahokee | 5,794 | +5.1% | $152,300 | $53,359 | 77 | 7 |
| Palatka | 10,872 | +4.1% | $150,500 | $32,021 | 47 | In town |
| Palm Beach suburb | 9,423 | +2% | $2,000,000 or more | $168,403 | 64 | 2 |
| Palm Beach Shores suburb | 1,350 | +0.9% | $647,400 | $86,786 | 70 | 2 |
| Palm Shores suburb | 1,209 | +0.7% | $351,600 | $77,500 | 45 | 6 |
| Palm Springs North suburb | 5,410 | $550,500 | $99,438 | 13 | 3 | |
