Small towns in Florida
217 towns, communities and small cities of up to 75,000 people, plus 370 smaller suburbs, marked as suburbs. In the parts of Florida outside metro areas, everyday prices run 6% below the U.S. average, and housing 19% below.
These lists count towns of 1,000 or more people; the table below has every town.
Closest to a big city
- Nassau Village-Ratliff15 miles to Jacksonville
- Wedgefield15 miles to Orlando
- St. Cloud17 miles to Orlando
- Baldwin19 miles to Jacksonville
- Callahan19 miles to Jacksonville
Straight-line miles to a metro area of about 1 million people or more.
Lowest home values
- Century$68,700
- Jasper$78,300
- Madison$78,500
- Malone$82,500
- Cross City$97,400
Typical value of an owner-occupied home.
Growing fastest
- Westlakeup 763% since 2020
- Leesburgup 43% since 2020
- Dade Cityup 41% since 2020
- Mexico Beachup 39% since 2020
- Grant-Valkariaup 32% since 2020
College towns
- Ave MariaAve Maria University
- GracevilleBaptist University of Florida
- St. LeoSaint Leo University
Tourist towns
- Panama City Beach53% vacation homes
- Miramar Beach52% vacation homes
- St. James City43% vacation homes
- Islamorada, Village of Islands40% vacation homes
- Destin37% vacation homes
- Mexico Beach35% vacation homes
- Carrabelle34% vacation homes
- Key Largo32% vacation homes
Hospital in town
- ApalachicolaGeorge E Weems Memorial Hospital
- ArcadiaDesoto Memorial Hospital
- BartowBartow Regional Medical Center
- BlountstownCalhoun-Liberty Hospital
- BradentonManatee Memorial Hospital
- BrooksvilleTampa General Hospital Brooksville
- ChipleyNorthwest Florida Community Hospital
- ClewistonHendry Regional Medical Center
Every town in Florida
Select a column heading to sort. Miles are straight-line. Home values and incomes: Census survey 2020-2024; population: 2025 Census Bureau estimates for incorporated towns, Census survey 2020-2024 for unincorporated communities.
| Town | County | People | Since 2020 | Typical home | Household income | Miles to a big city | Miles to an ER |
|---|---|---|---|---|---|---|---|
| Alachua | Alachua | 10,612 | +0.4% | $299,200 | $83,464 | 63 | 9 |
| Archer | Alachua | 1,159 | +1.5% | $184,800 | 75 | 10 | |
| Hawthorne | Alachua | 1,505 | +1.4% | $177,800 | $55,406 | 58 | 15 |
| High Springs | Alachua | 6,762 | +8.2% | $320,700 | $94,421 | 67 | 14 |
| La Crosse | Alachua | 323 | +1.9% | 56 | 13 | ||
| Micanopy | Alachua | 653 | +1.6% | $233,200 | $74,038 | 68 | 10 |
| Newberry | Alachua | 8,618 | +16.8% | $288,100 | $89,552 | 73 | 11 |
| Waldo | Alachua | 814 | -3.7% | $113,600 | 48 | 15 | |
| Glen St. Mary | Baker | 510 | +9.7% | 30 | 3 | ||
| Macclenny | Baker | 8,251 | +12.2% | $261,800 | $73,942 | 28 | In town |
| Callaway suburb | Bay | 14,369 | +10.6% | $250,300 | $65,609 | 232 | 6 |
| Cedar Grove suburb | Bay | 3,802 | $176,100 | $74,625 | 237 | 2 | |
| Laguna Beach suburb | Bay | 3,830 | $438,100 | $76,607 | 231 | 18 | |
| Lower Grand Lagoon suburb | Bay | 4,287 | $397,200 | $74,044 | 242 | 6 | |
| Mexico Beach | Bay | 1,275 | +38.7% | $466,300 | $63,864 | 224 | 14 |
| Panama City | Bay | 37,806 | +15% | $268,900 | $62,265 | 231 | 9 |
| Panama City Beach | Bay | 20,375 | +13.3% | $441,300 | $80,941 | 234 | 13 |
| Parker suburb | Bay | 4,832 | +21.4% | $224,200 | $69,657 | 236 | 4 |
| Pretty Bayou suburb | Bay | 2,906 | $298,900 | $85,208 | 239 | 2 | |
| Springfield suburb | Bay | 8,551 | +6.4% | $188,600 | $54,462 | 236 | 3 |
| Upper Grand Lagoon suburb | Bay | 17,232 | $373,200 | $82,157 | 240 | 5 | |
| Brooker | Bradford | 339 | +6.3% | $198,200 | $71,875 | 51 | 9 |
| Hampton | Bradford | 502 | +8% | $94,300 | $42,344 | 43 | 16 |
| Lawtey | Bradford | 685 | +8.2% | $167,500 | 32 | 10 | |
| Starke | Bradford | 5,963 | +2.9% | $214,300 | $52,258 | 38 | 14 |
| Cape Canaveral suburb | Brevard | 9,962 | -0.2% | $372,400 | $67,276 | 44 | 3 |
| Cocoa suburb | Brevard | 19,777 | +3.9% | $246,100 | $63,105 | 34 | 8 |
| Cocoa Beach suburb | Brevard | 11,314 | -0.3% | $503,200 | $87,990 | 43 | 2 |
| Cocoa West suburb | Brevard | 5,923 | $158,700 | $34,126 | 34 | 8 | |
| Grant-Valkaria | Brevard | 5,982 | +32.3% | $550,400 | $119,583 | 59 | 5 |
| Indialantic suburb | Brevard | 3,096 | +2.7% | $604,200 | $104,184 | 53 | 3 |
| Indian Harbour Beach suburb | Brevard | 8,914 | -0.8% | $440,200 | $97,254 | 49 | 5 |
| June Park suburb | Brevard | 4,255 | $411,200 | $88,243 | 47 | 3 | |
| Malabar | Brevard | 3,175 | +7.4% | $451,100 | $128,698 | 56 | In town |
| Melbourne Beach suburb | Brevard | 3,260 | +0.9% | $708,400 | $102,857 | 54 | 4 |
| Melbourne Village | Brevard | 679 | +0.3% | $385,000 | $100,000 | 48 | 2 |
| Micco suburb | Brevard | 8,896 | $172,600 | $45,794 | 65 | In town | |
| Mims suburb | Brevard | 7,610 | $235,700 | $59,005 | 33 | 5 | |
| North Merritt Island suburb | Brevard | 9,025 | $525,400 | $104,878 | 37 | 9 | |
| Palm Shores suburb | Brevard | 1,209 | +0.7% | $351,600 | $77,500 | 45 | 6 |
| Satellite Beach suburb | Brevard | 11,365 | +0.9% | $502,500 | $119,134 | 48 | 6 |
| Sharpes suburb | Brevard | 2,840 | $295,800 | $69,531 | 34 | 10 | |
| South Patrick Shores suburb | Brevard | 7,030 | $443,600 | $85,660 | 47 | 7 | |
| Titusville | Brevard | 49,800 | +2% | $266,600 | $66,192 | 31 | 4 |
| Viera East suburb | Brevard | 12,570 | $396,700 | $92,467 | 40 | 8 | |
| Viera West suburb | Brevard | 17,984 | $546,600 | $109,170 | 39 | 10 | |
| Broadview Park suburb | Broward | 7,119 | $365,000 | $73,786 | 22 | 2 | |
| Hillsboro Beach suburb | Broward | 2,015 | +1.6% | $681,700 | $94,432 | 36 | 3 |
| Lauderdale-by-the-Sea suburb | Broward | 6,280 | +1.7% | $680,900 | $81,655 | 30 | In town |
| Lazy Lake suburb | Broward | 38 | +2.7% | 27 | 3 | ||
| Lighthouse Point suburb | Broward | 10,756 | +2.7% | $688,400 | $92,135 | 36 | 2 |
| Pembroke Park suburb | Broward | 6,425 | +3.2% | $105,300 | $52,928 | 15 | 2 |
| Roosevelt Gardens suburb | Broward | 3,031 | $309,600 | $49,821 | 25 | 2 | |
| Sea Ranch Lakes suburb | Broward | 567 | +5.4% | $2,000,000 or more | $216,250 | 30 | 2 |
| Southwest Ranches suburb | Broward | 7,773 | +2.3% | $906,500 | $161,051 | 22 | In town |
| West Park suburb | Broward | 15,444 | +2.3% | $340,600 | $65,952 | 14 | 2 |
| Wilton Manors suburb | Broward | 11,655 | +1.9% | $589,200 | $85,392 | 27 | 2 |
| Altha | Calhoun | 492 | +0.4% | $84,500 | $29,583 | 207 | 10 |
| Blountstown | Calhoun | 2,272 | +0.5% | $158,700 | $51,762 | 202 | In town |
| Charlotte Harbor suburb | Charlotte | 4,239 | $183,300 | $40,406 | 74 | 3 | |
| Cleveland suburb | Charlotte | 2,683 | $177,800 | $47,157 | 77 | 7 | |
| Harbour Heights suburb | Charlotte | 4,289 | $368,900 | $65,152 | 73 | 6 | |
| Port Charlotte | Charlotte | 66,133 | $269,900 | $63,844 | 71 | In town | |
| Rotonda suburb | Charlotte | 10,352 | $389,400 | $74,573 | 76 | 5 | |
| Beverly Hills | Citrus | 9,650 | $164,500 | $46,488 | 65 | 9 | |
| Citrus Hills suburb | Citrus | 9,304 | $436,600 | $85,837 | 63 | 7 | |
| Citrus Springs suburb | Citrus | 12,215 | $240,000 | $68,011 | 71 | 13 | |
| Crystal River | Citrus | 3,618 | +1.6% | $332,100 | $54,405 | 64 | 17 |
| Floral City | Citrus | 5,437 | $232,000 | $62,025 | 52 | 9 | |
| Hernando suburb | Citrus | 9,299 | $209,700 | $43,076 | 68 | 9 | |
| Homosassa Springs | Citrus | 15,701 | $158,200 | $48,049 | 58 | 13 | |
| Inverness suburb | Citrus | 7,796 | +2.7% | $203,000 | $43,523 | 61 | In town |
| Inverness Highlands North suburb | Citrus | 2,830 | $212,700 | $63,281 | 62 | 3 | |
| Inverness Highlands South suburb | Citrus | 7,449 | $216,800 | $60,750 | 58 | 2 | |
| Lecanto suburb | Citrus | 7,398 | $316,900 | 59 | 10 | ||
| Pine Ridge | Citrus | 10,762 | $384,800 | $71,014 | 67 | 11 | |
| Sugarmill Woods | Citrus | 10,782 | $332,600 | $71,426 | 53 | 12 | |
| Asbury Lake | Clay | 14,458 | $329,600 | $100,949 | 21 | 7 | |
| Bellair-Meadowbrook Terrace suburb | Clay | 14,755 | $224,900 | $59,388 | 12 | In town | |
| Green Cove Springs suburb | Clay | 10,079 | +2.1% | $371,000 | $75,142 | 24 | 8 |
| Keystone Heights | Clay | 1,579 | +9.8% | $227,900 | $80,217 | 44 | 20 |
| Middleburg | Clay | 11,644 | $254,600 | $74,634 | 24 | In town | |
| Orange Park suburb | Clay | 8,953 | -1.5% | $313,100 | $77,106 | 12 | 2 |
| Penney Farms | Clay | 835 | +0.8% | $52,500 | 26 | 7 | |
| Ave Maria | Collier | 8,258 | $459,200 | $102,949 | 85 | 24 | |
| Everglades | Collier | 399 | +10.8% | $456,700 | 73 | 33 | |
| Immokalee | Collier | 26,361 | $210,600 | $48,144 | 88 | 20 | |
| Island Walk suburb | Collier | 2,722 | $667,900 | $81,103 | 99 | 9 | |
| Lely suburb | Collier | 3,804 | $326,100 | $69,846 | 97 | 5 | |
| Lely Resort suburb | Collier | 8,582 | $666,900 | $93,750 | 96 | 7 | |
| Marco Island suburb | Collier | 16,421 | +4.2% | $896,300 | $101,523 | 94 | 16 |
| Naples Manor suburb | Collier | 5,501 | $340,400 | $64,937 | 97 | 6 | |
| Naples Park suburb | Collier | 5,122 | $690,900 | $80,039 | 105 | 8 | |
| Orangetree | Collier | 6,084 | $498,600 | $112,857 | 92 | 17 | |
| Pelican Bay suburb | Collier | 6,159 | $1,287,900 | $163,520 | 104 | 6 | |
| Pelican Marsh suburb | Collier | 2,617 | $1,079,800 | $143,261 | 103 | 7 | |
| Verona Walk suburb | Collier | 2,695 | $598,000 | 94 | 8 | ||
| Vineyards suburb | Collier | 3,849 | $651,800 | $131,118 | 99 | 7 | |
| Fort White | Columbia | 665 | +7.1% | $53,750 | 69 | 18 | |
| Lake City | Columbia | 12,788 | +3.5% | $184,900 | $56,472 | 59 | In town |
| Watertown | Columbia | 3,068 | $114,100 | $41,466 | 57 | 5 | |
| Arcadia | DeSoto | 8,046 | +8.3% | $177,700 | $39,677 | 64 | In town |
| Southeast Arcadia | DeSoto | 7,555 | $169,200 | $60,169 | 66 | 3 | |
| Cross City | Dixie | 1,849 | +8.7% | $97,400 | $47,903 | 100 | 43 |
| Horseshoe Beach | Dixie | 165 | same | 113 | 50 | ||
| Atlantic Beach suburb | Duval | 13,245 | -1.9% | $630,200 | $118,935 | 16 | 5 |
| Baldwin | Duval | 1,394 | -0.9% | $180,700 | 19 | 9 | |
| Neptune Beach suburb | Duval | 7,020 | -2.4% | $670,900 | $119,294 | 16 | 3 |
| Century | Escambia | 1,799 | +4.4% | $68,700 | $27,609 | 171 | 7 |
| Gonzalez suburb | Escambia | 14,458 | $278,300 | $82,062 | 162 | 7 | |
| Goulding suburb | Escambia | 3,734 | $89,700 | $29,368 | 164 | 2 | |
| Myrtle Grove suburb | Escambia | 15,595 | $186,100 | $67,647 | 159 | 7 | |
| Pensacola | Escambia | 53,817 | -1.4% | $314,400 | $74,212 | 166 | In town |
| Warrington suburb | Escambia | 15,918 | $212,000 | $61,861 | 159 | 7 | |
| Beverly Beach suburb | Flagler | 521 | +10.9% | $345,100 | $47,917 | 65 | 4 |
| Bunnell | Flagler | 4,298 | +30.8% | $286,400 | $55,130 | 65 | 9 |
| Flagler Beach suburb | Flagler | 5,595 | +8.5% | $557,600 | $84,632 | 68 | 4 |
| Marineland suburb | Flagler | 9 | +12.5% | 53 | 8 | ||
| Apalachicola | Franklin | 2,473 | +5.8% | $288,000 | 195 | In town | |
| Carrabelle | Franklin | 2,572 | -1.9% | $217,900 | $49,792 | 183 | 22 |
| Eastpoint | Franklin | 3,163 | $201,000 | $68,258 | 190 | 8 | |
| Chattahoochee | Gadsden | 3,011 | +2.7% | $101,700 | $51,964 | 190 | 22 |
| Greensboro | Gadsden | 468 | +2.2% | $132,500 | $47,885 | 183 | 21 |
| Gretna | Gadsden | 1,296 | +1.3% | $35,903 | 182 | 22 | |
| Havana | Gadsden | 1,759 | +0.9% | $216,300 | $60,799 | 165 | 15 |
| Midway | Gadsden | 3,482 | -1.7% | $226,500 | $63,381 | 167 | 12 |
| Quincy | Gadsden | 8,162 | +3.4% | $125,500 | $32,125 | 175 | 21 |
| Bell | Gilchrist | 579 | +15.1% | $171,800 | $65,938 | 82 | 28 |
| Trenton | Gilchrist | 2,296 | +13.4% | $183,500 | $49,350 | 85 | 25 |
| Moore Haven | Glades | 1,745 | +10.7% | $104,700 | $40,094 | 92 | 11 |
| Port St. Joe | Gulf | 3,995 | +19% | $353,100 | $55,542 | 214 | 3 |
| Wewahitchka | Gulf | 2,213 | +6.2% | $185,800 | $43,674 | 211 | 24 |
| Jasper | Hamilton | 3,444 | +2.9% | $78,300 | $49,500 | 76 | 24 |
| Jennings | Hamilton | 766 | +2.4% | $23,243 | 88 | 21 | |
| White Springs | Hamilton | 759 | +2.8% | $38,229 | 65 | 12 | |
| Bowling Green | Hardee | 2,448 | +2.3% | $116,800 | $45,357 | 46 | 7 |
| Wauchula | Hardee | 4,946 | +1.2% | $191,800 | 50 | In town | |
| Zolfo Springs | Hardee | 1,754 | +1.4% | $115,100 | $60,946 | 54 | 4 |
| Clewiston | Hendry | 7,594 | +3.8% | $239,200 | $57,222 | 81 | In town |
| LaBelle | Hendry | 5,754 | +17% | $204,400 | $53,309 | 101 | 15 |
| Montura | Hendry | 4,121 | $34,617 | 81 | 12 | ||
| Port LaBelle | Hendry | 7,923 | $230,400 | $75,231 | 100 | 20 | |
| Brookridge suburb | Hernando | 4,923 | $156,600 | $53,989 | 40 | 3 | |
| Brooksville | Hernando | 10,145 | +13.7% | $141,000 | $54,926 | 38 | In town |
| Hernando Beach | Hernando | 2,675 | $530,000 | $101,875 | 36 | 8 | |
| High Point suburb | Hernando | 3,548 | $181,300 | $49,368 | 40 | In town | |
| Hill 'n Dale | Hernando | 3,083 | $185,300 | 39 | 7 | ||
| North Brooksville | Hernando | 4,227 | $209,500 | $78,458 | 43 | 6 | |
| North Weeki Wachee suburb | Hernando | 8,979 | $328,700 | $64,891 | 41 | In town | |
| Ridge Manor | Hernando | 3,935 | $229,800 | $57,857 | 40 | 13 | |
| South Brooksville | Hernando | 5,099 | $245,300 | $61,196 | 38 | In town | |
| Timber Pines suburb | Hernando | 5,007 | $278,200 | $59,185 | 35 | 6 | |
| Avon Park | Highlands | 10,514 | +9% | $144,700 | $36,485 | 62 | 4 |
| Lake Placid | Highlands | 2,599 | +8.8% | $261,300 | $47,018 | 81 | 12 |
| Sebring | Highlands | 12,059 | +10% | $191,600 | $44,184 | 70 | In town |
| Balm suburb | Hillsborough | 7,181 | $345,300 | $114,659 | 19 | 5 | |
| Cheval suburb | Hillsborough | 13,969 | $525,700 | $101,907 | 13 | 8 | |
| Dover suburb | Hillsborough | 3,009 | $49,693 | 15 | 5 | ||
| Gibsonton suburb | Hillsborough | 18,754 | $304,500 | $83,875 | 12 | 4 | |
| Mango suburb | Hillsborough | 13,242 | $256,600 | $52,524 | 11 | 4 | |
| Pebble Creek suburb | Hillsborough | 10,447 | $435,900 | $110,085 | 16 | 2 | |
| Progress Village suburb | Hillsborough | 10,450 | $286,900 | $88,694 | 9 | 3 | |
| Seffner suburb | Hillsborough | 8,885 | $344,100 | $93,333 | 13 | 5 | |
| Thonotosassa suburb | Hillsborough | 15,764 | $312,300 | $71,272 | 12 | 8 | |
| Wimauma suburb | Hillsborough | 15,266 | $379,000 | $68,274 | 23 | 4 | |
| Bonifay | Holmes | 2,839 | +2.7% | $142,100 | $40,896 | 200 | 9 |
| Esto | Holmes | 353 | +3.5% | $45,313 | 188 | 14 | |
| Noma | Holmes | 212 | +2.4% | $45,972 | 189 | 16 | |
| Ponce de Leon | Holmes | 521 | +3.4% | $77,798 | 200 | 12 | |
| Westville | Holmes | 274 | +3% | $102,200 | $73,750 | 199 | 18 |
| Fellsmere | Indian River | 5,025 | +4% | $175,400 | $55,893 | 68 | 11 |
| Gifford suburb | Indian River | 4,668 | $236,000 | $33,175 | 78 | 2 | |
| Indian River Shores suburb | Indian River | 4,467 | +5% | $1,132,000 | $156,037 | 78 | 4 |
| Orchid suburb | Indian River | 554 | +6.1% | $2,000,000 or more | $250,000 or more | 73 | 7 |
| Sebastian | Indian River | 27,352 | +8.9% | $317,000 | $69,409 | 70 | 5 |
| South Beach suburb | Indian River | 3,063 | $900,700 | $193,594 | 86 | 7 | |
| Vero Beach | Indian River | 17,603 | +7.1% | $391,900 | $69,758 | 80 | In town |
| Vero Beach South | Indian River | 30,344 | $335,200 | $73,420 | 81 | 3 | |
| Vero Lake Estates suburb | Indian River | 6,559 | $328,200 | $83,199 | 70 | 7 | |
| West Vero Corridor suburb | Indian River | 10,461 | $216,400 | $61,927 | 77 | 6 | |
| Winter Beach suburb | Indian River | 4,985 | $472,200 | $92,394 | 76 | 4 | |
| Alford | Jackson | 521 | +5% | $49,157 | 212 | 10 | |
| Bascom | Jackson | 92 | +4.5% | $95,000 | $74,000 | 200 | 11 |
| Campbellton | Jackson | 200 | +4.2% | $77,100 | 195 | 16 | |
| Cottondale | Jackson | 879 | +3.7% | $79,200 | $36,959 | 207 | 8 |
| Graceville | Jackson | 2,217 | +3.1% | $41,641 | 193 | 14 | |
| Grand Ridge | Jackson | 925 | +3.6% | $106,500 | 201 | 14 | |
| Greenwood | Jackson | 560 | +3.1% | $96,400 | $46,023 | 204 | 7 |
| Jacob City | Jackson | 230 | +5.5% | $62,500 | $37,917 | 200 | 11 |
| Malone | Jackson | 1,865 | +2.3% | $82,500 | 198 | 12 | |
| Marianna | Jackson | 7,289 | +15.8% | $98,700 | $40,414 | 210 | In town |
| Sneads | Jackson | 1,784 | +4.7% | $111,300 | $38,889 | 196 | 19 |
| Monticello | Jefferson | 2,767 | +6.7% | $211,000 | $46,343 | 132 | 21 |
| Mayo | Lafayette | 1,119 | +7.8% | $166,300 | $54,375 | 93 | 25 |
| Astatula | Lake | 2,314 | +21.7% | $257,300 | $72,063 | 30 | 11 |
| Eustis | Lake | 25,483 | +9.7% | $270,700 | $65,373 | 34 | 12 |
| Four Corners | Lake | 65,048 | $351,800 | $72,879 | 22 | 11 | |
| Fruitland Park suburb | Lake | 9,543 | +13.1% | $382,400 | $82,656 | 46 | 5 |
| Howey-in-the-Hills suburb | Lake | 1,857 | +12.9% | $387,200 | $95,833 | 32 | 9 |
| Lady Lake | Lake | 17,496 | +9% | $227,300 | $46,074 | 48 | 3 |
| Leesburg | Lake | 38,905 | +43.3% | $228,600 | $52,880 | 39 | 7 |
| Mascotte suburb | Lake | 10,150 | +50.7% | $304,300 | $83,878 | 37 | 12 |
| Montverde suburb | Lake | 1,836 | +10.5% | $523,300 | $97,031 | 23 | 4 |
| Mount Dora suburb | Lake | 18,791 | +14.9% | $381,900 | $74,537 | 30 | 14 |
| Mount Plymouth | Lake | 4,604 | $323,700 | $90,041 | 26 | 15 | |
| Tavares | Lake | 22,490 | +18.3% | $254,500 | $58,886 | 33 | 7 |
| Umatilla suburb | Lake | 4,199 | +12% | $227,600 | $71,077 | 38 | 15 |
| Alva | Lee | 3,389 | $85,919 | 101 | 8 | ||
| Bonita Springs | Lee | 57,634 | +6.9% | $497,100 | $95,210 | 106 | 14 |
| Buckingham suburb | Lee | 4,311 | $431,100 | $112,568 | 102 | 6 | |
| Cypress Lake suburb | Lee | 13,032 | $258,900 | $62,590 | 105 | 3 | |
| Estero | Lee | 38,365 | +3.6% | $461,900 | $104,102 | 108 | 9 |
| Fort Myers Beach suburb | Lee | 5,287 | -5.3% | $642,400 | $91,291 | 112 | 9 |
| Fort Myers Shores suburb | Lee | 5,946 | $292,900 | $72,955 | 98 | 9 | |
| Gateway suburb | Lee | 11,176 | $453,900 | $107,484 | 106 | 6 | |
| Iona suburb | Lee | 13,631 | $322,800 | $66,827 | 105 | 7 | |
| Lochmoor Waterway Estates suburb | Lee | 6,511 | $386,200 | $97,667 | 98 | 2 | |
| McGregor suburb | Lee | 8,490 | $467,600 | $104,788 | 103 | 4 | |
| Olga suburb | Lee | 3,282 | $315,100 | $93,576 | 100 | 7 | |
| Pine Manor suburb | Lee | 3,660 | $273,800 | $45,697 | 103 | 3 | |
| San Carlos Park suburb | Lee | 19,159 | $325,000 | $85,952 | 111 | 5 | |
| Sanibel suburb | Lee | 6,303 | -1.3% | $957,300 | $108,644 | 107 | 17 |
| St. James City | Lee | 3,412 | $319,700 | $69,403 | 101 | 12 | |
| Suncoast Estates suburb | Lee | 4,369 | $106,800 | $38,503 | 95 | 6 | |
| Three Oaks suburb | Lee | 6,144 | $479,500 | $107,417 | 110 | 6 | |
| Tice suburb | Lee | 4,758 | $174,800 | $53,505 | 98 | 5 | |
| Villas suburb | Lee | 13,644 | $248,700 | $58,413 | 105 | In town | |
| Whiskey Creek suburb | Lee | 5,371 | $379,600 | $104,476 | 103 | 3 | |
| Bradfordville suburb | Leon | 18,953 | $383,300 | $133,359 | 152 | 7 | |
| Woodville | Leon | 3,722 | $164,800 | $53,772 | 155 | 10 | |
| Bronson | Levy | 1,292 | +12.8% | $169,900 | $61,923 | 85 | 20 |
| Cedar Key | Levy | 744 | +7.4% | $378,000 | $64,375 | 88 | 48 |
| Chiefland | Levy | 2,456 | +5.3% | $167,700 | 93 | 30 | |
| East Bronson | Levy | 2,649 | $51,898 | 82 | 18 | ||
| Fanning Springs | Levy | 1,349 | +14.6% | $187,100 | $53,618 | 92 | 31 |
| Inglis | Levy | 1,640 | +10.4% | $180,700 | 74 | 24 | |
| Otter Creek | Levy | 117 | +13.6% | $30,800 | $63,295 | 95 | 32 |
| Williston | Levy | 3,456 | +16.5% | $252,700 | $61,111 | 80 | 18 |
| Williston Highlands | Levy | 3,666 | $228,400 | $79,662 | 87 | 24 | |
| Yankeetown | Levy | 637 | +8% | $335,100 | $60,865 | 75 | 29 |
| Bristol | Liberty | 936 | +1.6% | $118,600 | $47,689 | 198 | 4 |
| Greenville | Madison | 778 | +3.6% | $63,200 | $70,125 | 118 | 13 |
| Lee | Madison | 379 | +3.8% | $97,900 | $46,264 | 98 | 8 |
| Madison | Madison | 2,988 | +2.5% | $78,500 | $30,673 | 105 | In town |
| Anna Maria suburb | Manatee | 1,023 | +5.4% | $1,358,700 | $103,703 | 34 | 8 |
| Bayshore Gardens suburb | Manatee | 18,131 | $181,400 | $44,958 | 38 | 4 | |
| Bradenton | Manatee | 58,014 | +3.9% | $309,400 | $60,822 | 34 | In town |
| Bradenton Beach suburb | Manatee | 921 | +1.5% | $489,000 | $73,125 | 38 | 5 |
| Cortez suburb | Manatee | 5,205 | $392,200 | $79,895 | 37 | 3 | |
| Ellenton suburb | Manatee | 5,133 | $281,400 | $71,402 | 31 | 3 | |
| Holmes Beach suburb | Manatee | 3,027 | +0.5% | $681,000 | 35 | 6 | |
| Memphis suburb | Manatee | 9,185 | $313,800 | $74,839 | 30 | 3 | |
| Palmetto suburb | Manatee | 13,562 | +1.8% | $313,400 | $62,621 | 31 | 2 |
| Samoset suburb | Manatee | 5,284 | $196,800 | $51,976 | 34 | 2 | |
| West Bradenton suburb | Manatee | 3,991 | $425,100 | $116,272 | 33 | 1 | |
| West Samoset suburb | Manatee | 7,429 | $212,800 | $54,352 | 35 | 2 | |
| Whitfield suburb | Manatee | 4,261 | $470,500 | $98,348 | 39 | 6 | |
| Belleview suburb | Marion | 6,512 | +17.6% | $210,200 | $57,813 | 60 | 9 |
| Dunnellon suburb | Marion | 2,056 | +5.8% | $168,200 | $40,545 | 75 | 17 |
| Marion Oaks | Marion | 23,972 | $257,700 | $72,392 | 64 | 12 | |
| McIntosh | Marion | 551 | +17.5% | $62,300 | 70 | 15 | |
| Ocala | Marion | 71,753 | +12.3% | $241,400 | $56,376 | 70 | In town |
| On Top of the World suburb | Marion | 16,007 | $303,900 | $60,670 | 73 | 10 | |
| Rainbow Lakes Estates | Marion | 3,762 | $160,400 | $50,429 | 82 | 23 | |
| Rainbow Springs | Marion | 6,082 | $310,600 | $57,161 | 78 | 19 | |
| Reddick | Marion | 535 | +18.4% | 74 | 14 | ||
| Silver Springs suburb | Marion | 2,712 | $30,800 | $32,074 | 68 | 6 | |
| Hobe Sound suburb | Martin | 13,817 | $394,700 | $63,484 | 90 | 11 | |
| Indiantown | Martin | 6,826 | +4.1% | $204,900 | $55,520 | 89 | 19 |
| Jensen Beach suburb | Martin | 12,531 | $411,700 | $70,884 | 102 | 3 | |
| Jupiter Island suburb | Martin | 841 | +4% | $2,000,000 or more | $219,722 | 87 | 7 |
| North River Shores suburb | Martin | 3,633 | $309,800 | $75,896 | 100 | 3 | |
| Ocean Breeze suburb | Martin | 402 | +30.1% | $302,600 | $95,833 | 101 | 3 |
| Port Salerno suburb | Martin | 11,184 | $352,600 | $67,436 | 95 | 5 | |
| Sewall's Point suburb | Martin | 2,078 | +4.2% | $1,502,200 | $129,000 | 98 | 3 |
| Stuart suburb | Martin | 19,451 | +11.2% | $329,400 | $60,225 | 98 | In town |
| Bal Harbour suburb | Miami-Dade | 3,036 | -1.3% | $1,823,500 | $80,806 | 10 | 5 |
| Bay Harbor Islands suburb | Miami-Dade | 6,021 | +2.3% | $653,500 | $89,663 | 9 | 5 |
| Biscayne Park suburb | Miami-Dade | 3,062 | -1.2% | $674,300 | $77,083 | 8 | 3 |
| Brownsville suburb | Miami-Dade | 16,936 | $325,200 | $40,795 | 4 | 3 | |
| Country Walk suburb | Miami-Dade | 19,291 | $547,000 | $124,540 | 17 | 3 | |
| El Portal suburb | Miami-Dade | 1,943 | -2% | $723,900 | 6 | 1 | |
| Florida City suburb | Miami-Dade | 13,576 | +4.3% | $399,200 | $47,482 | 28 | In town |
| Gladeview suburb | Miami-Dade | 16,655 | $402,600 | $47,469 | 5 | 2 | |
| Glenvar Heights suburb | Miami-Dade | 19,395 | $545,400 | $72,118 | 8 | In town | |
| Golden Beach suburb | Miami-Dade | 1,029 | +7.4% | $2,000,000 or more | $236,250 | 14 | 1 |
| Goulds suburb | Miami-Dade | 14,425 | $481,200 | $61,735 | 19 | 8 | |
| Indian Creek suburb | Miami-Dade | 86 | +2.4% | 8 | 4 | ||
| Key Biscayne suburb | Miami-Dade | 14,815 | +0.5% | $1,575,300 | $181,505 | 6 | 6 |
| Medley suburb | Miami-Dade | 1,075 | +1.5% | $87,300 | 11 | 3 | |
| Miami Shores suburb | Miami-Dade | 11,669 | -0.2% | $864,400 | $144,050 | 7 | 2 |
| Miami Springs suburb | Miami-Dade | 13,611 | -1.3% | $560,800 | $87,099 | 6 | 4 |
| Naranja suburb | Miami-Dade | 15,796 | $372,100 | $53,984 | 22 | 4 | |
| North Bay Village suburb | Miami-Dade | 8,099 | -0.2% | $464,200 | $84,405 | 6 | 3 |
| Ojus suburb | Miami-Dade | 19,198 | $337,500 | $68,644 | 13 | 2 | |
| Olympia Heights suburb | Miami-Dade | 12,399 | $557,500 | $108,958 | 9 | 2 | |
