Towns

Small towns in Minnesota

254 small towns, communities and small cities of 1,000 to 75,000 people, plus 53 smaller suburbs, marked as suburbs. In the parts of Minnesota outside metro areas, everyday prices run 14.1% below the U.S. average, and housing 42% below.

Closest to a big city

  1. Corcoran18 miles to Minneapolis
  2. Grant19 miles to Minneapolis
  3. Maple Plain20 miles to Minneapolis
  4. Credit River21 miles to Minneapolis
  5. Empire21 miles to Minneapolis

Straight-line miles to a metro area of about 1 million people or more.

Lowest home values

  1. Appleton$77,000
  2. Mahnomen$83,200
  3. Wheaton$87,500
  4. Hoyt Lakes$93,300
  5. Madison$97,000

Typical value of an owner-occupied home.

Growing fastest

  1. Corcoranup 48% since 2020
  2. Pine Cityup 21% since 2020
  3. East Gull Lakeup 20% since 2020
  4. Delanoup 19% since 2020
  5. Waverlyup 19% since 2020

College towns

  1. MankatoMinnesota State University-Mankato
  2. MorrisUniversity of Minnesota-Morris
  3. NorthfieldSt Olaf College
  4. St. PeterGustavus Adolphus College
  5. WinonaWinona State University

Tourist towns

  1. Crosslake57% vacation homes
  2. Lake Shore53% vacation homes
  3. East Gull Lake44% vacation homes
  4. Nisswa41% vacation homes
  5. Breezy Point39% vacation homes
  6. Pequot Lakes27% vacation homes

Hospital in town

  1. AdaEssentia Health Ada
  2. AitkinRiverwood Healthcare Center
  3. Albert LeaMayo Clinic Health System - Albert Lea and Austin
  4. AlexandriaAlomere Health
  5. AppletonAppleton Area Health
  6. ArlingtonRidgeview Sibley Medical Center
  7. AuroraEssentia Health Northern Pines Medical Center
  8. BagleySanford Bagley Medical Center

Every town in Minnesota

Select a column heading to sort. Miles are straight-line. Home values and incomes: Census survey 2020-2024; population: 2025 estimates.

TownPeopleSince 2020Typical homeHousehold incomeMiles to a big cityMiles to an ER
Ada 1,712 -2.3% $137,800 $64,091 224 In town
Adrian 1,219 +1.9% $165,500 $73,438 161 14
Afton 2,960 +0.1% $679,300 $133,305 22 7
Aitkin 2,155 -0.6% $181,300 $47,978 110 In town
Albany 2,873 +3.2% $238,500 $69,167 78 19
Albert Lea 18,217 -1.5% $157,500 $64,603 91 In town
Albertville suburb 8,544 +8.1% $343,700 $132,734 27 7
Alexandria 15,045 +4.4% $275,300 $61,374 120 In town
Annandale 3,801 +13.7% $251,800 $65,583 46 17
Anoka suburb 18,169 +1.5% $308,700 $75,948 18 2
Appleton 1,361 -1.9% $77,000 $43,958 135 In town
Arden Hills suburb 9,583 -4.8% $441,900 $134,118 9 7
Arlington 2,340 +4.4% $206,300 $68,073 47 In town
Atwater 1,090 -2.8% $159,900 $71,042 75 12
Aurora 1,643 -2.1% $97,600 $42,083 184 In town
Austin 26,689 +1.8% $163,900 $68,057 90 20
Avon 1,777 +8.7% $245,100 $91,563 72 14
Babbitt 1,363 -2.5% $102,300 $55,875 196 17
Bagley 1,310 +2% $138,600 $44,896 204 In town
Baldwin 7,231 +4.2% 41 In town
Barnesville 2,767 +0.2% $248,700 $97,917 191 23
Baxter 9,217 +6.3% $324,100 $70,688 107 4
Bayport 3,721 -7.7% $376,900 $125,893 24 3
Becker 5,425 +10.7% $271,300 $86,094 42 8
Belle Plaine 7,632 +3.6% $318,200 $99,315 34 11
Bemidji 15,770 +2.4% $198,300 $55,405 191 In town
Benson 3,444 -0.7% $156,000 $52,821 116 In town
Big Lake 12,929 +9.8% $330,200 $120,549 35 3
Blooming Prairie 1,935 -1.7% $161,300 $63,656 76 18
Blue Earth 3,165 -0.1% $143,600 $66,771 100 In town
Braham 1,789 -0.4% $196,800 $59,375 53 11
Brainerd 14,428 +0.4% $192,500 $56,111 106 In town
Breckenridge 3,323 -2.8% $144,500 $58,963 184 In town
Breezy Point 2,771 +7.4% $340,800 $85,938 122 15
Buffalo 16,878 +3.7% $314,400 $88,820 33 9
Byron 6,740 +6.5% $345,300 $124,010 71 8
Caledonia 2,768 -3.4% $157,900 $76,477 127 17
Cambridge 11,090 +14.7% $251,600 $69,154 41 In town
Canby 1,674 -1.2% $128,300 $58,365 148 In town
Cannon Falls 4,209 -0.1% $263,300 $84,097 36 3
Carver suburb 7,198 +32.5% $445,800 $147,697 23 6
Centerville suburb 3,978 +1.9% $376,900 $122,541 18 10
Chatfield 3,018 +0.5% $241,600 $96,078 94 18
Chisago City 5,955 +2.5% $413,000 $102,197 33 5
Chisholm 4,625 -2.9% $109,200 $50,891 175 27
Circle Pines suburb 4,967 -1.2% $293,600 $101,800 14 10
Clara City 1,397 -2.9% $114,300 $63,636 103 13
Clearwater 2,225 +15.5% $271,800 $91,346 49 13
Cloquet 12,399 -1.3% $212,700 $61,367 127 In town
Cohasset 2,728 +1.1% $330,500 $92,692 159 5
Cokato 2,793 -0.1% $223,300 $70,288 46 16
Cold Spring 4,329 +3.7% $280,400 $72,228 66 15
Coleraine 1,998 -0.4% $211,800 $74,716 159 6
Cologne 2,139 +3.8% $383,600 $129,398 29 5
Columbus 4,356 +4.4% $460,200 $123,194 22 7
Corcoran 9,269 +48% $569,400 $133,423 18 5
Cottonwood 1,138 -0.6% $176,200 $97,500 120 12
Credit River 5,644 +2.6% $595,000 $143,125 21 7
Crookston 7,375 -1.4% $185,600 $57,315 251 In town
Crosby 2,330 -1.1% $185,600 $41,554 111 In town
Crosslake 2,412 +0.9% $473,700 $79,635 125 15
Dassel 1,524 +3.3% $236,800 $59,946 52 11
Dawson 1,444 -0.5% $137,500 $68,929 136 In town
Dayton suburb 11,402 +53.4% $511,300 $148,947 18 4
Deephaven suburb 3,794 -2.2% $935,900 $197,679 13 8
Delano 7,788 +19.4% $375,200 $109,946 26 14
Dellwood suburb 1,148 -2% $873,600 $225,000 17 6
Detroit Lakes 10,019 0% $265,800 $62,958 178 19
Dilworth suburb 4,823 +4.6% $261,800 $90,694 211 4
Dodge Center 2,951 +3.6% $197,600 $93,884 68 18
Dundas 1,833 +7.3% $325,800 $116,310 37 3
Eagle Lake 3,357 +2% $276,500 $96,964 63 5
East Bethel 12,605 +6.9% $363,900 $110,000 27 11
East Grand Forks suburb 8,906 -2.7% $255,600 $77,549 272 3
East Gull Lake 1,184 +20% $553,700 $123,333 112 8
Eden Valley 1,062 +3.2% $161,300 $67,917 67 9
Edgerton 1,256 -0.2% $132,100 $68,894 160 13
Elbow Lake 1,276 -0.2% $126,900 $59,792 149 28
Elgin 1,137 +2.1% $232,200 $92,083 76 12
Elko New Market 5,300 +9.9% $433,100 $152,150 28 10
Ely 3,231 -0.9% $157,300 $43,901 214 In town
Empire 3,063 -2.1% $469,500 $147,700 21 10
Eveleth 3,381 -3% $97,600 $50,725 177 15
Excelsior suburb 2,316 -1.7% $909,200 $103,068 15 10
Eyota 2,013 +0.8% $278,200 $82,930 85 11
Fairfax 1,203 -3.5% $116,300 $60,172 77 16
Fairmont 10,099 -3.3% $169,900 $53,084 109 In town
Falcon Heights suburb 5,071 -5.7% $384,500 $96,528 5 3
Faribault 25,040 +2.4% $241,500 $61,449 46 In town
Fergus Falls 14,246 +1% $194,000 $56,162 164 24
Foley 2,650 -1.8% $203,800 $58,833 58 14
Forest Lake 20,952 +1.2% $393,500 $92,944 25 5
Fosston 1,383 -3.6% $151,700 $52,500 217 In town
Frazee 1,310 -1.4% $172,000 $47,016 169 11
Fulda 1,303 -4.3% $164,700 $71,136 138 12
Gaylord 2,353 +2.9% $171,600 $57,243 54 7
Gilbert 1,644 -2.6% $126,000 $64,625 179 11
Glencoe 5,632 -1.8% $227,900 $71,356 45 In town
Glenwood 2,631 -0.7% $179,400 $42,188 114 In town
Glyndon 1,393 +6.3% $264,800 $95,313 207 10
Goodhue 1,247 +0.1% $243,500 $89,398 50 13
Goodview 4,122 +0.3% $254,200 $74,712 98 5
Grand Marais 1,290 -3.7% $310,500 $70,583 238 In town
Grand Meadow 1,159 +2.8% $188,000 $72,125 93 22
Grand Rapids 11,181 +0.9% $213,800 $61,029 158 In town
Granite Falls 2,691 -1.7% $136,700 $59,375 112 In town
Grant 3,954 -0.2% $683,400 $150,875 19 5
Greenfield 2,962 +1.9% $567,700 $153,750 23 11
Ham Lake suburb 17,104 +3.6% $442,500 $120,135 20 10
Hanover suburb 4,392 +23.6% $447,900 $156,536 23 9
Harmony 1,028 -2% $170,100 $68,125 116 13
Harris 1,139 +2.4% $306,000 $87,375 46 12
Hastings 22,563 +1.8% $322,400 $93,998 26 14
Hawley 2,285 +2.1% $280,400 $99,188 197 22
Hayfield 1,358 -0.5% $186,600 $69,313 77 20
Hermantown suburb 10,110 +0.6% $382,300 $90,849 136 7
Hibbing 15,823 -2.2% $130,200 $55,789 169 31
Hinckley 1,992 +4.7% $182,800 $50,714 75 8
Hopkins suburb 19,523 +2.7% $375,600 $75,234 7 2
Howard Lake 2,288 +9.7% $273,600 $92,188 39 19
Hoyt Lakes 1,978 -1.8% $93,300 $65,764 189 7
Hugo suburb 17,167 +8.6% $408,900 $116,228 20 10
Hutchinson 14,655 +0.4% $229,600 $72,836 54 In town
Independence 3,763 +0.4% $663,400 $186,597 22 13
International Falls 5,481 -5.2% $120,400 $57,662 250 In town
Isanti 7,714 +11.8% $290,600 $87,500 37 5
Jackson 3,305 -0.5% $128,500 $70,223 126 In town
Janesville 2,473 +1% $206,800 $74,643 62 11
Jordan 6,988 +4.9% $336,200 $110,057 28 9
Kasson 7,350 +6.5% $285,200 $93,333 69 13
Kenyon 1,885 -0.4% $216,800 $82,500 50 13
La Crescent suburb 5,261 -1.5% $272,400 $85,368 125 4
Lake City 5,306 +1.1% $238,700 $72,244 60 In town
Lake Crystal 2,470 -2.8% $204,400 $83,317 76 10
Lake Elmo suburb 14,376 +26.7% $597,000 $153,669 18 6
Lake Shore 1,127 +5.5% $513,200 $96,563 119 13
Lake St. Croix Beach 1,005 -3.5% $363,800 $102,159 25 4
Lakefield 1,697 -1.8% $133,800 $71,648 129 9
Lakeland 1,659 -3% $373,900 $100,132 25 3
Lauderdale suburb 2,328 +2.9% $283,300 $78,684 4 3
Le Center 2,524 +0.7% $209,600 $80,673 46 10
Le Sueur 4,210 +0.3% $244,000 $78,711 46 In town
Lester Prairie 1,881 -0.8% $237,400 $96,544 38 9
Lewiston 1,514 -0.7% $213,600 $91,875 97 13
Lexington suburb 3,081 +36.5% $289,800 $75,347 13 10
Lindstrom 5,039 +2.8% $358,100 $98,226 36 9
Litchfield 6,528 -1.5% $187,600 $54,875 62 In town
Little Canada suburb 10,567 -2.1% $319,800 $77,957 10 2
Little Falls 9,277 +1.8% $202,600 $47,863 88 In town
Long Lake suburb 1,944 +11.7% $422,600 $109,063 15 11
Long Prairie 3,830 +4.9% $152,000 $58,786 104 In town
Lonsdale 5,117 +8.6% $357,000 $95,176 34 9
Luverne 4,984 +1% $208,000 $64,366 165 In town
Madelia 2,488 +3.7% $165,400 $76,548 85 In town
Madison 1,504 -0.5% $97,000 $61,172 143 In town
Madison Lake 1,315 +5% $303,100 $87,727 59 9
Mahnomen 1,181 -4.3% $83,200 $45,341 208 In town
Mahtomedi suburb 8,189 +0.6% $476,000 $123,319 16 4
Mankato 46,529 +4.3% $261,700 $66,873 65 In town
Mantorville 1,106 -0.3% $305,500 $110,000 67 14
Maple Lake 2,216 +2.4% $246,800 $93,750 41 12
Maple Plain 1,653 -4.9% $359,900 $93,750 20 12
Mapleton 1,622 -4.9% $181,900 $80,909 79 17
Marshall 14,171 +2.3% $210,300 $68,566 129 In town
Mayer 2,563 +3.9% $342,700 $124,917 31 6
Medford 1,377 +4.4% $249,600 $108,250 55 5
Medicine Lake suburb 1,342 +298.2% $1,083,300 8 5
Medina suburb 7,460 +8.8% $736,700 $230,859 16 8
Melrose 3,888 +7.7% $207,200 $59,677 90 8
Menahga 1,361 +1.4% $155,500 $58,036 152 11
Mendota Heights suburb 11,475 -1.8% $520,300 $132,768 9 5
Milaca 3,041 +1% $203,400 $49,588 58 14
Minneota 1,357 -0.7% $161,300 $74,091 136 13
Minnetrista suburb 9,458 +13.6% $658,300 $163,051 22 8
Montevideo 5,335 -1.4% $141,000 $68,596 120 In town
Montgomery 3,539 +8.5% $234,700 $79,432 39 7
Monticello 15,670 +8.2% $323,700 $79,534 34 In town
Montrose 3,986 +5.1% $275,700 $102,625 33 17
Moose Lake 2,948 +5.7% $205,000 $64,286 106 In town
Mora 3,763 +2.6% $171,800 $52,535 63 In town
Morris 5,150 +0.7% $209,600 $67,727 135 In town
Morristown 1,023 +3.2% $184,800 $83,059 52 10
Mound suburb 9,064 -3.2% $370,800 $86,675 19 9
Mounds View suburb 12,786 -3.8% $324,200 $90,009 10 8
Mountain Iron 2,835 -1.3% $192,800 $83,293 181 18
Mountain Lake 1,949 -2.1% $143,100 $66,490 108 11
New London 1,322 +4.8% $218,800 $68,421 85 13
New Prague 8,238 +1.1% $350,500 $94,539 33 In town
New Richland 1,194 -3.1% $137,000 $67,000 75 13
New Ulm 13,863 -1.9% $204,200 $64,449 74 In town
New York Mills 1,481 +9.5% $166,300 $56,875 148 11
Newport suburb 5,525 +40.2% $378,100 $71,979 15 3
Nicollet 1,127 -1.6% $239,700 $84,643 66 12
Nisswa 2,217 +12.4% $481,200 $100,000 117 11
North Branch 12,398 +14.2% $322,300 $90,456 41 13
North Mankato suburb 14,165 -0.9% $262,100 $80,791 66 3
North Oaks suburb 5,283 +0.2% $821,200 $231,742 13 6
North St. Paul suburb 12,780 +3.5% $298,500 $84,797 13 2
Northfield 21,992 +5.6% $329,400 $84,895 35 In town
Norwood Young America 3,777 -2.4% $299,300 $71,364 34 8
Nowthen 4,630 +2.3% $460,000 $160,417 28 12
Oak Grove 9,476 +5.9% $423,300 $117,696 27 12
Oak Park Heights 4,625 -4.5% $354,800 $82,476 23 In town
Olivia 2,288 -2.6% $159,200 $63,098 86 In town
Orono suburb 8,301 +0% $1,004,500 $173,527 16 11
Oronoco 2,043 +12.3% $505,000 $157,500 66 10
Ortonville 1,967 -2.8% $166,300 $56,133 156 In town
Osakis 1,739 -1.7% $173,500 $50,833 111 11
Osseo suburb 2,534 -5.3% $306,500 $62,119 12 4
Owatonna 26,633 +0.8% $245,200 $80,750 60 In town
Park Rapids 4,447 +6.7% $227,500 $44,747 160 In town
Parkers Prairie 1,031 +1.1% $168,500 $57,578 129 20
Paynesville 2,591 +8.2% $178,200 $75,250 76 In town
Pelican Rapids 2,608 +0.5% $174,100 $63,917 175 23
Pequot Lakes 2,483 +3.7% $289,300 $63,699 123 16
Perham 3,746 +6.3% $199,000 $49,716 159 In town
Pierz 1,450 +2% $170,600 $52,500 81 13
Pine City 3,820 +21.4% $186,900 $52,056 62 14
Pine Island 3,911 +3.4% $350,500 $104,432 62 14
Pipestone 4,100 -2.4% $114,100 $67,568 164 In town
Plainview 3,482 0% $245,300 $82,926 77 16
Preston 1,318 -0.2% $185,900 $63,984 107 20
Princeton 5,480 +9.2% $218,700 $62,219 45 In town
Proctor suburb 3,054 -1.9% $224,700 $67,377 133 7
Red Lake Falls 1,348 -0.1% $139,300 $64,342 247 16
Red Wing 16,805 +1% $237,300 $67,192 42 In town
Redwood Falls 5,040 -1.3% $162,100 $61,750 94 In town
Renville 1,268 -2.3% $126,400 $69,306 96 10
Rice 2,212 +11.7% $266,600 $107,692 73 13
Rice Lake 4,169 +1.5% $309,600 $89,663 145 8
Richmond 1,515 +1.8% $241,300 $71,438 69 11
Robbinsdale suburb 14,030 -3.8% $295,600 $88,252 5 In town
Rock Creek 1,772 +5% $318,200 $94,856 58 10
Rockford 4,827 +7.6% $329,200 $94,162 25 13
Rockville 2,492 +4.2% $365,800 $105,329 62 10
Rogers suburb 15,606 +17.2% $459,700 $158,750 21 6
Roseau 2,685 -2% $164,100 $60,217 293 In town
Royalton 1,274 -0.5% $215,300 $55,156 78 10
Rush City 3,300 +2% $233,100 $58,760 52 15
Rushford 1,849 -0.7% $214,800 $76,638 109 17
Sandstone 2,543 +3.5% $166,300 $51,875 83 In town
Sartell suburb 19,918 +2.8% $297,300 $84,131 64 4
Sauk Centre 4,663 +2.3% $225,700 $62,628 98 In town
Sauk Rapids suburb 13,768 -1% $256,100 $71,841 61 In town
Scandia 3,979 -0.2% $475,800 $101,953 29 8
Shafer 1,212 +4.4% $242,800 $99,489 39 6
Sherburn 1,040 -1.7% $106,900 $59,777 116 13
Shorewood suburb 7,620 -2% $703,200 $171,063 17 10
Silver Bay 1,767 -4.9% $158,900 $69,489 187 26
Slayton 1,930 -3.9% $161,700 $62,344 140 In town
Sleepy Eye 3,461 +0.5% $147,600 $66,911 85 In town
Spicer 1,096 -1.5% $294,700 $77,969 84 9
Spring Grove 1,206 -4.3% $156,000 $59,625 126 20
Spring Lake Park suburb 7,127 -0.8% $290,100 $90,753 11 8
Spring Park suburb 1,647 -4.9% $661,600 $48,315 18 10
Spring Valley 2,431 -0.9% $160,800 $66,339 98 23
Springfield 1,980 -2.4% $122,300 $59,434 98 13
St. Anthony suburb 9,989 +8.2% $387,500 $97,363 5 5
St. Augusta 3,799 +8.3% $388,400 $140,227 56 9
St. Bonifacius 2,171 -5.3% $355,800 $109,922 24 5
St. Charles 4,090 +1.5% $256,600 $96,200 91 19
St. Cloud 72,647 +4.4% $225,000 $61,374 59 In town
St. Francis 8,635 +5.7% $327,600 $111,198 30 14
St. James 4,863 +1.2% $122,100 $60,242 95 In town
St. Joseph suburb 6,846 -3.1% $237,700 $74,946 65 6
St. Paul Park suburb 5,396 -2.7% $263,500 $100,642 16 6
St. Peter 12,275 +1.6% $250,700 $65,122 56 In town
Stacy 4,367 -0.8% $323,800 $98,464 35 7
Staples 3,074 +1.8% $130,000 $52,071 123 4
Starbuck 1,406 +2.7% $168,300 $72,583 119 7
Stewartville 6,850 +2.5% $265,300 $82,632 85 11
Stillwater 19,354 -0.2% $414,200 $105,853 22 In town
Taylors Falls 1,054 +0.5% $275,200 $67,885 42 In town
Thief River Falls 8,799 -0.4% $175,400 $71,144 258 In town
Tonka Bay suburb 1,561 +8.9% $917,100 $156,458 16 11
Tracy 2,039 -1.2% $113,400 $67,788 126 In town
Truman 1,059 -3.5% $106,400 $61,188 97 13
Two Harbors 3,443 -5.2% $206,800 $65,625 162 In town
Tyler 1,112 -2.3% $151,100 $65,500 149 In town
Vadnais Heights suburb 13,052 +0.7% $363,100 $98,685 12 3
Victoria suburb 12,447 +16.7% $581,200 $195,639 21 6
Virginia 8,187 -2.6% $120,600 $51,720 181 14
Wabasha 2,599 +1.3% $262,300 $64,514 73 In town
Waconia 14,113 +8.2% $431,000 $111,031 27 In town
Wadena 4,341 -0.4% $160,800 $56,080 136 In town
Waite Park suburb 8,450 +1.3% $219,400 $59,285 61 5
Wanamingo 1,111 -0.3% $269,200 $71,731 51 14
Warren 1,558 -2.7% $148,400 $59,875 278 In town
Warroad 1,976 +8.3% $216,900 $50,625 290 20
Waseca 9,035 -2.1% $189,200 $64,074 62 In town
Watertown 4,789 +2% $337,200 $99,671 28 9
Waterville 1,757 +0.8% $236,000 $76,406 53 11
Watkins 1,018 +2.4% $149,100 $64,896 61 15
Waverly 2,293 +19.1% $323,100 $112,222 35 18
Wayzata suburb 4,344 -1.7% $1,153,400 $131,614 12 8
Wells 2,395 -0.5% $103,900 $60,156 87 19
Wheaton 1,330 -8.6% $87,500 $45,781 167 17
Willmar 22,001 +4.5% $198,400 $62,280 88 In town
Windom 4,817 +0.2% $169,700 $74,899 118 In town
Winnebago 1,383 -0.6% $110,900 $59,643 94 10
Winona 26,530 +2.1% $201,800 $56,337 101 In town
Winsted 2,209 -1.4% $201,900 $67,200 38 13
Winthrop 1,341 +0.9% $169,600 $69,219 61 14
Worthington 13,979 +0.7% $210,300 $61,797 148 In town
Wyoming 8,121 +1.1% $365,700 $107,565 30 In town
Zimmerman 6,904 +10.6% $323,600 $85,645 37 8
Zumbrota 4,072 +9% $249,300 $78,156 55 18

Big city: a metro area of about 1 million people or more. ER: the nearest hospital with an emergency room. Sources: U.S. Census Bureau, BEA, Medicare.