Small towns in New Jersey
52 towns, communities and small cities of up to 75,000 people, plus 380 smaller suburbs, marked as suburbs.
These lists count towns of 1,000 or more people; the table below has every town.
Closest to a big city
- Leisuretowne24 miles to Philadelphia
- Lambertville27 miles to Philadelphia
- Woodstown27 miles to Philadelphia
- Elmer29 miles to Philadelphia
- Browns Mills30 miles to Philadelphia
Straight-line miles to a metro area of about 1 million people or more.
Lowest home values
- Salem$79,800
- Bridgeton$145,500
- Laurel Lake$156,800
- Atlantic City$207,400
- Woodbine$218,200
Typical value of an owner-occupied home.
Growing fastest
- Frenchtownup 9% since 2020
- Bridgetonup 4% since 2020
- Tuckertonup 4% since 2020
- Franklinup 4% since 2020
- Vinelandup 3% since 2020
Tourist towns
- Ocean City66% vacation homes
- Villas25% vacation homes
- Woodbine23% vacation homes
Hospital in town
- Atlantic CityAtlanticare Regional Medical Center - City Campus
- ElmerInspira Medical Center Mullica Hill
- NewtonNewton Medical Center
- VinelandInspira Medical Center Vineland
Every town in New Jersey
Select a column heading to sort. Miles are straight-line. Home values and incomes: Census survey 2020-2024; population: 2025 Census Bureau estimates for incorporated towns, Census survey 2020-2024 for unincorporated communities.
| Town | County | People | Since 2020 | Typical home | Household income | Miles to a big city | Miles to an ER |
|---|---|---|---|---|---|---|---|
| Absecon suburb | Atlantic | 9,209 | +1.2% | $286,300 | $73,676 | 53 | 6 |
| Atlantic City | Atlantic | 38,787 | +1% | $207,400 | $41,028 | 57 | In town |
| Bargaintown suburb | Atlantic | 5,377 | $351,700 | $131,973 | 53 | 4 | |
| Brigantine suburb | Atlantic | 7,658 | -0.6% | $524,800 | $97,250 | 57 | 5 |
| Buena suburb | Atlantic | 4,529 | +0.4% | $256,800 | $79,697 | 35 | 8 |
| Corbin City | Atlantic | 486 | +2.5% | $224,400 | $84,609 | 54 | 5 |
| Egg Harbor City suburb | Atlantic | 4,426 | +1% | $197,100 | $71,711 | 42 | 17 |
| English Creek suburb | Atlantic | 2,548 | $248,600 | $63,986 | 51 | 5 | |
| Estell Manor | Atlantic | 1,696 | +2.1% | $307,600 | $97,318 | 49 | 9 |
| Folsom | Atlantic | 1,834 | +1.7% | $273,700 | $110,227 | 32 | 15 |
| Hammonton | Atlantic | 15,060 | +2.2% | $349,800 | $78,087 | 31 | 15 |
| Linwood suburb | Atlantic | 7,051 | +1.6% | $394,700 | $156,354 | 55 | 3 |
| Longport suburb | Atlantic | 879 | -1.8% | $1,088,000 | $109,135 | 58 | 4 |
| Margate City suburb | Atlantic | 5,194 | -2% | $708,800 | $121,800 | 58 | 4 |
| Mays Landing suburb | Atlantic | 6,406 | $263,700 | $83,056 | 45 | 11 | |
| McKee City suburb | Atlantic | 10,731 | $218,100 | $68,133 | 47 | 9 | |
| Northfield suburb | Atlantic | 8,496 | +0.6% | $316,200 | $111,599 | 54 | 5 |
| Pomona suburb | Atlantic | 7,995 | $279,000 | $99,118 | 49 | 10 | |
| Port Republic | Atlantic | 1,125 | +2.1% | $462,100 | $123,438 | 48 | 12 |
| Smithville suburb | Atlantic | 9,545 | $279,200 | $77,579 | 50 | 10 | |
| Somers Point suburb | Atlantic | 10,590 | +1.3% | $309,200 | $71,062 | 55 | In town |
| Ventnor City suburb | Atlantic | 9,345 | +1.7% | $363,000 | $68,671 | 58 | 3 |
| Allendale suburb | Bergen | 7,116 | +4.7% | $782,700 | $160,162 | 28 | 6 |
| Alpine suburb | Bergen | 1,759 | +0.3% | $2,000,000 or more | $246,944 | 21 | In town |
| Bogota suburb | Bergen | 9,816 | +12.3% | $501,600 | $103,299 | 15 | In town |
| Carlstadt suburb | Bergen | 6,410 | +0.8% | $595,400 | $115,444 | 13 | 2 |
| Closter suburb | Bergen | 8,663 | +1% | $871,300 | $190,469 | 21 | 3 |
| Cresskill suburb | Bergen | 9,257 | +1.4% | $811,400 | $170,376 | 19 | 3 |
| Demarest suburb | Bergen | 4,893 | -1.4% | $1,114,600 | $208,036 | 20 | 3 |
| Dumont suburb | Bergen | 18,501 | +3.7% | $497,400 | $126,071 | 20 | 3 |
| East Rutherford suburb | Bergen | 10,566 | +5.7% | $458,100 | $97,993 | 13 | In town |
| Edgewater suburb | Bergen | 15,499 | +7% | $715,700 | $124,050 | 11 | 2 |
| Emerson suburb | Bergen | 7,371 | +1.4% | $645,200 | $155,536 | 22 | In town |
| Englewood Cliffs suburb | Bergen | 5,384 | +1.3% | $1,401,600 | $230,611 | 15 | In town |
| Fairview suburb | Bergen | 15,509 | +3.5% | $511,400 | $63,606 | 11 | 2 |
| Franklin Lakes suburb | Bergen | 11,180 | +1% | $1,264,000 | $235,795 | 28 | 6 |
| Glen Rock suburb | Bergen | 12,288 | +1.6% | $856,900 | $215,096 | 23 | 3 |
| Harrington Park suburb | Bergen | 5,052 | +6.9% | $776,900 | $180,500 | 23 | 2 |
| Hasbrouck Heights suburb | Bergen | 12,211 | +1% | $552,900 | $123,734 | 16 | 2 |
| Haworth suburb | Bergen | 3,422 | +2.7% | $845,300 | $236,765 | 21 | 2 |
| Hillsdale suburb | Bergen | 10,214 | +0.9% | $677,500 | $186,688 | 24 | 2 |
| Ho-Ho-Kus suburb | Bergen | 4,313 | +1.6% | $1,092,500 | $250,000 or more | 25 | 4 |
| Leonia suburb | Bergen | 9,441 | +1.5% | $672,900 | $129,665 | 14 | 2 |
| Little Ferry suburb | Bergen | 11,099 | +1.3% | $429,300 | $85,750 | 13 | 3 |
| Maywood suburb | Bergen | 10,166 | +1.1% | $533,500 | $117,912 | 18 | In town |
| Midland Park suburb | Bergen | 7,039 | +0.9% | $607,200 | $146,841 | 25 | 5 |
| Montvale suburb | Bergen | 10,113 | +19.9% | $709,700 | $178,269 | 28 | 5 |
| Moonachie suburb | Bergen | 3,153 | +1.1% | $445,800 | $90,260 | 14 | 3 |
| New Milford suburb | Bergen | 17,133 | +1.5% | $580,400 | $114,889 | 19 | 3 |
| North Arlington suburb | Bergen | 16,601 | +1.2% | $474,500 | $94,201 | 13 | 3 |
| Northvale suburb | Bergen | 4,978 | +4.5% | $592,400 | $127,625 | 24 | 4 |
| Norwood suburb | Bergen | 5,817 | +3.5% | $709,100 | $178,311 | 23 | 3 |
| Oakland suburb | Bergen | 12,837 | +1.1% | $591,300 | $162,019 | 30 | 6 |
| Old Tappan suburb | Bergen | 6,686 | +13.9% | $951,300 | $205,385 | 25 | 3 |
| Oradell suburb | Bergen | 8,293 | +0.9% | $737,800 | $221,322 | 21 | 2 |
| Park Ridge suburb | Bergen | 9,571 | +8% | $706,200 | $171,029 | 26 | 4 |
| Ramsey suburb | Bergen | 14,925 | +1.1% | $697,300 | $160,996 | 30 | 4 |
| Ridgefield suburb | Bergen | 11,547 | +0.8% | $646,200 | $118,059 | 12 | 3 |
| Ridgefield Park suburb | Bergen | 13,372 | +1% | $496,700 | $100,718 | 14 | 2 |
| River Edge suburb | Bergen | 12,159 | +0.8% | $660,300 | $159,028 | 19 | 2 |
| Rockleigh suburb | Bergen | 399 | +3.4% | $2,000,000 or more | 23 | 3 | |
| Rutherford suburb | Bergen | 19,132 | +1.8% | $603,600 | $143,153 | 14 | 3 |
| Saddle River suburb | Bergen | 3,430 | +2% | $2,000,000 or more | $212,143 | 26 | 5 |
| Tenafly suburb | Bergen | 15,237 | -0.7% | $1,002,600 | $208,200 | 18 | 2 |
| Teterboro suburb | Bergen | 70 | same | 15 | 2 | ||
| Upper Saddle River suburb | Bergen | 8,650 | +3.8% | $1,108,700 | $250,000 or more | 29 | 4 |
| Waldwick suburb | Bergen | 10,252 | +1.7% | $588,500 | $177,962 | 26 | 5 |
| Wallington suburb | Bergen | 12,092 | +2.1% | $528,300 | $85,862 | 16 | 2 |
| Westwood suburb | Bergen | 11,365 | +0.8% | $606,400 | $165,781 | 23 | In town |
| Wood-Ridge suburb | Bergen | 10,341 | +2.3% | $566,200 | $136,108 | 15 | 3 |
| Woodcliff Lake suburb | Bergen | 6,193 | +1.2% | $946,400 | $213,981 | 26 | 4 |
| Beverly suburb | Burlington | 2,564 | +3% | $205,800 | $89,458 | 12 | 2 |
| Bordentown suburb | Burlington | 4,108 | +2.9% | $345,500 | $103,375 | 25 | 5 |
| Browns Mills | Burlington | 9,672 | $231,600 | $75,867 | 30 | 12 | |
| Burlington suburb | Burlington | 10,243 | +5.3% | $239,000 | $84,813 | 16 | 2 |
| Country Lake Estates | Burlington | 5,055 | $249,100 | $127,643 | 32 | 14 | |
| Fieldsboro suburb | Burlington | 553 | +3.8% | $350,000 | $91,500 | 23 | 6 |
| Florence suburb | Burlington | 5,242 | $309,900 | $85,219 | 19 | 3 | |
| Leisuretowne | Burlington | 3,564 | $246,400 | $55,357 | 24 | 8 | |
| Marlton suburb | Burlington | 10,922 | $341,100 | $94,464 | 13 | 4 | |
| Medford Lakes suburb | Burlington | 4,403 | +3.2% | $402,900 | $141,188 | 20 | 6 |
| Moorestown-Lenola suburb | Burlington | 14,625 | $581,700 | $138,398 | 10 | 7 | |
| Palmyra suburb | Burlington | 7,664 | +3% | $234,800 | $89,574 | 5 | 4 |
| Pemberton suburb | Burlington | 1,406 | +2.9% | $323,200 | $90,899 | 24 | 6 |
| Pemberton Heights suburb | Burlington | 2,619 | $237,400 | $75,512 | 25 | 7 | |
| Ramblewood suburb | Burlington | 6,611 | $399,900 | $111,170 | 11 | 6 | |
| Riverton suburb | Burlington | 2,842 | +3.1% | $363,000 | $121,198 | 6 | 4 |
| Roebling suburb | Burlington | 3,452 | $198,200 | $88,750 | 20 | 5 | |
| Wrightstown | Burlington | 746 | +3% | $256,300 | $49,500 | 27 | 9 |
| Ashland suburb | Camden | 9,320 | $336,200 | $118,500 | 11 | 3 | |
| Atco suburb | Camden | 8,164 | $275,000 | $105,847 | 22 | 6 | |
| Audubon suburb | Camden | 8,825 | +1.4% | $307,400 | $115,789 | 9 | 4 |
| Audubon Park suburb | Camden | 1,004 | +1.5% | $112,500 | $56,619 | 8 | 3 |
| Barclay suburb | Camden | 4,607 | $466,200 | $163,365 | 10 | 5 | |
| Barrington suburb | Camden | 7,155 | +1.4% | $273,200 | $87,290 | 11 | 4 |
| Bellmawr suburb | Camden | 11,874 | +1.5% | $239,400 | $76,654 | 10 | 5 |
| Berlin suburb | Camden | 7,628 | +2% | $336,300 | $102,855 | 18 | 4 |
| Blackwood suburb | Camden | 4,443 | $235,500 | $90,061 | 15 | 4 | |
| Brooklawn suburb | Camden | 1,834 | +1.6% | $159,200 | $59,063 | 9 | 4 |
| Cherry Hill Mall suburb | Camden | 14,541 | $341,200 | $103,708 | 8 | 5 | |
| Chesilhurst suburb | Camden | 1,564 | +2.2% | $225,300 | $91,683 | 24 | 8 |
| Clementon suburb | Camden | 5,744 | +7.6% | $223,500 | $62,979 | 16 | 2 |
| Collingswood suburb | Camden | 14,386 | +1.5% | $380,400 | $90,184 | 7 | 2 |
| Echelon suburb | Camden | 13,284 | $328,600 | $82,932 | 13 | In town | |
| Ellisburg suburb | Camden | 4,829 | $330,900 | $90,417 | 9 | 5 | |
| Gibbsboro suburb | Camden | 2,257 | +1% | $308,400 | $100,313 | 15 | 2 |
| Glendora suburb | Camden | 5,431 | $249,900 | $98,053 | 12 | 3 | |
| Gloucester City suburb | Camden | 11,643 | +1.5% | $190,700 | $64,938 | 8 | 3 |
| Golden Triangle suburb | Camden | 5,765 | $320,400 | $103,558 | 7 | 4 | |
| Greentree suburb | Camden | 11,537 | $438,400 | $145,823 | 12 | 4 | |
| Haddon Heights suburb | Camden | 7,609 | +1.6% | $387,300 | $133,125 | 10 | 5 |
| Haddonfield suburb | Camden | 12,740 | +1.5% | $755,300 | $200,400 | 9 | 5 |
| Hi-Nella suburb | Camden | 942 | +1.5% | $262,000 | $72,500 | 13 | In town |
| Kingston Estates suburb | Camden | 6,668 | $339,600 | $108,024 | 10 | 6 | |
| Laurel Springs suburb | Camden | 1,999 | +1.5% | $279,400 | $118,750 | 15 | In town |
| Lawnside suburb | Camden | 3,340 | +13.2% | $240,700 | $71,607 | 11 | 3 |
| Magnolia suburb | Camden | 4,415 | +1.5% | $238,800 | $100,511 | 12 | 2 |
| Merchantville suburb | Camden | 4,241 | +10.9% | $331,000 | $90,706 | 6 | 3 |
| Mount Ephraim suburb | Camden | 4,716 | +1.4% | $236,700 | $79,804 | 9 | 4 |
| Oaklyn suburb | Camden | 3,985 | +1.6% | $279,000 | $84,394 | 8 | 3 |
| Pine Hill suburb | Camden | 10,909 | +1.5% | $204,600 | $72,588 | 17 | 3 |
| Runnemede suburb | Camden | 8,443 | +1.5% | $252,300 | $91,302 | 11 | 4 |
| Somerdale suburb | Camden | 5,823 | +5.1% | $224,600 | $85,625 | 13 | In town |
| Springdale suburb | Camden | 15,173 | $493,900 | $164,796 | 13 | 3 | |
| Stratford suburb | Camden | 7,200 | +3.3% | $273,800 | $98,427 | 14 | In town |
| Tavistock suburb | Camden | 3 | same | 11 | 4 | ||
| Westmont suburb | Camden | 14,195 | $422,200 | $115,317 | 8 | 3 | |
| Woodlynne suburb | Camden | 2,942 | +1.5% | $142,000 | $74,808 | 7 | 2 |
| Avalon suburb | Cape May | 1,205 | -2.7% | $1,959,000 | $139,167 | 67 | 4 |
| Cape May suburb | Cape May | 2,716 | -1.5% | $863,900 | $62,576 | 75 | 11 |
| Cape May Court House suburb | Cape May | 5,628 | $381,200 | $74,464 | 66 | In town | |
| Cape May Point suburb | Cape May | 298 | -1.7% | $1,050,000 | $86,125 | 75 | 14 |
| North Cape May suburb | Cape May | 3,731 | $393,300 | $86,962 | 72 | 11 | |
| North Wildwood suburb | Cape May | 3,518 | -2.7% | $459,900 | $90,833 | 72 | 6 |
| Ocean City | Cape May | 11,101 | -1.1% | $840,500 | $101,782 | 58 | 3 |
| Palermo suburb | Cape May | 2,696 | $395,400 | $101,005 | 59 | 7 | |
| Rio Grande suburb | Cape May | 3,485 | $317,400 | $76,250 | 70 | 6 | |
| Sea Isle City suburb | Cape May | 2,114 | +0.6% | $1,087,300 | $108,359 | 64 | 7 |
| Seaville suburb | Cape May | 2,589 | $461,300 | $139,444 | 60 | 10 | |
| Stone Harbor suburb | Cape May | 778 | -1.6% | $2,000,000 or more | $169,167 | 70 | 4 |
| Villas | Cape May | 9,735 | $301,600 | $80,974 | 69 | 9 | |
| West Cape May suburb | Cape May | 981 | -1.8% | $751,100 | $91,250 | 74 | 12 |
| West Wildwood suburb | Cape May | 529 | -1.9% | $400,800 | $74,432 | 72 | 6 |
| Whitesboro suburb | Cape May | 2,766 | $248,700 | 68 | 4 | ||
| Wildwood suburb | Cape May | 5,068 | -1.4% | $391,300 | $75,222 | 73 | 7 |
| Wildwood Crest suburb | Cape May | 3,000 | -3.1% | $590,900 | $69,089 | 73 | 8 |
| Woodbine | Cape May | 2,104 | -0.7% | $218,200 | $46,078 | 57 | 10 |
| Bridgeton | Cumberland | 28,307 | +4.3% | $145,500 | $55,781 | 40 | 9 |
| Laurel Lake | Cumberland | 2,641 | $156,800 | $55,574 | 48 | 9 | |
| Shiloh | Cumberland | 456 | +3.4% | $244,000 | $70,625 | 39 | 11 |
| Vineland | Cumberland | 62,703 | +3.4% | $240,700 | $67,860 | 38 | In town |
| Ampere North suburb | Essex | 5,029 | $365,600 | $66,714 | 15 | In town | |
| Brookdale suburb | Essex | 9,960 | $573,500 | $161,779 | 17 | 3 | |
| Caldwell suburb | Essex | 9,375 | +4.6% | $575,400 | $96,824 | 22 | 4 |
| Essex Fells suburb | Essex | 2,235 | +0.7% | $1,083,000 | $250,000 or more | 21 | 3 |
| Glen Ridge suburb | Essex | 8,259 | +6.6% | $836,600 | $250,000 or more | 17 | In town |
| North Caldwell suburb | Essex | 6,815 | +2.5% | $904,500 | $208,245 | 22 | 4 |
| Roseland suburb | Essex | 6,417 | +2.4% | $665,700 | $164,458 | 22 | 4 |
| Short Hills suburb | Essex | 14,923 | $1,674,100 | $250,000 or more | 21 | 2 | |
| Silver Lake suburb | Essex | 3,917 | $448,300 | $82,469 | 15 | In town | |
| Upper Montclair suburb | Essex | 12,457 | $989,000 | $250,000 or more | 19 | 2 | |
| Watsessing suburb | Essex | 8,232 | $435,400 | $103,378 | 16 | 1 | |
| Beckett suburb | Gloucester | 5,017 | $313,400 | $115,363 | 21 | 7 | |
| Clayton suburb | Gloucester | 9,041 | +2.7% | $252,300 | $90,274 | 24 | 8 |
| Gibbstown suburb | Gloucester | 3,685 | $249,100 | $91,250 | 15 | 5 | |
| Mullica Hill suburb | Gloucester | 4,591 | $442,800 | $131,250 | 20 | 9 | |
| National Park suburb | Gloucester | 3,088 | +1.9% | $219,500 | $82,838 | 10 | 6 |
| Newfield suburb | Gloucester | 1,823 | +2.1% | $259,400 | $104,107 | 32 | 8 |
| Oak Valley suburb | Gloucester | 4,413 | $242,600 | $93,472 | 14 | 8 | |
| Paulsboro suburb | Gloucester | 6,329 | +2.1% | $202,700 | $64,239 | 13 | 6 |
| Pitman suburb | Gloucester | 8,961 | +2% | $279,300 | $98,489 | 19 | 9 |
| Richwood suburb | Gloucester | 3,197 | $594,100 | $216,196 | 20 | 9 | |
| Sewell suburb | Gloucester | 2,982 | $347,500 | $140,600 | 17 | 8 | |
| Swedesboro suburb | Gloucester | 2,766 | +2% | $255,900 | $88,542 | 20 | 8 |
| Turnersville suburb | Gloucester | 3,136 | $371,000 | $145,104 | 17 | 5 | |
| Wenonah suburb | Gloucester | 2,330 | +2.1% | $377,800 | $131,667 | 15 | 8 |
| Westville suburb | Gloucester | 4,357 | +2.1% | $196,000 | $70,639 | 10 | 5 |
| Williamstown suburb | Gloucester | 14,705 | $278,600 | $89,414 | 24 | 10 | |
| Woodbury suburb | Gloucester | 10,130 | +1.8% | $222,700 | $77,028 | 12 | 7 |
| Woodbury Heights suburb | Gloucester | 3,162 | +2% | $283,400 | $123,083 | 14 | 8 |
| East Newark suburb | Hudson | 2,574 | +0.5% | $470,300 | 13 | In town | |
| Guttenberg suburb | Hudson | 11,910 | -0.8% | $379,000 | $75,683 | 10 | In town |
| Bloomsbury | Hunterdon | 802 | +1.1% | $348,200 | $92,500 | 45 | 6 |
| Califon | Hunterdon | 1,034 | +1.5% | $431,600 | $128,194 | 47 | 10 |
| Clinton | Hunterdon | 2,794 | +1% | $436,200 | $141,146 | 45 | 15 |
| Flemington | Hunterdon | 4,856 | -0.3% | $400,600 | $69,978 | 37 | 13 |
| Frenchtown | Hunterdon | 1,500 | +9.4% | $383,600 | $97,917 | 36 | 14 |
| Glen Gardner | Hunterdon | 1,690 | +1.2% | $330,900 | $101,974 | 49 | 13 |
| Hampton | Hunterdon | 1,443 | +0.8% | $336,500 | $67,222 | 49 | 11 |
| High Bridge | Hunterdon | 3,603 | +2.1% | $336,500 | $112,467 | 47 | 14 |
| Lambertville | Hunterdon | 4,198 | +1.7% | $562,300 | $109,733 | 27 | 9 |
| Lebanon suburb | Hunterdon | 1,676 | +1% | $374,400 | $110,104 | 46 | 14 |
| Milford | Hunterdon | 1,224 | -0.2% | $333,600 | $71,806 | 39 | 10 |
| Stockton | Hunterdon | 497 | +0.4% | $441,700 | $104,000 | 29 | 11 |
| White House Station suburb | Hunterdon | 3,963 | $454,400 | $110,483 | 44 | 10 | |
| Groveville suburb | Mercer | 3,100 | $405,600 | 28 | 3 | ||
| Hamilton Square suburb | Mercer | 11,622 | $397,000 | $138,162 | 30 | In town | |
| Hightstown suburb | Mercer | 6,007 | +2.1% | $342,600 | $108,987 | 37 | 7 |
| Hopewell | Mercer | 1,944 | +2.4% | $586,600 | $145,114 | 33 | 5 |
| Lawrenceville suburb | Mercer | 3,924 | $411,900 | $122,614 | 29 | 3 | |
| Mercerville suburb | Mercer | 13,535 | $358,600 | $128,277 | 28 | In town | |
| Pennington suburb | Mercer | 2,889 | +4.9% | $672,900 | $192,586 | 28 | In town |
| Robbinsville Center suburb | Mercer | 3,777 | $526,300 | $134,388 | 30 | 2 | |
| Twin Rivers suburb | Mercer | 8,382 | $301,400 | $100,833 | 38 | 9 | |
| White Horse suburb | Mercer | 10,507 | $308,200 | $105,758 | 26 | 2 | |
| Yardville suburb | Mercer | 6,301 | $360,100 | $103,274 | 28 | 2 | |
| Avenel suburb | Middlesex | 17,121 | $401,000 | $101,670 | 18 | 2 | |
| Colonia suburb | Middlesex | 18,587 | $493,100 | $122,713 | 20 | 2 | |
| Concordia suburb | Middlesex | 2,611 | $327,500 | $62,206 | 36 | 9 | |
| Dayton suburb | Middlesex | 7,952 | $496,600 | $151,902 | 36 | 7 | |
| Dunellen suburb | Middlesex | 8,337 | +9.5% | $393,500 | $86,967 | 28 | 6 |
| Fords suburb | Middlesex | 12,771 | $438,000 | $115,861 | 22 | 2 | |
| Heathcote suburb | Middlesex | 7,717 | $567,500 | $141,295 | 38 | 4 | |
| Helmetta suburb | Middlesex | 2,474 | +1.4% | $355,000 | $98,952 | 32 | 8 |
| Highland Park suburb | Middlesex | 15,259 | +1.5% | $471,700 | $104,694 | 28 | In town |
| Hopelawn suburb | Middlesex | 3,496 | $372,100 | $113,242 | 21 | In town | |
| Iselin suburb | Middlesex | 19,551 | $426,800 | $109,500 | 21 | 2 | |
| Jamesburg suburb | Middlesex | 5,819 | +1.5% | $367,200 | $110,972 | 34 | 10 |
| Kendall Park suburb | Middlesex | 10,011 | $590,300 | $165,958 | 37 | 6 | |
| Laurence Harbor suburb | Middlesex | 6,191 | $306,700 | $84,291 | 23 | 5 | |
| Madison Park suburb | Middlesex | 9,124 | $426,500 | $79,509 | 24 | 5 | |
| Menlo Park Terrace suburb | Middlesex | 3,062 | $427,400 | $110,278 | 22 | 1 | |
| Metuchen suburb | Middlesex | 15,363 | +2.1% | $604,300 | $158,052 | 24 | In town |
| Middlesex suburb | Middlesex | 14,740 | +1% | $446,400 | $105,000 | 30 | 5 |
| Milltown suburb | Middlesex | 7,103 | +1.1% | $458,800 | $140,960 | 30 | 3 |
| Monmouth Junction suburb | Middlesex | 9,141 | $552,900 | $133,585 | 38 | 4 | |
| Plainsboro Center suburb | Middlesex | 2,773 | $483,300 | $119,317 | 36 | 2 | |
| Port Reading suburb | Middlesex | 3,511 | $435,600 | $134,479 | 17 | 4 | |
| Princeton Meadows suburb | Middlesex | 15,561 | $665,700 | $131,213 | 38 | 3 | |
| Rossmoor suburb | Middlesex | 3,350 | $194,300 | $64,074 | 36 | 8 | |
| Sewaren suburb | Middlesex | 3,248 | $429,200 | $108,948 | 18 | 3 | |
| South Amboy suburb | Middlesex | 10,403 | +11.4% | $379,700 | $91,997 | 22 | 2 |
| South River suburb | Middlesex | 16,262 | +1.2% | $405,200 | $96,147 | 28 | 5 |
| Spotswood suburb | Middlesex | 8,236 | +1.4% | $369,900 | $105,060 | 30 | 7 |
| Allenhurst suburb | Monmouth | 470 | +0.2% | $1,152,800 | $99,375 | 30 | 3 |
| Allentown suburb | Monmouth | 1,741 | +0.3% | $415,600 | $120,714 | 31 | 5 |
| Asbury Park suburb | Monmouth | 15,632 | +3.1% | $581,100 | $75,544 | 31 | 2 |
| Atlantic Highlands suburb | Monmouth | 4,417 | +0.1% | $628,100 | $126,080 | 18 | 5 |
| Avon-by-the-Sea suburb | Monmouth | 1,952 | +1.3% | $1,509,600 | $122,635 | 33 | 2 |
| Belmar suburb | Monmouth | 5,853 | -0.6% | $861,800 | $93,573 | 34 | 2 |
| Bradley Beach suburb | Monmouth | 4,163 | -0.3% | $932,800 | $97,005 | 32 | 2 |
| Brielle suburb | Monmouth | 4,959 | -0.2% | $849,100 | $172,250 | 39 | 4 |
| Cliffwood Beach suburb | Monmouth | 3,056 | $365,600 | $116,500 | 21 | 3 | |
| Deal suburb | Monmouth | 894 | -0.4% | $1,642,000 | $113,854 | 29 | 3 |
| East Freehold suburb | Monmouth | 5,096 | $645,900 | $189,219 | 31 | 4 | |
| Eatontown suburb | Monmouth | 13,607 | +0.5% | $492,400 | $90,463 | 26 | 4 |
| Englishtown suburb | Monmouth | 2,407 | +0.2% | $509,900 | $91,111 | 34 | 5 |
| Fair Haven suburb | Monmouth | 6,096 | -2.4% | $992,200 | $250,000 or more | 21 | 2 |
| Fairview (Monmouth County) suburb | Monmouth | 3,892 | $622,600 | $165,135 | 22 | In town | |
| Farmingdale suburb | Monmouth | 1,502 | +0.1% | $427,300 | $89,327 | 34 | 7 |
| Freehold suburb | Monmouth | 12,562 | +0.4% | $416,800 | $85,707 | 33 | 2 |
| Highlands suburb | Monmouth | 4,350 | -5.8% | $455,000 | $91,913 | 18 | 5 |
| Interlaken suburb | Monmouth | 826 | +0.2% | $1,058,200 | $199,167 | 30 | 2 |
| Keansburg suburb | Monmouth | 9,818 | +0.8% | $311,800 | $81,428 | 18 | 4 |
| Keyport suburb | Monmouth | 7,235 | +0.6% | $417,100 | $82,321 | 21 | 2 |
| Lake Como suburb | Monmouth | 1,677 | -1.1% | $634,500 | $82,045 | 34 | 3 |
| Lincroft suburb | Monmouth | 6,939 | $807,300 | $189,000 | 25 | 4 | |
| Little Silver suburb | Monmouth | 6,124 | -0.3% | $955,900 | $240,853 | 23 | 2 |
| Loch Arbour suburb | Monmouth | 228 | -0.9% | $1,375,000 | $118,750 | 30 | 3 |
| Manasquan suburb | Monmouth | 5,954 | +0.4% | $988,100 | $142,944 | 38 | 5 |
| Matawan suburb | Monmouth | 9,768 | +2.4% | $467,800 | $123,354 | 23 | 2 |
| Monmouth Beach suburb | Monmouth | 3,226 | +1.6% | $995,000 | $150,188 | 23 | 3 |
| Morganville suburb | Monmouth | 5,902 | $681,800 | $161,500 | 25 | 3 | |
| Neptune City suburb | Monmouth | 4,591 | +0.1% | $420,700 | $88,864 | 32 | In town |
| North Middletown suburb | Monmouth | 3,035 | $357,100 | 18 | 5 | ||
| Oakhurst suburb | Monmouth | 3,538 | $718,900 | $145,893 | 28 | 3 | |
| Ocean Grove suburb | Monmouth | 3,092 | $790,100 | $89,286 | 31 | 2 | |
| Oceanport suburb | Monmouth | 6,540 | +6.4% | $757,700 | $126,094 | 24 | 2 |
| Port Monmouth suburb | Monmouth | 3,046 | $451,300 | $104,135 | 18 | 5 | |
| Ramtown suburb | Monmouth | 6,203 | $487,500 | $145,663 | 39 | 3 | |
| Red Bank suburb | Monmouth | 12,896 | -0.1% | $504,900 | $97,477 | 23 | In town |
| Robertsville suburb | Monmouth | 12,035 | $685,100 | $210,661 | 29 | 7 | |
| Roosevelt | Monmouth | 807 | -0.4% | $364,900 | $110,000 | 38 | 9 |
| Rumson suburb | Monmouth | 7,157 | -2.2% | $1,679,300 | $250,000 or more | 21 | 3 |
| Sea Bright suburb | Monmouth | 1,460 | +0.3% | $821,100 | $143,241 | 21 | 4 |
| Sea Girt suburb | Monmouth | 1,874 | +0.3% | $2,000,000 or more | $213,750 | 37 | 5 |
| Shark River Hills suburb | Monmouth | 2,974 | $523,400 | $139,524 | 33 | In town | |
| Shrewsbury suburb | Monmouth | 4,178 | +0.2% | $811,400 | $178,958 | 24 | 2 |
| Spring Lake suburb | Monmouth | 2,769 | -0.5% | $2,000,000 or more | $215,625 | 35 | 4 |
| Spring Lake Heights suburb | Monmouth | 4,868 | -0.2% | $721,100 | $106,758 | 36 | 4 |
| Strathmore suburb | Monmouth | 6,708 | $539,500 | $151,855 | 23 | In town | |
| Tinton Falls suburb | Monmouth | 19,539 | +2.3% | $478,000 | $117,308 | 29 | 5 |
| Union Beach suburb | Monmouth | 5,708 | +0.1% | $460,900 | $119,250 | 19 | 3 |
| Wanamassa suburb | Monmouth | 4,279 | $570,100 | $140,972 | 30 | 2 | |
| West Belmar suburb | Monmouth | 2,862 | $531,300 | $108,629 | 34 | 3 | |
