Small towns in Michigan
405 towns, communities and small cities of up to 75,000 people, plus 130 smaller suburbs, marked as suburbs. In the parts of Michigan outside metro areas, everyday prices run 11% below the U.S. average, and housing 39% below.
These lists count towns of 1,000 or more people; the table below has every town.
Closest to a big city
- Sparta14 miles to Grand Rapids
- Allendale15 miles to Grand Rapids
- Coopersville16 miles to Grand Rapids
- Dorr16 miles to Grand Rapids
- Lowell16 miles to Grand Rapids
Straight-line miles to a metro area of about 1 million people or more.
Lowest home values
- Skidway Lake$59,100
- Saginaw$60,000
- Newberry$68,500
- Bessemer$69,900
- Benton Harbor$76,500
Typical value of an owner-occupied home.
Growing fastest
College towns
Tourist towns
- Harbor Springs47% vacation homes
- Douglas43% vacation homes
- St. Helen40% vacation homes
- Skidway Lake38% vacation homes
- Paw Paw Lake37% vacation homes
- Houghton Lake36% vacation homes
- Frankfort33% vacation homes
- South Haven32% vacation homes
Hospital in town
- AlleganBeacon Allegan
- AlmaMymichigan Medical Center Alma
- AlpenaMymichigan Medical Center Alpena
- Battle CreekBronson Battle Creek Hospital
- Bay CityMcLaren Bay Region
- Big RapidsCorewell Health Big Rapids Hospital
- CadillacMunson Healthcare Cadillac Hospital
- CaroMcLaren Caro Region
Every town in Michigan
Select a column heading to sort. Miles are straight-line. Home values and incomes: Census survey 2020-2024; population: 2025 Census Bureau estimates for incorporated towns, Census survey 2020-2024 for unincorporated communities.
| Town | County | People | Since 2020 | Typical home | Household income | Miles to a big city | Miles to an ER |
|---|---|---|---|---|---|---|---|
| Harrisville | Alcona | 443 | +2.5% | $118,800 | $36,050 | 157 | 29 |
| Lincoln | Alcona | 299 | +3.8% | $37,679 | 160 | 27 | |
| Chatham | Alger | 214 | -1.4% | $131,300 | $48,438 | 232 | 16 |
| Munising | Alger | 1,938 | -1.8% | $117,300 | $59,808 | 242 | In town |
| Allegan | Allegan | 5,127 | -1.7% | $176,600 | $52,925 | 31 | In town |
| Dorr | Allegan | 3,702 | $277,600 | $97,519 | 16 | 9 | |
| Douglas | Allegan | 1,411 | +3.4% | $426,400 | $81,627 | 36 | 11 |
| Fennville | Allegan | 1,724 | -0.7% | $150,400 | $59,167 | 34 | 12 |
| Hopkins | Allegan | 636 | +0.2% | $241,700 | $75,417 | 24 | 9 |
| Martin | Allegan | 395 | -2.5% | $176,000 | $60,357 | 29 | 11 |
| Otsego | Allegan | 4,045 | -1.7% | $160,500 | $74,156 | 35 | 9 |
| Plainwell | Allegan | 3,722 | -1.8% | $220,500 | $66,525 | 36 | 11 |
| Saugatuck | Allegan | 882 | +1.5% | $650,800 | $121,178 | 35 | 9 |
| Wayland | Allegan | 4,531 | +2.3% | $207,400 | $74,464 | 20 | 13 |
| Alpena | Alpena | 10,088 | -1.4% | $118,700 | $47,545 | 183 | In town |
| Bellaire | Antrim | 1,059 | +5% | $230,100 | $55,789 | 141 | 16 |
| Central Lake | Antrim | 987 | +5% | $167,100 | $63,269 | 147 | 17 |
| Elk Rapids | Antrim | 1,610 | +5% | $393,400 | $70,938 | 134 | 15 |
| Ellsworth | Antrim | 365 | +4.9% | $160,200 | 154 | 10 | |
| Mancelona | Antrim | 1,399 | +5% | $131,400 | $51,691 | 137 | 13 |
| Au Gres | Arenac | 954 | +0.7% | $159,000 | $67,115 | 119 | 14 |
| Omer | Arenac | 281 | +1.8% | $97,700 | $51,000 | 117 | 7 |
| Standish | Arenac | 1,449 | -0.8% | $97,900 | $35,395 | 110 | In town |
| Sterling | Arenac | 451 | +0.2% | $89,200 | $61,563 | 111 | 4 |
| Turner | Arenac | 117 | -0.8% | 124 | 14 | ||
| Twining | Arenac | 138 | same | 122 | 12 | ||
| Baraga | Baraga | 1,746 | -8.2% | $114,600 | $43,558 | 258 | 5 |
| L'Anse | Baraga | 1,922 | +1.4% | $104,100 | $52,317 | 256 | In town |
| Freeport | Barry | 552 | +2% | $175,600 | $66,250 | 22 | 8 |
| Hastings | Barry | 7,490 | -0.5% | $174,500 | $58,286 | 28 | In town |
| Middleville | Barry | 4,407 | +3.4% | $226,700 | $73,625 | 19 | 10 |
| Nashville | Barry | 1,605 | +1.8% | $130,900 | $56,143 | 38 | 11 |
| Woodland | Barry | 422 | +2.4% | $154,500 | $58,047 | 31 | 10 |
| Auburn suburb | Bay | 2,039 | -1.4% | $168,000 | $71,653 | 91 | 10 |
| Bay City | Bay | 31,868 | -2.3% | $97,600 | $49,420 | 92 | In town |
| Essexville suburb | Bay | 3,284 | -2.6% | $128,500 | $75,341 | 93 | 2 |
| Pinconning | Bay | 1,176 | -1.8% | $64,565 | 105 | 9 | |
| Benzonia | Benzie | 566 | +3.5% | $209,100 | $61,875 | 116 | 7 |
| Beulah | Benzie | 312 | +2.3% | $485,700 | 117 | 7 | |
| Elberta | Benzie | 317 | +2.3% | $267,600 | $114,375 | 118 | 1 |
| Frankfort | Benzie | 1,280 | +2.2% | $350,000 | $54,327 | 119 | In town |
| Honor | Benzie | 335 | +3.1% | $223,800 | $45,341 | 119 | 11 |
| Lake Ann | Benzie | 254 | +3.3% | $338,900 | 122 | 10 | |
| Thompsonville | Benzie | 488 | +4.1% | $115,800 | $66,250 | 109 | 17 |
| Baroda | Berrien | 910 | +1.9% | $158,800 | $65,750 | 62 | 9 |
| Benton Harbor | Berrien | 8,803 | -3.1% | $76,500 | $31,117 | 66 | 2 |
| Benton Heights suburb | Berrien | 3,078 | $97,700 | 68 | 4 | ||
| Berrien Springs | Berrien | 1,767 | -3.7% | $159,900 | $65,134 | 70 | 12 |
| Bridgman suburb | Berrien | 2,040 | -2.4% | $238,400 | $66,603 | 58 | 12 |
| Buchanan | Berrien | 4,143 | -3.3% | $154,300 | $56,163 | 68 | 12 |
| Coloma | Berrien | 1,415 | -3.3% | $177,100 | $68,889 | 63 | 3 |
| Eau Claire | Berrien | 542 | -3.2% | $115,600 | $72,619 | 72 | 10 |
| Fair Plain suburb | Berrien | 7,330 | $169,400 | $52,817 | 65 | In town | |
| Galien | Berrien | 529 | -2.8% | $138,100 | $45,221 | 61 | 15 |
| Grand Beach suburb | Berrien | 294 | +3.2% | $1,110,300 | 46 | 6 | |
| Michiana suburb | Berrien | 211 | -2.3% | $790,000 | $167,500 | 45 | 5 |
| New Buffalo suburb | Berrien | 1,685 | -1.2% | $391,200 | $64,702 | 49 | 9 |
| Niles suburb | Berrien | 11,665 | -2.5% | $135,100 | $51,376 | 74 | 10 |
| Paw Paw Lake | Berrien | 3,889 | $191,700 | $67,674 | 61 | 2 | |
| Shoreham suburb | Berrien | 859 | -2.7% | $304,800 | $113,750 | 62 | 3 |
| St. Joseph | Berrien | 7,893 | -2.2% | $299,000 | $84,057 | 64 | In town |
| Stevensville suburb | Berrien | 1,154 | -0.5% | $191,200 | $64,125 | 61 | 6 |
| Three Oaks | Berrien | 1,390 | -2% | $215,700 | $66,985 | 55 | 14 |
| Watervliet | Berrien | 1,720 | +3.9% | $137,500 | $61,167 | 62 | In town |
| Bronson | Branch | 2,316 | +0.3% | $114,800 | $46,359 | 79 | 11 |
| Coldwater | Branch | 14,216 | +6% | $137,500 | $50,781 | 78 | In town |
| Quincy | Branch | 1,564 | +0.4% | $121,800 | $59,844 | 81 | 6 |
| Sherwood | Branch | 286 | +0.7% | $97,500 | $58,750 | 70 | 14 |
| Union City | Branch | 1,726 | +0.2% | $107,500 | $62,788 | 67 | 12 |
| Albion | Calhoun | 7,474 | -2.9% | $99,900 | $39,885 | 67 | 10 |
| Athens | Calhoun | 952 | -1.7% | $157,000 | $70,192 | 64 | 16 |
| Battle Creek | Calhoun | 52,021 | -1.3% | $141,900 | $55,693 | 51 | In town |
| Burlington | Calhoun | 306 | +0.7% | $90,800 | $66,250 | 66 | 12 |
| Homer | Calhoun | 1,603 | +0.7% | $136,200 | $54,737 | 71 | 12 |
| Level Park-Oak Park suburb | Calhoun | 3,488 | $124,500 | $70,652 | 45 | 5 | |
| Marshall | Calhoun | 6,800 | -0.9% | $173,500 | $76,050 | 59 | In town |
| Springfield suburb | Calhoun | 5,246 | -0.6% | $110,800 | $44,808 | 49 | 3 |
| Tekonsha | Calhoun | 722 | +7.8% | $98,300 | $55,000 | 69 | 11 |
| Cassopolis | Cass | 1,707 | -1.4% | $110,000 | $40,781 | 75 | 7 |
| Dowagiac | Cass | 5,725 | -1.2% | $130,800 | $48,166 | 71 | In town |
| Edwardsburg suburb | Cass | 1,286 | -1.3% | $122,200 | $52,500 | 83 | 9 |
| Marcellus | Cass | 1,045 | -2.6% | $120,400 | $52,917 | 65 | 14 |
| Vandalia | Cass | 327 | -2.4% | $77,500 | $70,268 | 73 | 11 |
| Boyne City | Charlevoix | 3,793 | -0.4% | $249,000 | $64,855 | 159 | 11 |
| Boyne Falls | Charlevoix | 374 | +1.1% | $167,700 | $62,159 | 157 | 15 |
| Charlevoix | Charlevoix | 2,325 | -0.7% | $331,500 | $47,917 | 164 | In town |
| East Jordan | Charlevoix | 2,243 | -0.1% | $148,000 | $60,104 | 154 | 13 |
| Cheboygan | Cheboygan | 4,804 | +0.6% | $123,200 | $42,290 | 194 | 21 |
| Wolverine | Cheboygan | 280 | +0.7% | $67,500 | 168 | 19 | |
| De Tour Village | Chippewa | 262 | +1.2% | $237,500 | 226 | 40 | |
| Kincheloe | Chippewa | 2,524 | $110,700 | $57,644 | 236 | 17 | |
| Sault Ste. Marie | Chippewa | 13,083 | -2.1% | $139,400 | $55,328 | 251 | In town |
| Clare | Clare | 3,318 | +1.1% | $134,600 | $41,226 | 75 | 16 |
| Farwell | Clare | 899 | +1.7% | $98,700 | $42,188 | 72 | 17 |
| Harrison | Clare | 2,171 | +1% | $135,100 | $39,430 | 84 | 16 |
| Bath suburb | Clinton | 2,896 | $205,800 | $60,417 | 62 | 7 | |
| DeWitt suburb | Clinton | 4,795 | +0.3% | $309,900 | $110,341 | 55 | 8 |
| Eagle | Clinton | 107 | +0.9% | 45 | 14 | ||
| Elsie | Clinton | 950 | +0.7% | $114,000 | $59,318 | 65 | 11 |
| Fowler | Clinton | 1,237 | +0.3% | $197,400 | $74,282 | 46 | 9 |
| Maple Rapids | Clinton | 588 | +1.2% | $131,000 | $51,786 | 50 | 9 |
| Ovid | Clinton | 1,498 | +1% | $110,600 | $50,145 | 65 | 9 |
| St. Johns | Clinton | 7,780 | +0.7% | $192,400 | $68,728 | 56 | In town |
| Westphalia | Clinton | 947 | +0.7% | $251,800 | $77,386 | 43 | 13 |
| Grayling | Crawford | 1,969 | +6.4% | $160,800 | $32,545 | 126 | In town |
| Escanaba | Delta | 12,257 | -1.2% | $125,200 | $45,369 | 190 | In town |
| Garden | Delta | 187 | -1.1% | $86,000 | $42,917 | 199 | 18 |
| Gladstone | Delta | 5,189 | -0.7% | $118,600 | $54,970 | 198 | 8 |
| Iron Mountain | Dickinson | 7,469 | -0.5% | $141,600 | $59,405 | 191 | In town |
| Kingsford | Dickinson | 5,096 | -0.6% | $132,100 | $61,635 | 190 | 3 |
| Norway | Dickinson | 2,815 | -0.5% | $91,100 | $63,846 | 189 | 6 |
| Bellevue | Eaton | 1,348 | +0.1% | $118,100 | $63,750 | 48 | 11 |
| Charlotte | Eaton | 9,305 | +0.2% | $153,900 | $62,681 | 50 | In town |
| Dimondale suburb | Eaton | 1,183 | +0.3% | $216,400 | $111,042 | 56 | 8 |
| Eaton Rapids | Eaton | 5,218 | +0.2% | $155,800 | $63,875 | 60 | In town |
| Grand Ledge suburb | Eaton | 7,853 | +0.7% | $194,000 | $68,980 | 48 | 11 |
| Mulliken | Eaton | 550 | same | $165,900 | $81,429 | 41 | 14 |
| Olivet | Eaton | 1,525 | -6.4% | $154,900 | $54,722 | 51 | 10 |
| Potterville | Eaton | 3,135 | +2.6% | $154,500 | $64,693 | 52 | 6 |
| Sunfield | Eaton | 543 | +0.9% | $156,000 | $69,821 | 36 | 13 |
| Vermontville | Eaton | 754 | +0.8% | $138,500 | $53,750 | 39 | 11 |
| Alanson | Emmet | 783 | +0.4% | $134,100 | $65,139 | 177 | 10 |
| Harbor Springs | Emmet | 1,255 | -1.4% | $415,700 | $75,417 | 174 | 4 |
| Mackinaw City | Emmet | 836 | -0.9% | $224,300 | $42,031 | 200 | 8 |
| Pellston | Emmet | 791 | -1.1% | $121,000 | $66,875 | 184 | 15 |
| Petoskey | Emmet | 5,772 | -1.5% | $364,100 | $74,196 | 169 | 2 |
| Beecher suburb | Genesee | 8,412 | $51,500 | $37,515 | 58 | 5 | |
| Clio suburb | Genesee | 2,478 | -2.3% | $138,200 | $52,500 | 64 | 11 |
| Davison suburb | Genesee | 5,039 | -1.8% | $181,200 | $48,814 | 50 | 9 |
| Fenton | Genesee | 11,774 | -1.6% | $235,900 | $80,000 | 43 | 10 |
| Flushing suburb | Genesee | 8,175 | -2.6% | $204,500 | $80,025 | 60 | 6 |
| Gaines | Genesee | 369 | -1.1% | $134,800 | $62,083 | 53 | 13 |
| Goodrich | Genesee | 2,003 | -0.8% | $246,400 | $110,329 | 42 | 5 |
| Grand Blanc suburb | Genesee | 7,880 | -2.5% | $235,500 | $68,052 | 46 | In town |
| Lake Fenton | Genesee | 6,417 | $396,800 | $116,352 | 44 | 8 | |
| Linden | Genesee | 4,186 | +1% | $239,700 | $79,464 | 46 | 11 |
| Montrose | Genesee | 1,700 | -2.2% | $113,300 | $44,151 | 68 | 14 |
| Mount Morris suburb | Genesee | 3,086 | -2.4% | $86,600 | $48,794 | 59 | 7 |
| Otisville | Genesee | 805 | -1.6% | $112,000 | $57,500 | 58 | 13 |
| Swartz Creek suburb | Genesee | 5,827 | -1% | $174,200 | $71,571 | 54 | 5 |
| Beaverton | Gladwin | 1,217 | +2.5% | $109,000 | $30,050 | 86 | 7 |
| Gladwin | Gladwin | 3,140 | +2.4% | $126,900 | $43,005 | 92 | In town |
| Bessemer | Gogebic | 1,787 | -0.9% | $69,900 | $53,523 | 187 | 3 |
| Ironwood | Gogebic | 4,950 | -1.5% | $83,100 | $41,250 | 182 | 3 |
| Wakefield | Gogebic | 1,689 | -0.8% | $79,100 | $55,759 | 192 | 8 |
| Fife Lake | Grand Traverse | 472 | +1.3% | $202,300 | $68,472 | 113 | 14 |
| Kingsley | Grand Traverse | 1,455 | +3% | $268,800 | $67,321 | 113 | 13 |
| Traverse City | Grand Traverse | 15,832 | +1% | $415,400 | $74,087 | 124 | In town |
| Alma | Gratiot | 9,304 | -1.4% | $115,900 | $53,307 | 58 | In town |
| Ashley | Gratiot | 513 | -0.4% | $109,500 | $58,846 | 62 | 14 |
| Breckenridge | Gratiot | 1,265 | -1.6% | $111,500 | $57,540 | 67 | 10 |
| Ithaca | Gratiot | 2,807 | -1.5% | $133,200 | $63,109 | 58 | 8 |
| Perrinton | Gratiot | 388 | -0.8% | $116,500 | $58,333 | 52 | 8 |
| St. Louis | Gratiot | 7,406 | -0.6% | $119,200 | $51,167 | 61 | 3 |
| Allen | Hillsdale | 213 | -0.5% | $131,300 | $66,111 | 83 | 8 |
| Camden | Hillsdale | 514 | -0.4% | $103,100 | 95 | 13 | |
| Hillsdale | Hillsdale | 8,002 | -0.3% | $130,900 | $51,038 | 85 | In town |
| Jonesville | Hillsdale | 2,175 | -0.3% | $162,900 | $65,200 | 85 | 5 |
| Litchfield | Hillsdale | 1,394 | -0.1% | $117,000 | $53,182 | 79 | 11 |
| Montgomery | Hillsdale | 318 | -0.3% | $95,000 | $51,250 | 93 | 13 |
| North Adams | Hillsdale | 465 | -1.1% | $99,500 | $52,813 | 78 | 7 |
| Reading | Hillsdale | 1,084 | -0.9% | $107,800 | $49,342 | 90 | 8 |
| Waldron | Hillsdale | 550 | -0.7% | $83,700 | $52,750 | 81 | 13 |
| Calumet | Houghton | 688 | +1% | $84,400 | $26,667 | 279 | In town |
| Copper City | Houghton | 201 | +0.5% | $103,400 | $51,250 | 283 | 4 |
| Hancock | Houghton | 4,596 | +1.1% | $165,600 | $59,519 | 270 | In town |
| Houghton | Houghton | 8,560 | +2.3% | $254,500 | $43,456 | 270 | 2 |
| Lake Linden | Houghton | 1,041 | +1.2% | $97,000 | $43,472 | 279 | 4 |
| Laurium | Houghton | 1,891 | +1.1% | $126,100 | $54,167 | 280 | In town |
| South Range | Houghton | 741 | +1.1% | $101,100 | $58,542 | 265 | 6 |
| Bad Axe | Huron | 2,943 | -2.9% | $125,200 | $44,688 | 98 | 2 |
| Caseville | Huron | 637 | -2.5% | $178,300 | $55,729 | 108 | 7 |
| Elkton | Huron | 776 | -3.1% | $92,300 | $48,654 | 99 | 5 |
| Harbor Beach | Huron | 1,556 | -2.9% | $116,600 | $40,809 | 103 | In town |
| Kinde | Huron | 428 | -3.2% | $94,800 | $49,886 | 108 | 10 |
| Owendale | Huron | 255 | -2.7% | $67,800 | 93 | 7 | |
| Pigeon | Huron | 1,180 | -3.1% | $120,000 | $52,361 | 100 | In town |
| Port Austin | Huron | 649 | -2.6% | $159,100 | $60,288 | 115 | 17 |
| Port Hope | Huron | 272 | -2.9% | $88,700 | $51,563 | 109 | 7 |
| Sebewaing | Huron | 1,678 | -3.3% | $98,700 | $48,125 | 95 | 11 |
| Ubly | Huron | 824 | -2.7% | $111,700 | $54,886 | 92 | 8 |
| Dansville | Ingham | 522 | -1.5% | $206,000 | $119,107 | 62 | 14 |
| Edgemont Park suburb | Ingham | 2,551 | $162,400 | $62,543 | 56 | 3 | |
| Haslett suburb | Ingham | 18,559 | $286,100 | $74,031 | 65 | 6 | |
| Leslie | Ingham | 1,937 | +0.1% | $149,700 | $73,654 | 68 | 12 |
| Mason suburb | Ingham | 8,264 | -0.1% | $198,000 | $79,117 | 67 | 9 |
| Stockbridge | Ingham | 1,291 | +4.3% | $192,500 | $49,545 | 55 | 12 |
| Webberville | Ingham | 1,314 | +0.6% | $162,100 | $57,679 | 59 | 13 |
| Williamston | Ingham | 3,810 | +0.3% | $226,800 | $71,379 | 64 | 11 |
| Belding | Ionia | 6,000 | +0.9% | $163,800 | $60,373 | 23 | 12 |
| Clarksville | Ionia | 409 | +1.2% | $173,000 | $75,625 | 22 | 11 |
| Hubbardston | Ionia | 342 | +0.9% | $128,400 | $83,750 | 42 | 6 |
| Ionia | Ionia | 12,208 | -8.6% | $164,800 | $63,978 | 29 | 3 |
| Lake Odessa | Ionia | 2,089 | +1.8% | $148,600 | $62,813 | 29 | 11 |
| Lyons | Ionia | 780 | +1.2% | $121,500 | $68,603 | 36 | 8 |
| Muir | Ionia | 651 | +0.9% | $143,100 | $46,771 | 37 | 8 |
| Pewamo | Ionia | 517 | +1% | $189,400 | $72,500 | 41 | 12 |
| Portland | Ionia | 3,770 | -0.9% | $166,200 | $65,845 | 39 | 10 |
| Saranac | Ionia | 1,386 | +0.9% | $202,800 | $66,944 | 23 | 7 |
| East Tawas | Iosco | 2,662 | +0.1% | $130,200 | $42,450 | 133 | 2 |
| Tawas City | Iosco | 1,830 | +0.2% | $138,000 | $46,014 | 132 | In town |
| Whittemore | Iosco | 419 | +0.7% | $80,900 | $33,214 | 128 | 15 |
| Alpha | Iron | 124 | +0.8% | $39,115 | 207 | 12 | |
| Caspian | Iron | 818 | +1% | $79,100 | $32,794 | 210 | 3 |
| Crystal Falls | Iron | 1,607 | +0.8% | $83,300 | $60,865 | 210 | 14 |
| Gaastra | Iron | 319 | +0.9% | $49,200 | $47,708 | 209 | 3 |
| Iron River | Iron | 3,027 | +0.7% | $85,000 | $54,183 | 212 | In town |
| Lake Isabella | Isabella | 1,952 | +3.1% | $184,000 | $77,500 | 57 | 13 |
| Mount Pleasant | Isabella | 20,925 | -3.7% | $173,100 | $44,706 | 62 | In town |
| Rosebush | Isabella | 361 | +1.4% | $104,500 | $44,750 | 68 | 7 |
| Shepherd | Isabella | 1,513 | +1.5% | $157,000 | $70,156 | 62 | 6 |
| Brooklyn | Jackson | 1,450 | +5.8% | $200,000 | $56,324 | 62 | 13 |
| Concord | Jackson | 1,083 | -0.6% | $176,800 | $60,625 | 75 | 14 |
| Grass Lake | Jackson | 1,098 | -1.1% | $205,100 | $80,938 | 57 | 10 |
| Hanover | Jackson | 469 | -2.1% | $145,800 | $62,656 | 77 | 13 |
| Jackson | Jackson | 31,022 | -0.9% | $103,200 | $44,558 | 67 | In town |
| Michigan Center suburb | Jackson | 4,999 | $167,100 | $63,704 | 63 | 4 | |
| Parma | Jackson | 760 | -1.4% | $158,500 | $71,250 | 74 | 8 |
| Springport | Jackson | 821 | -1% | $99,200 | $46,417 | 63 | 8 |
| Vandercook Lake suburb | Jackson | 4,375 | $136,600 | $59,262 | 67 | 4 | |
| Augusta | Kalamazoo | 843 | -1.9% | $140,600 | $59,500 | 46 | 9 |
| Climax | Kalamazoo | 737 | +0.8% | $208,500 | $85,313 | 53 | 10 |
| Comstock Northwest suburb | Kalamazoo | 5,391 | $261,100 | $73,475 | 45 | 2 | |
| Eastwood suburb | Kalamazoo | 6,669 | $160,600 | $53,977 | 46 | In town | |
| Galesburg suburb | Kalamazoo | 2,071 | +0.7% | $120,800 | $52,153 | 48 | 7 |
| Kalamazoo | Kalamazoo | 72,683 | -1.1% | $179,000 | $52,272 | 48 | In town |
| Parchment suburb | Kalamazoo | 1,887 | -2% | $184,000 | $72,798 | 44 | 2 |
| Richland | Kalamazoo | 946 | -0.7% | $289,300 | $95,104 | 42 | 7 |
| Schoolcraft | Kalamazoo | 1,439 | -2% | $224,800 | $75,000 | 58 | 12 |
| Vicksburg suburb | Kalamazoo | 3,973 | +3.7% | $231,500 | $72,656 | 58 | 12 |
| Westwood suburb | Kalamazoo | 8,867 | $193,400 | $58,205 | 45 | 3 | |
| Kalkaska | Kalkaska | 2,258 | +3.6% | $155,600 | $57,143 | 125 | In town |
| Byron Center suburb | Kent | 7,403 | $384,400 | $122,553 | 11 | 3 | |
| Caledonia suburb | Kent | 1,778 | +6.7% | $339,000 | $106,250 | 13 | 11 |
| Cedar Springs | Kent | 3,789 | +4.4% | $214,000 | $57,979 | 19 | 18 |
| Comstock Park suburb | Kent | 10,577 | $235,300 | $59,984 | 6 | 5 | |
| Cutlerville suburb | Kent | 18,780 | $222,600 | $67,327 | 9 | 3 | |
| East Grand Rapids suburb | Kent | 11,663 | +2.1% | $521,300 | $166,610 | 3 | 3 |
| Grandville suburb | Kent | 17,018 | +6% | $271,300 | $78,442 | 6 | 3 |
| Kent City | Kent | 1,395 | +7.6% | $167,200 | $76,587 | 19 | 18 |
| Lowell | Kent | 4,134 | -0.3% | $228,400 | $72,875 | 16 | 14 |
| Northview suburb | Kent | 15,268 | $289,300 | $85,403 | 6 | 6 | |
| Rockford suburb | Kent | 6,313 | +2.2% | $334,400 | $107,121 | 13 | 13 |
| Sand Lake | Kent | 480 | +2.6% | $165,600 | 24 | 23 | |
| Sparta | Kent | 4,255 | +1.7% | $215,400 | $60,728 | 14 | 13 |
| Ahmeek | Keweenaw | 120 | +5.3% | $90,400 | 284 | 5 | |
| Baldwin | Lake | 1,025 | +7.3% | $106,300 | $25,250 | 65 | 17 |
| Luther | Lake | 328 | +7.2% | $54,167 | 74 | 14 | |
| Almont | Lapeer | 2,848 | +0.6% | $246,500 | $83,537 | 37 | 17 |
| Clifford | Lapeer | 308 | same | $112,500 | $54,444 | 65 | 5 |
| Columbiaville | Lapeer | 712 | -0.8% | $142,600 | $54,135 | 55 | 8 |
| Dryden | Lapeer | 1,037 | +0.5% | $208,300 | $70,352 | 39 | 13 |
| Imlay City | Lapeer | 3,753 | +1.7% | $150,000 | $59,911 | 44 | 13 |
| Lapeer | Lapeer | 9,201 | +1.8% | $178,400 | $52,716 | 47 | In town |
| Metamora | Lapeer | 613 | +3.7% | $270,900 | $85,750 | 40 | 8 |
| North Branch | Lapeer | 1,111 | +0.4% | $152,000 | $56,731 | 59 | 9 |
| Otter Lake | Lapeer | 357 | -1.7% | $101,400 | $42,969 | 60 | 13 |
| Empire | Leelanau | 355 | +2.6% | $456,300 | $83,929 | 129 | 15 |
| Northport | Leelanau | 503 | +2.7% | $295,200 | $100,357 | 150 | 22 |
| Suttons Bay | Leelanau | 587 | +2.6% | $523,200 | $125,357 | 139 | 15 |
| Addison | Lenawee | 583 | -2.8% | $137,100 | $54,519 | 69 | 15 |
| Adrian | Lenawee | 20,191 | -2.1% | $138,000 | $50,209 | 59 | 5 |
| Blissfield | Lenawee | 3,262 | -1.8% | $169,900 | $62,059 | 55 | 12 |
| Britton | Lenawee | 557 | -3.1% | $161,100 | $86,250 | 46 | 9 |
| Cement City | Lenawee | 417 | -1.4% | $104,500 | $52,708 | 66 | 13 |
| Clayton | Lenawee | 320 | -0.6% | $66,250 | 68 | 14 | |
| Clinton | Lenawee | 2,481 | -1.7% | $186,700 | $82,768 | 49 | 7 |
| Deerfield | Lenawee | 887 | -2.6% | $167,600 | $70,556 | 49 | 13 |
| Hudson | Lenawee | 2,347 | -2.9% | $110,300 | $53,009 | 73 | 15 |
| Morenci | Lenawee | 2,218 | -2.4% | $104,300 | $59,643 | 73 | 13 |
| Onsted | Lenawee | 1,002 | +0.1% | $170,700 | $66,964 | 61 | 10 |
| Tecumseh | Lenawee | 8,608 | -0.7% | $216,700 | $62,835 | 50 | 4 |
| Brighton suburb | Livingston | 7,904 | +5.9% | $339,000 | $80,682 | 36 | 10 |
| Fowlerville | Livingston | 2,874 | -2.4% | $192,000 | $45,773 | 53 | 8 |
| Howell suburb | Livingston | 9,896 | -1.7% | $265,600 | $60,449 | 45 | In town |
| Pinckney suburb | Livingston | 2,333 | -2.6% | $267,600 | $96,855 | 43 | 11 |
| Newberry | Luce | 1,397 | -3.6% | $68,500 | $45,781 | 235 | In town |
| Mackinac Island | Mackinac | 617 | +6% | $733,300 | $95,000 | 207 | 5 |
| St. Ignace | Mackinac | 2,351 | +2.9% | $132,200 | $64,663 | 207 | In town |
| Armada | Macomb | 1,681 | -1.3% | $274,300 | $102,083 | 34 | 17 |
| Center Line suburb | Macomb | 8,503 | -0.3% | $156,600 | $54,703 | 8 | 2 |
| Fraser suburb | Macomb | 14,496 | -1.4% | $215,900 | $64,354 | 13 | 4 |
| Memphis | Macomb | 1,091 | +1.3% | $213,300 | $57,222 | 39 | 17 |
| Mount Clemens suburb | Macomb | 15,419 | -1.6% | $179,400 | $52,310 | 19 | In town |
| New Baltimore suburb | Macomb | 12,123 | +0.2% | $323,200 | $106,033 | 28 | 10 |
| New Haven suburb | Macomb | 6,749 | +10.2% | $209,000 | $66,125 | 29 | 10 |
| Richmond | Macomb | 5,927 | +1% | $237,700 | $64,719 | 34 | 14 |
| Romeo suburb | Macomb | 3,750 | -0.3% | $266,200 | $74,323 | 30 | 11 |
| Utica suburb | Macomb | 5,114 | -2.1% | $231,100 | $58,718 | 17 | 4 |
| Bear Lake | Manistee | 324 | -0.9% | $155,400 | $63,281 | 104 | 12 |
| Copemish | Manistee | 192 | -1% | $77,400 | 106 | 19 | |
| Eastlake | Manistee | 408 | -1% | $122,400 | $50,139 | 94 | 2 |
| Kaleva | Manistee | 517 | -1% | $94,200 | $43,125 | 99 | 15 |
| Manistee | Manistee | 6,157 | -2.1% | $164,100 | $60,541 | 95 | 3 |
| Onekama | Manistee | 392 | -1.5% | $185,300 | 101 | 7 | |
| Harvey | Marquette | 2,880 | $262,800 | $78,674 | 238 | 5 | |
| Ishpeming | Marquette | 6,205 | +0.8% | $111,900 | $52,754 | 236 | In town |
| K. I. Sawyer | Marquette | 2,817 | $87,300 | $60,833 | 228 | 15 | |
| Marquette | Marquette | 21,944 | +3.9% | $274,700 | $55,613 | 243 | In town |
| Negaunee | Marquette | 4,663 | +1% | $170,100 | $70,568 | 238 | 4 |
| West Ishpeming | Marquette | 2,851 | $193,900 | $95,129 | 237 | 2 | |
